Senior
MEN
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Roman Sadovsky | ON | 94.43 | 167.58 | 262.01 |
2 | Nam Nguyen | ON | 89.34 | 167.09 | 256.43 |
3 | Corey Circelli | ON | 81.11 | 154.39 | 235.50 |
4 | Joseph Phan | QC | 79.76 | 151.22 | 230.98 |
5 | Conrad Orzel | ON | 87.22 | 131.39 | 218.61 |
6 | Nicolas Nadeau | QC | 79.72 | 130.36 | 210.08 |
7 | Eric Liu | AB/NT/NU | 72.08 | 132.02 | 204.10 |
8 | Beres Clements | BC/YK | 64.47 | 137.46 | 201.93 |
9 | Jack Dushenski | ON | 62.63 | 137.25 | 199.88 |
10 | Bennet Toman | ON | 63.91 | 126.76 | 190.67 |
11 | Samuel Angers | QC | 61.99 | 124.15 | 186.14 |
12 | Bruce Waddell | ON | 66.38 | 113.78 | 180.16 |
13 | Gabriel Blumenthal | BC/YK | 59.03 | 119.88 | 178.91 |
14 | Aleksa Rakic | BC/YK | 53.07 | 122.95 | 176.02 |
15 | Max Denk | ON | 64.09 | 111.70 | 175.79 |
16 | Alistair Lam | ON | 58.17 | 115.63 | 173.80 |
17 | Matthew Markell | ON | 68.50 | 104.79 | 173.29 |
18 | Marek Ramilison | QC | 56.50 | 108.69 | 165.19 |
19 | Iliya Kovler | ON | 55.89 | 104.99 | 160.88 |
20 | Antoine Goyette | QC | 50.11 | 109.58 | 159.69 |
21 | Thomas Pelletier | QC | 49.24 | 80.77 | 130.01 |
22 | David Riccio | QC | 45.66 | 81.73 | 127.39 |
23 | Alexandre Simard | QC | 44.65 | 70.48 | 115.13 |
24 | Brandon-Lee Graham | QC | 35.60 | 66.32 | 101.92 |
WOMEN
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Madeline Schizas | ON | 57.71 | 117.94 | 175.65 |
2 | Alison Schumacher | ON | 60.52 | 107.60 | 168.12 |
3 | Gabrielle Daleman | ON | 57.80 | 107.86 | 165.66 |
4 | Kaiya Ruiter | AB/NT/NU | 62.91 | 100.26 | 163.17 |
5 | Michelle Long | ON | 54.73 | 104.12 | 158.85 |
6 | Véronik Mallet | QC | 52.28 | 103.07 | 155.35 |
7 | Catherine Carle | ON | 53.50 | 101.36 | 154.86 |
8 | Emily Bausback | BC/YK | 55.73 | 93.65 | 149.38 |
9 | Amanda Tobin | ON | 52.18 | 97.09 | 149.27 |
10 | Michelle Rivest | QC | 52.15 | 88.40 | 140.55 |
11 | Kim DeGuise Leveillee | QC | 48.51 | 89.46 | 137.97 |
12 | Béatrice Lavoie-Léonard | QC | 48.35 | 88.94 | 137.29 |
13 | Emma Bulawka | BC/YK | 42.19 | 94.63 | 136.82 |
14 | Amelia Orzel | ON | 50.93 | 84.66 | 135.59 |
15 | Heidi Pelchat | QC | 47.99 | 85.34 | 133.33 |
16 | Viviane Fontaine-Maltais | QC | 45.72 | 86.24 | 131.96 |
17 | Jennyfer Richer-Labelle | QC | 48.75 | 80.56 | 129.31 |
18 | Kristina Ivanova | ON | 48.07 | 80.47 | 128.54 |
19 | Elizabeth Hatzis | QC | 47.36 | 79.38 | 126.74 |
20 | Katherine Medland Spence | ON | 36.99 | 89.68 | 126.67 |
21 | Angel Green | ON | 42.06 | 80.34 | 122.40 |
22 | Emily Millard | BC/YK | 49.70 | 72.36 | 122.06 |
23 | issa Anne McGaghey | NB | 44.05 | 74.29 | 118.34 |
24 | Madison Moore | AB/NT/NU | 43.20 | 73.98 | 117.18 |
25 | Emmanuelle Proft | ON | 36.66 | 74.97 | 111.63 |
26 | Sarah Tamura | BC/YK | 41.37 | 65.98 | 107.35 |
27 | Danae Russell | MB | 34.89 | 65.77 | 100.66 |
28 | Emma Dinda | ON | 40.28 | 59.69 | 99.97 |
29 | Faith Benko | BC/YK | 37.87 | 58.44 | 96.31 |
30 | Emilie Roy | NB | 34.19 | 58.86 | 93.05 |
PAIR
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Kirsten Moore-Towers / Michael Marinaro | ON | 71.04 | 135.18 | 206.22 |
2 | Lori-Ann Matte / Thierry Ferland | QC | 59.03 | 113.39 | 172.42 |
3 | Deanna Stellato / Maxime Deschamps | QC | 61.19 | 109.46 | 170.65 |
4 | Brooke McIntosh / Benjamin Mimar | ON | 55.18 | 111.51 | 166.69 |
5 | Natasha Purich / Bryce Chudak | QC | 53.80 | 96.08 | 149.88 |
6 | Justine Brasseur / Zachary Daleman | ON | 49.35 | 94.01 | 143.36 |
7 | Patricia Andrew / Steven Adcock | ON | 46.07 | 95.87 | 141.94 |
8 | Cassandra Leung / Paxton Fletcher | ON | 44.42 | 82.11 | 126.53 |
ICE DANCE
Final Place | Name | Section | RHYTHM DANCE | Free DANCE | Total Points |
---|---|---|---|---|---|
1 | Piper Gilles / Paul Poirier | ON | 87.96 | 135.37 | 223.33 |
2 | Laurence Fournier Beaudry / Nikolaj Sorensen | QC | 86.55 | 120.36 | 206.91 |
3 | Marjorie Lajoie / Zachary Lagha | QC | 81.58 | 118.84 | 200.42 |
4 | Haley Sales / Nikolas Wamsteeker | BC/YK | 72.61 | 114.13 | 186.74 |
5 | Alicia Fabbri / Paul Ayer | QC | 75.00 | 109.29 | 184.29 |
6 | Molly Lanaghan / Dmitre Razgulajevs | ON | 71.09 | 105.03 | 176.12 |
7 | Elysia-Marie Campbell / Liam Fawcett | QC | 59.48 | 86.96 | 146.44 |
8 | Jessica-Lee Behiel / Jackson Behiel | AB/NT/NU | 59.74 | 73.41 | 133.15 |
Junior
MEN
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Rio Morita | ON | 63.59 | 123.36 | 186.95 |
2 | Matthew Newnham | AB/NT/NU | 60.55 | 119.10 | 179.65 |
3 | Wesley Chiu | BC/YK | 57.47 | 121.83 | 179.30 |
4 | Shohei Law | BC/YK | 61.62 | 100.51 | 162.13 |
5 | Tim Pomares | AB/NT/NU | 56.76 | 105.15 | 161.91 |
6 | Alec Guinzbourg | ON | 57.32 | 98.72 | 156.04 |
7 | Brendan Wong | BC/YK | 57.59 | 97.70 | 155.29 |
8 | William St-Louis | QC | 53.27 | 97.80 | 151.07 |
9 | Brian Chiem | AB/NT/NU | 50.02 | 100.46 | 150.48 |
10 | Maksim Chelmaev | QC | 52.53 | 94.30 | 146.83 |
11 | Daniel Nazdrynau | ON | 49.51 | 86.99 | 136.50 |
12 | Jackson Ellis | ON | 51.74 | 83.44 | 135.18 |
13 | Evan Prosserman | ON | 46.87 | 87.96 | 134.83 |
14 | John Kim | ON | 50.23 | 84.28 | 134.51 |
15 | Tristan Taylor | SK | 48.23 | 85.35 | 133.58 |
16 | Christian Nainer | ON | 45.24 | 87.47 | 132.71 |
17 | Daniel Kreft | ON | 50.55 | 80.24 | 130.79 |
18 | Liam Carney | ON | 44.63 | 82.97 | 127.60 |
19 | Yohnatan Elizarov | MB | 46.73 | 79.27 | 126.00 |
20 | Daniel Tang | ON | 38.42 | 86.33 | 124.75 |
21 | Jonathan Wu | BC/YK | 40.28 | 80.04 | 120.32 |
22 | Joshua Dore | ON | 45.98 | 72.12 | 118.10 |
23 | Jonathan Guo | ON | 37.75 | 70.80 | 108.55 |
24 | Damien Bueckert | SK | 36.47 | 66.31 | 102.78 |
25 | Jérémy Eustache | QC | 30.22 | 56.70 | 86.92 |
WOMEN
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Sara-Maude Dupuis | QC | 48.88 | 94.44 | 143.32 |
2 | Melody Zhu | BC/YK | 48.95 | 91.58 | 140.53 |
3 | Lia Pereira | ON | 49.27 | 87.58 | 136.85 |
4 | Jaime Gabbard | ON | 45.44 | 90.10 | 135.54 |
5 | Michelle Lee | ON | 50.48 | 84.22 | 134.70 |
6 | Fiona Bombardier | ON | 53.03 | 81.48 | 134.51 |
7 | Emma Szeto | BC/YK | 48.96 | 84.01 | 132.97 |
8 | Rose Théroux | QC | 46.32 | 84.50 | 130.82 |
9 | Michelle Deng | AB/NT/NU | 47.72 | 81.01 | 128.73 |
10 | Natalie Roccatani | ON | 42.15 | 85.66 | 127.81 |
11 | Camille Perreault | QC | 41.65 | 83.19 | 124.84 |
12 | Laura F Paquette | QC | 46.22 | 77.63 | 123.85 |
13 | Hayley McGuire | ON | 43.28 | 78.57 | 121.85 |
14 | Kaitlyn Kukulowicz | ON | 47.16 | 74.16 | 121.32 |
15 | Leah Lee | BC/YK | 51.01 | 69.40 | 120.41 |
16 | Mikayla Kramer | BC/YK | 40.16 | 76.29 | 116.45 |
17 | Gabriella Guo | ON | 44.56 | 70.86 | 115.42 |
18 | Mélaurie Boivin | QC | 42.54 | 72.59 | 115.13 |
19 | Miriam Kleiman | ON | 39.21 | 74.56 | 113.77 |
20 | Alexandra Sarmiento Diaz | AB/NT/NU | 41.74 | 71.81 | 113.55 |
21 | Audréanne Foster | QC | 43.68 | 68.59 | 112.27 |
22 | Arianne Belley | QC | 34.11 | 75.38 | 109.49 |
23 | Hannah Gray | ON | 41.17 | 67.93 | 109.10 |
24 | Shannon Bowman | ON | 41.03 | 67.53 | 108.56 |
25 | Kiara Slabik | SK | 39.70 | 68.20 | 107.90 |
26 | Jessica Lui | ON | 40.78 | 65.54 | 106.32 |
27 | Mia-Catherine Lussier | QC | 33.71 | 70.35 | 104.06 |
28 | Jagoda Cala | BC/YK | 36.06 | 66.79 | 102.85 |
29 | Stephanie Katopodis | ON | 41.73 | 59.52 | 101.25 |
30 | Grace Johnson | AB/NT/NU | 35.79 | 62.28 | 98.07 |
31 | Chanel Cabak | MB | 31.12 | 66.20 | 97.32 |
32 | Katelyn Pavlidis | ON | 33.68 | 59.96 | 93.64 |
33 | Allison Verge | ON | 35.81 | 57.50 | 93.31 |
34 | Syndey Kotzer | SK | 33.29 | 59.84 | 93.13 |
35 | Alyssa Cross | NS | 36.15 | 56.93 | 93.08 |
36 | Emma King | MB | 30.21 | 55.18 | 85.39 |
37 | Sophie Villemure | NB | 25.46 | 52.32 | 77.78 |
PAIR
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Audrey Carle / Gabriel Farand | ON | 50.54 | 79.91 | 130.45 |
2 | Kelly Ann Laurin / Loucas Éthier | QC | 49.24 | 79.33 | 128.57 |
3 | Meghan Fredette / William St-Louis | QC | 45.49 | 82.84 | 128.33 |
4 | Émy Carignan / Bryan Pierro | QC | 44.29 | 81.00 | 125.29 |
5 | Esther Feinberg / Alexandre Simard | QC | 43.14 | 78.86 | 122.00 |
6 | Lily Wilberforce / Aidan Wright | ON | 39.79 | 75.66 | 115.45 |
7 | Chloe Panetta / Kieran Thrasher | QC | 36.59 | 63.52 | 100.11 |
8 | Elizabeth Thibodeau Mailhot / Nicolas Frantz | QC | 38.75 | 61.25 | 100.00 |
9 | Rafaelle Nadeau / David Riccio | QC | 27.85 | 51.00 | 78.85 |
ICE DANCE
Final Place | Name | Section | rhtyhm dance | Free dance | Total Points |
---|---|---|---|---|---|
1 | Natalie D Alessandro / Bruce Waddell | ON | 68.08 | 101.79 | 169.87 |
2 | Miku Makita / Tyler Gunara | BC/YK | 66.25 | 99.92 | 166.17 |
3 | Nadiia Bashynska / Peter Beaumont | ON | 65.32 | 96.91 | 162.23 |
4 | Hannah Lim / Ye Quan | QC | 58.87 | 91.49 | 150.36 |
5 | Lily Hensen / Nathan Lickers | ON | 55.40 | 87.37 | 142.77 |
6 | Jessica Li / Jacob Richmond | QC | 60.05 | 81.80 | 141.85 |
7 | Alyssa Robinson / Jacob Portz | AB/NT/NU | 54.06 | 78.98 | 133.04 |
8 | Sydney Embro / Eric Millar | ON | 52.52 | 74.91 | 127.43 |
9 | Mia Saunders / William Oddson | AB/NT/NU | 50.09 | 76.74 | 126.83 |
10 | Chaima Ben Khelifa / Everest Zhu | QC | 51.04 | 72.07 | 123.11 |
11 | Mikala Cutler / Mackenzie Mah | AB/NT/NU | 50.06 | 72.98 | 123.04 |
12 | Emma Goodstadt / Michael Barsoum | ON | 50.38 | 70.79 | 121.17 |
13 | Maia Iannetta / Liam Carr | ON | 45.42 | 73.05 | 118.47 |
14 | Torri Hollstein / Joshua Burger | AB/NT/NU | 44.84 | 67.70 | 112.54 |
15 | Erica Estepa / Nolen Hickey | ON | 39.87 | 61.80 | 101.67 |
Skate Canada
261 – 1200 St. Laurent Blvd.
Box 15
Ottawa, ON.
K1K 3B8
Phone: 613.747.1007
Toll Free: 1.888.747.2372
Fax: 613.748.5718
E-mail: [email protected]