Senior
HOMMES
Place finale | NOM | Section | PROGRAMME COURT | PROGRAMME LIBRE | Points totaux |
---|---|---|---|---|---|
1 | Roman Sadovsky | ON | 94.43 | 167.58 | 262.01 |
2 | Nam Nguyen | ON | 89.34 | 167.09 | 256.43 |
3 | Corey Circelli | ON | 81.11 | 154.39 | 235.50 |
4 | Joseph Phan | QC | 79.76 | 151.22 | 230.98 |
5 | Conrad Orzel | ON | 87.22 | 131.39 | 218.61 |
6 | Nicolas Nadeau | QC | 79.72 | 130.36 | 210.08 |
7 | Eric Liu | AB/NT/NU | 72.08 | 132.02 | 204.10 |
8 | Beres Clements | BC/YK | 64.47 | 137.46 | 201.93 |
9 | Jack Dushenski | ON | 62.63 | 137.25 | 199.88 |
10 | Bennet Toman | ON | 63.91 | 126.76 | 190.67 |
11 | Samuel Angers | QC | 61.99 | 124.15 | 186.14 |
12 | Bruce Waddell | ON | 66.38 | 113.78 | 180.16 |
13 | Gabriel Blumenthal | BC/YK | 59.03 | 119.88 | 178.91 |
14 | Aleksa Rakic | BC/YK | 53.07 | 122.95 | 176.02 |
15 | Max Denk | ON | 64.09 | 111.70 | 175.79 |
16 | Alistair Lam | ON | 58.17 | 115.63 | 173.80 |
17 | Matthew Markell | ON | 68.50 | 104.79 | 173.29 |
18 | Marek Ramilison | QC | 56.50 | 108.69 | 165.19 |
19 | Iliya Kovler | ON | 55.89 | 104.99 | 160.88 |
20 | Antoine Goyette | QC | 50.11 | 109.58 | 159.69 |
21 | Thomas Pelletier | QC | 49.24 | 80.77 | 130.01 |
22 | David Riccio | QC | 45.66 | 81.73 | 127.39 |
23 | Alexandre Simard | QC | 44.65 | 70.48 | 115.13 |
24 | Brandon-Lee Graham | QC | 35.60 | 66.32 | 101.92 |
FEMMES
Place finale | NOM | Section | PROGRAMME COURT | PROGRAMME LIBRE | Points totaux |
---|---|---|---|---|---|
1 | Madeline Schizas | ON | 57.71 | 117.94 | 175.65 |
2 | Alison Schumacher | ON | 60.52 | 107.60 | 168.12 |
3 | Gabrielle Daleman | ON | 57.80 | 107.86 | 165.66 |
4 | Kaiya Ruiter | AB/NT/NU | 62.91 | 100.26 | 163.17 |
5 | Michelle Long | ON | 54.73 | 104.12 | 158.85 |
6 | Véronik Mallet | QC | 52.28 | 103.07 | 155.35 |
7 | Catherine Carle | ON | 53.50 | 101.36 | 154.86 |
8 | Emily Bausback | BC/YK | 55.73 | 93.65 | 149.38 |
9 | Amanda Tobin | ON | 52.18 | 97.09 | 149.27 |
10 | Michelle Rivest | QC | 52.15 | 88.40 | 140.55 |
11 | Kim DeGuise Leveillee | QC | 48.51 | 89.46 | 137.97 |
12 | Béatrice Lavoie-Léonard | QC | 48.35 | 88.94 | 137.29 |
13 | Emma Bulawka | BC/YK | 42.19 | 94.63 | 136.82 |
14 | Amelia Orzel | ON | 50.93 | 84.66 | 135.59 |
15 | Heidi Pelchat | QC | 47.99 | 85.34 | 133.33 |
16 | Viviane Fontaine-Maltais | QC | 45.72 | 86.24 | 131.96 |
17 | Jennyfer Richer-Labelle | QC | 48.75 | 80.56 | 129.31 |
18 | Kristina Ivanova | ON | 48.07 | 80.47 | 128.54 |
19 | Elizabeth Hatzis | QC | 47.36 | 79.38 | 126.74 |
20 | Katherine Medland Spence | ON | 36.99 | 89.68 | 126.67 |
21 | Angel Green | ON | 42.06 | 80.34 | 122.40 |
22 | Emily Millard | BC/YK | 49.70 | 72.36 | 122.06 |
23 | issa Anne McGaghey | NB | 44.05 | 74.29 | 118.34 |
24 | Madison Moore | AB/NT/NU | 43.20 | 73.98 | 117.18 |
25 | Emmanuelle Proft | ON | 36.66 | 74.97 | 111.63 |
26 | Sarah Tamura | BC/YK | 41.37 | 65.98 | 107.35 |
27 | Danae Russell | MB | 34.89 | 65.77 | 100.66 |
28 | Emma Dinda | ON | 40.28 | 59.69 | 99.97 |
29 | Faith Benko | BC/YK | 37.87 | 58.44 | 96.31 |
30 | Emilie Roy | NB | 34.19 | 58.86 | 93.05 |
PATINAGE EN COUPLE
Place finale | NOM | Section | PROGRAMME COURT | PROGRAMME LIBRE | Points totaux |
---|---|---|---|---|---|
1 | Kirsten Moore-Towers / Michael Marinaro | ON | 71.04 | 135.18 | 206.22 |
2 | Lori-Ann Matte / Thierry Ferland | QC | 59.03 | 113.39 | 172.42 |
3 | Deanna Stellato / Maxime Deschamps | QC | 61.19 | 109.46 | 170.65 |
4 | Brooke McIntosh / Benjamin Mimar | ON | 55.18 | 111.51 | 166.69 |
5 | Natasha Purich / Bryce Chudak | QC | 53.80 | 96.08 | 149.88 |
6 | Justine Brasseur / Zachary Daleman | ON | 49.35 | 94.01 | 143.36 |
7 | Patricia Andrew / Steven Adcock | ON | 46.07 | 95.87 | 141.94 |
8 | Cassandra Leung / Paxton Fletcher | ON | 44.42 | 82.11 | 126.53 |
DANSE SUR GLACE
Place finale | NOM | Section | Danse rythmique | DANSE LIBRE | Points totaux |
---|---|---|---|---|---|
1 | Piper Gilles / Paul Poirier | ON | 87.96 | 135.37 | 223.33 |
2 | Laurence Fournier Beaudry / Nikolaj Sorensen | QC | 86.55 | 120.36 | 206.91 |
3 | Marjorie Lajoie / Zachary Lagha | QC | 81.58 | 118.84 | 200.42 |
4 | Haley Sales / Nikolas Wamsteeker | BC/YK | 72.61 | 114.13 | 186.74 |
5 | Alicia Fabbri / Paul Ayer | QC | 75.00 | 109.29 | 184.29 |
6 | Molly Lanaghan / Dmitre Razgulajevs | ON | 71.09 | 105.03 | 176.12 |
7 | Elysia-Marie Campbell / Liam Fawcett | QC | 59.48 | 86.96 | 146.44 |
8 | Jessica-Lee Behiel / Jackson Behiel | AB/NT/NU | 59.74 | 73.41 | 133.15 |
Junior