Canadian International Medal Gallery
2
GOLD
4
SILVER
5
BRONZE
11
TOTAL
Event |
Gold | Silver | Bronze | Total |
---|---|---|---|---|
ISU GRAND PRIX SERIES | ||||
ISU JUNIOR GRAND PRIX SERIES | 1 | 1 | 1 | 3 |
ISU FOUR CONTINENTS FIGURE SKATING CHAMPIONSHIPS | ||||
ISU WORLD FIGURE SKATING CHAMPIONSHIPS | ||||
ISU WORLD JUNIOR FIGURE SKATING CHAMPIONSHIPS | ||||
ISU WORLD SYNCHRONIZED SKATING CHAMPIONSHIPS | ||||
ISU WORLD JUNIOR SYNCHRONIZED SKATING CHAMPIONSHIPS | ||||
ISU WORLD TEAM TROPHY | ||||
SENIOR INTERNATIONALS | 1 | 3 | 3 | 7 |
JUNIOR INTERNATIONALS | 1 | 1 | ||
NOVICE INTERNATIONALS | ||||
SENIOR SYNCHRONIZED INTERNATIONALS | ||||
JUNIOR SYNCHRONIZED INTERNATIONALS | ||||
TOTAL | 2 | 4 | 5 | 11 |
Gold |
||
Martina Ariano Kent / Charly Laliberté-Laurent | 2023 ISU Junior Grand Prix – Cup of Austria | Junior Pair |
Deanna Stellato-Dudlek / Maxime Deschamps | 2023 Autumn Classic International | Pair |
Silver |
||
Wesley Chiu | 2023 Cranberry Cup International | Men |
David Li | 2023 Cranberry Cup International | Junior Men |
Chloe Nguyen / Brendan Giang | 2023 ISU Junior Grand Prix – Cup of Austria | Junior Ice Dance |
Kaiya Ruiter | 2023 Autumn Classic International | Women |
Bronze |
||
Kaiya Ruiter | 2023 Cranberry Cup International | Women |
Jazmine Desrochers / Kieran Thrasher | 2023 ISU Junior Grand Prix – Istanbul | Junior Pair |
Emmanuelle Proft / Nicolas Nadeau | 2023 Autumn Classic International | Pair |
Justine Miclette | 2023 Autumn Classic International | Women |
Stephen Gogolev | 2023 Autumn Classic International | Men |