Men
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Terry Yu Tao Jin | ON | 65.22 | 119.98 | 185.20 |
2 | David Li | BC/YK | 61.72 | 117.73 | 179.45 |
3 | David Shteyngart | ON | 65.65 | 109.75 | 175.40 |
Women
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Lulu Lin | ON | 56.58 | 110.16 | 166.74 |
2 | Aleksa Volkova | ON | 57.13 | 100.87 | 158.00 |
3 | Mély-Ann Gagner | QC | 48.34 | 99.53 | 147.87 |
Pair
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Ava Kemp / Yohnatan Elizarov | ON | 60.45 | 105.05 | 165.50 |
2 | Martina Ariano-Kent / Charly Laliberté-Laurent | QC | 49.74 | 99.70 | 149.44 |
3 | Jazmine Desrochers / Kieran Thrasher | ON | 51.54 | 97.70 | 149.24 |
Ice Dance
FINAL PLACE | NAME | SECTION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
1 | Layla Veillon / Alexander Brandys | ON | 64.41 | 96.39 | 160.80 |
2 | Chloe Nguyen / Brendan Giang | BC/YK | 67.06 | 87.19 | 154.25 |
3 | Alisa Korneva / Kieran MacDonald | ON | 57.97 | 89.03 | 147.00 |
Synchronized Skating
FINAL PLACE | TEAM | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Les Suprêmes | QC | 72.29 | 125.26 | 197.55 |
2 | NEXXICE | ON | 71.60 | 117.47 | 189.07 |
3 | Nova | QC | 69.23 | 114.05 | 183.28 |
Men
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Wesley Chiu | BC/YK | 88.98 | 143.17 | 232.15 |
2 | Aleksa Rakic | BC/YK | 75.49 | 149.90 | 225.39 |
3 | Anthony Paradis | QC | 74.16 | 135.82 | 209.98 |
Women
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Kaiya Ruiter | AB/NT/NU | 58.25 | 122.61 | 180.86 |
2 | Madeline Schizas | ON | 63.63 | 109.27 | 172.90 |
3 | Hetty Shi | ON | 52.31 | 110.20 | 162.51 |
Pair
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Deanna Stellato-Dudek / Maxime Deschamps | QC | 66.86 | 138.93 | 205.79 |
2 | Lia Pereira / Trennt Michaud | ON | 66.04 | 127.10 | 193.14 |
3 | Kelly Ann Laurin / Loucas Éthier | QC | 62.21 | 125.19 | 187.40 |
Ice Dance
FINAL PLACE | NAME | SECTION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
1 | Piper Gilles / Paul Poirier | ON | 86.78 | 136.17 | 222.95 |
2 | Marie-Jade Lauriault / Romain Le Gac | QC | 78.00 | 122.50 | 200.50 |
3 | Alicia Fabbri / Paul Ayer | QC | 77.75 | 117.86 | 195.61 |
Synchronized Skating
FINAL PLACE | TEAM | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Les Suprêmes | QC | 74.80 | 141.99 | 216.79 |
2 | Nova | QC | 71.81 | 142.16 | 213.97 |
3 | NEXXICE | QC | 72.24 | 133.71 | 205.95 |