MEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 89.56 | 168.86 | 258.42 |
2 | Kao MIURA | JPN | 80.80 | 177.09 | 257.89 |
3 | Matteo RIZZO | ITA | 74.99 | 171.02 | 246.01 |
WOMEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 75.13 | 151.00 | 226.13 |
2 | Chaeyeon KIM | KOR | 70.31 | 130.84 | 201.15 |
3 | Rino MATSUIKE | JPN | 66.29 | 132.33 | 198.62 |
PAIR
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
---|---|---|---|---|---|
1 | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 72.25 | 142.39 | 214.64 |
2 | Maria PAVLOVA / Alexei SVIATCHENKO | HUN | 62.22 | 125.56 | 187.78 |
3 | Lucrezia BECCARI / Matteo GUARISE | ITA | 65.83 | 115.59 | 181.42 |
ICE DANCE
FINAL PLACE | NAME | NATION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 87.55 | 131.46 | 219.01 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 83.51 | 131.46 | 209.55 |
3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 75.60 | 116.41 | 192.01 |