Results 2023 Novice Canadian Championships / Skate Canada Cup
Novice Championships
MEN
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | David Howes | MB | 55.11 | 93.31 | 148.42 |
2 | Vladimir Furman | QC | 40.99 | 92.36 | 133.35 |
3 | Liam Schmidt | QC | 40.99 | 91.46 | 132.45 |
4 | William Chan | BC/YK | 39.68 | 76.88 | 116.56 |
5 | Julien Lévesque | QC | 42.06 | 70.5 | 112.56 |
6 | Kole Sauve | AB/NT/NU | 33.67 | 69.85 | 103.52 |
7 | Christopher Manis | ON | 35.71 | 66.43 | 102.14 |
8 | Kento Nakashima | AB/NT/NU | 40.42 | 61.38 | 101.8 |
9 | Matthew Yu | BC/YK | 36.24 | 64.89 | 101.13 |
10 | Brennan Webb | NB | 35.9 | 64.19 | 100.09 |
11 | Tehryn Lee | BC/YK | 33.32 | 62.98 | 96.3 |
12 | Cooper Feser | AB/NT/NU | 32.73 | 58.67 | 91.4 |
13 | Parker Heiderich | AB/NT/NU | 29.32 | 55.8 | 85.12 |
WD | Juel Kowalczyk | ON | |||
WD | Ian Alsop | ON |
WOMEN
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Lucille Yang | ON | 48.33 | 90.75 | 139.08 |
2 | Ashley Dinh | ON | 49.2 | 87.51 | 136.71 |
3 | Mély-Ann Gagner | QC | 48.38 | 80.04 | 128.42 |
4 | Eva Zhao | ON | 45.6 | 78.91 | 124.51 |
5 | Martina Ariano Kent | QC | 46.67 | 75.06 | 121.73 |
6 | Calissa Adlem | BC/YK | 45.47 | 75.61 | 121.08 |
7 | Brookelynn Pollock | BC/YK | 43.09 | 77.61 | 120.7 |
8 | Maude Frappier | QC | 42.51 | 77.57 | 120.08 |
9 | Uma Zagele | AB/NT/NU | 39.22 | 74.23 | 113.45 |
10 | Lily Lee | ON | 37.36 | 73.92 | 111.28 |
11 | Angela Huang | ON | 39.78 | 70.61 | 110.39 |
12 | Gabrielle Jugnauth | BC/YK | 37.51 | 72.56 | 110.07 |
13 | Mégane Vallières | QC | 41.91 | 63.33 | 105.24 |
14 | Alessia Taddeo | QC | 34.69 | 70.26 | 104.95 |
15 | Alycia Blais | QC | 36.4 | 67.77 | 104.17 |
16 | Caroline Mayo | NS | 34.63 | 66.93 | 101.56 |
17 | Claire Armatys | ON | 39.02 | 62.3 | 101.32 |
18 | Konstantina Lock | BC/YK | 37.44 | 52.98 | 90.42 |
PAIR
Final Place | Name | Section | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Alexane Jean / Charly Laliberté-Laurent | QC | 44.27 | 75.15 | 119.42 |
2 | Beau Callahan / Benjamin Leduc | QC | 39.32 | 75.26 | 114.58 |
3 | Annika Behnke / Kole Sauve | AB/NT/NU | 36.31 | 73.69 | 110 |
4 | Raphaëlle Gilbert / Christophe Roch | QC | 35.93 | 63.94 | 99.87 |
5 | Julia Di Menna / Félix-Antoine Chartrand | QC | 35.92 | 59.1 | 95.02 |
6 | Natalia Custodio / Christopher Hammer | AB/NT/NU | 30.02 | 53.04 | 83.06 |
7 | Ava Swinamer / Andrew Raisbeck | NS | 17.02 | 33.82 | 50.84 |
ICE DANCE
Final Place | Name | Section | PDKP – PD(0.5) | PDKP – VW(0.5) | Free DANCE |
Total Points |
---|---|---|---|---|---|---|
1 | Charlotte Chung / Axel Mackenzie | ON | 17.64 | 20.53 | 75.53 | 113.7 |
2 | Victoria Carandiuc / Andrei Carandiuc | QC | 18.59 | 13.85 | 72.11 | 104.55 |
3 | Auréa Cinçon-Debout / Earl Jesse Celestino | QC | 16.92 | 16.43 | 70.37 | 103.72 |
4 | Amélia Dufour-Saysourinho / Anthony MacDonal | QC | 14.21 | 14.58 | 65.78 | 94.57 |
5 | Chloé Mentha / Emile Deveau | QC | 15.02 | 18.96 | 59.16 | 93.14 |
6 | Caroline Kravets / Jacob Stark | ON | 15.68 | 12.27 | 62.65 | 90.6 |
7 | Nelly-Anne Chao / Thierry Caron | QC | 10.69 | 15.02 | 53.03 | 78.74 |
8 | Mackenzie Lockston / Philip Czarnecki | ON | 13.81 | 11.36 | 51.77 | 76.94 |
9 | Cailey Wood / Alexandre Emery | ON | 10.2 | 9.32 | 47.02 | 66.54 |
SYNCHRONIZED SKATING
Final Place | Name | Section | F.P. (0.5) | Free program | Total Points |
---|---|---|---|---|---|
1 | Les Suprêmes | QC | 38.76 | 82.17 | 120.93 |
2 | NEXXICE | ON | 36.39 | 82.65 | 119.04 |
3 | Gold Ice | ON | 39.43 | 79.43 | 118.86 |
4 | Nova Novice | QC | 39.82 | 76.14 | 115.96 |
5 | Golding Ice | QC | 36.85 | 77.52 | 114.37 |
6 | Ice Ignite | ON | 37.13 | 75.62 | 112.75 |
7 | EDGE | ON | 33.58 | 63.71 | 97.29 |
8 | Sparkling Ice | ON | 27.28 | 59.01 | 86.29 |
9 | Ice X-Cel | BC/YK | 26.95 | 54.01 | 80.96 |
10 | Starlight | ON | 25.22 | 55.55 | 80.77 |
11 | Solstice Novice | AB/NT/NU | 21.27 | 48.35 | 69.62 |
12 | Icicles | BC/YK | 19.1 | 38.84 | 57.94 |
Skate Canada Cup
INTERMEDIATE
Final Place | Name | Section | FP (0.5) | Free program | Total Points |
---|---|---|---|---|---|
1 | NEXXICE | ON | 43.96 | 94.37 | 138.33 |
2 | Starlight | ON | 41.4 | 86.62 | 128.02 |
3 | EDGE | ON | 35.84 | 88.75 | 124.59 |
4 | Gold Ice | ON | 38.87 | 82.67 | 121.54 |
5 | TEAM UNITY | ON | 35.45 | 79.87 | 115.32 |
6 | Meraki | ON | 36.1 | 76.55 | 112.65 |
7 | Évolution | QC | 31.33 | 69.13 | 100.46 |
8 | Les Éclypses | QC | 35.79 | 63.64 | 99.43 |
9 | Illusion | QC | 31.4 | 62.04 | 93.44 |
10 | Synergie | QC | 28.38 | 61.08 | 89.46 |
OPEN
Final Place | Name | Section | FP (0.5) | Free program | Total Points |
---|---|---|---|---|---|
1 | NEXXICE | ON | 55.34 | 113.18 | 168.52 |
2 | Nova | QC | 50.29 | 106.42 | 156.71 |
3 | Cassiopée | QC | 46.31 | 93.04 | 139.35 |
4 | Elite synchro | QC | 45.14 | 90.86 | 136 |
5 | Rythmiks | QC | 44.79 | 89.47 | 134.26 |
6 | Capital Ice | ON | 43.66 | 89.72 | 133.38 |
7 | Starlites | NL | 43.48 | 87.78 | 131.26 |
8 | Solstice Open | AB/NT/NU | 40.44 | 84.11 | 124.55 |
9 | Black Gold Open | AB/NT/NU | 37.02 | 80.44 | 117.46 |
10 | EDGE | ON | 38.83 | 78.54 | 117.37 |
11 | Synchronicity | ON | 36.65 | 70.11 | 106.76 |
12 | Ice x Calibur | BC/YK | 34.43 | 67.99 | 102.42 |