Results 2023 ISU World Junior Figure Skating Championships
Men
MEN
Final Place | Name | COUNTRY | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Kao MIURA | JPN | 85.11 | 179.63 | 264.74 |
2 | Naoki ROSSI | SUI | 79.46 | 141.22 | 220.68 |
3 | Nozomu YOSHIOKA | JPN | 76.44 | 141.35 | 217.79 |
4 | Nikolaj MEMOLA | ITA | 76.72 | 139.72 | 216.44 |
5 | Wesley CHIU | CAN | 80.56 | 133.32 | 213.88 |
6 | Hyungyeom KIM | KOR | 75.77 | 137.79 | 213.56 |
7 | Lucas BROUSSARD | USA | 77.01 | 132.46 | 209.47 |
8 | Yudong CHEN | CHN | 65.93 | 139.19 | 205.12 |
9 | Arlet LEVANDI | EST | 71.01 | 133.72 | 204.73 |
10 | Daniel MARTYNOV | USA | 73.93 | 130.74 | 204.67 |
11 | Andreas NORDEBACK | SWE | 76.82 | 127.50 | 204.32 |
12 | Francois PITOT | FRA | 74.91 | 127.52 | 202.43 |
13 | Aleksa RAKIC | CAN | 71.34 | 129.60 | 200.94 |
14 | Adam HAGARA | SVK | 66.71 | 126.64 | 193.35 |
15 | Kyrylo MARSAK | UKR | 65.55 | 126.1 | 191.65 |
16 | Dias JIRENBAYEV | KAZ | 59.77 | 123.09 | 182.86 |
17 | Edward APPLEBY | GBR | 62.49 | 111.38 | 173.87 |
18 | Konstantin SUPATASHVILI | GEO | 58.97 | 114.73 | 173.7 |
19 | Jakub LOFEK | POL | 60.95 | 109.47 | 170.42 |
20 | Rakhat BRALIN | KAZ | 62.47 | 104 | 166.47 |
21 | Aleksandr VLASENKO | HUN | 60.65 | 105.76 | 166.41 |
22 | Raffaele Francesco ZICH | ITA | 62.48 | 102.71 | 165.19 |
23 | Casper JOHANSSON | SWE | 59.25 | 102.66 | 161.91 |
24 | Noah BODENSTEIN | SUI | 62.83 | 95.49 | 158.32 |
Final Not Reached | |||||
25 | Lev VINOKUR | ISR | 58.90 | 58.9 | |
26 | Yanhao LI | NZL | 57.88 | 57.88 | |
27 | Edward VASII | CAN | 57.22 | 57.22 | |
28 | Yu-Hsiang LI | TPE | 56.67 | 56.67 | |
29 | Makar SUNTSEV | FIN | 56.49 | 56.49 | |
30 | David SEDEJ | SLO | 55.62 | 55.62 | |
31 | Jegor MARTSENKO | EST | 55.58 | 55.58 | |
32 | Ali Efe GUNES | TUR | 55.16 | 55.16 | |
33 | Hugo Willi HERRMANN | GER | 54.71 | 54.71 | |
34 | Michael XIE | USA | 53.46 | 53.46 | |
35 | Oleg MELNIKOV | KAZ | 51.79 | 51.79 | |
36 | Heung Lai ZHAO | HKG | 51.5 | 51.5 | |
37 | Semen DANILIANTS | ARM | 50.79 | 50.79 | |
38 | Adrian JIMENEZ de BALDOMERO | ESP | 46.43 | 46.43 | |
39 | Kirills KORKACS | LAT | 45.40 | 45.4 | |
40 | Tobia OELLERER | AUT | 43.85 | 43.85 | |
41 | Daniel KORABELNIK | LTU | 38.12 | 38.12 | |
42 | Filip KAYMAKCHIEV | BUL | 36.28 | 36.28 |
Women
WOMEN
Final Place | Name | COUNTRY | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Mao SHIMADA | JPN | 71.78 | 224.54 | |
2 | Jia SHIN | KOR | 71.19 | 201.9 | |
3 | Ami NAKAI | JPN | 67.28 | 197.4 | |
4 | Yujae KIM | KOR | 63.97 | 193.62 | |
5 | Minsol KWON | KOR | 62.82 | 191.06 | |
6 | Xiangyi AN | CHN | 63.91 | 183.94 | |
7 | Kimmy REPOND | SUI | 57.96 | 180.32 | |
8 | Clare SEO | USA | 58.41 | 172.62 | |
9 | Inga GURGENIDZE | GEO | 52.02 | 172.5 | |
10 | Kaiya RUITER | CAN | 57.71 | 169.65 | |
11 | Lorine SCHILD | FRA | 62.82 | 168.35 | |
12 | Niina PETROKINA | EST | 55.67 | 167.48 | |
13 | Nikola FOMCHENKOVA | LAT | 53.16 | 166.03 | |
14 | Maria Eliise KALJUVERE | EST | 58.42 | 161.08 | |
15 | Soho LEE | USA | 54.23 | 149.16 | |
16 | Polina DZSUMANYIJAZOVA | HUN | 57.35 | 144.88 | |
17 | Stefania YAKOVLEVA | CYP | 50.08 | 144.23 | |
18 | Noelle STREULI | POL | 56.40 | 140.59 | |
19 | Josephine LEE | USA | 56.09 | 138.22 | |
20 | Barbora TYKALOVA | CZE | 50.41 | 136.07 | |
21 | Phattaratida KANESHIGE | THA | 50.11 | 133.18 | |
22 | Livia KAISER | SUI | 52.71 | 130.95 | |
23 | Jade HOVINE | BEL | 48.57 | 127.68 | |
24 | Julia van DIJK | NED | 48.58 | 117.9 | |
Final Not Reached | |||||
25 | Gabriella GRINBERG | ISR | 47.99 | 47.99 | |
26 | Iida KARHUNEN | FIN | 47.82 | 47.82 | |
27 | Anna PEZZETTA | ITA | 47.47 | 47.47 | |
28 | Vanesa SELMEKOVA | SVK | 47.16 | 47.16 | |
29 | Olesya RAY | GER | 44.97 | 44.97 | |
30 | Hannah FRANK | AUT | 44.59 | 44.59 | |
31 | Zoja KRAMAR | SLO | 42.97 | 42.97 | |
32 | Nina FREDRIKSSON | SWE | 42.44 | 42.44 | |
33 | Natalia ACOSTA MOISES | MEX | 42.40 | 42.4 | |
34 | Fatma Yade KARLIKLI | TUR | 42.15 | 42.15 | |
35 | Anna LEVKOVETS | KAZ | 40.47 | 40.47 | |
36 | Katherine ONG PUI KUAN | MAS | 40.24 | 40.24 | |
37 | Babeth HANSSON-OSTERGAARD | DEN | 40.08 | 40.08 | |
38 | Alexa SEVERN | GBR | 39.14 | 39.14 | |
39 | Oda HAVGAR | NOR | 38.66 | 38.66 | |
40 | Daria AFINOGENOVA | LTU | 38.05 | 38.05 | |
41 | Sofia Lexi Jacqueline FRANK | PHI | 37.05 | 37.05 | |
42 | Vlada VASILIEV | AUS | 36.93 | 36.93 | |
43 | Tsz Ching CHAN | HKG | 36.32 | 36.32 | |
44 | Ana Sofia BESCHEA | ROU | 36.06 | 36.06 | |
45 | Stella MAKRI | GRE | 35.59 | 35.59 | |
46 | Chiara HRISTOVA | BUL | 35.08 | 35.08 | |
47 | Sofiia HRYHORENKO | UKR | 28.64 | 28.64 |
Pair
PAIR
Final Place | Name | COUNTRY | Short Program | Free program | Total Points |
---|---|---|---|---|---|
1 | Sophia BARAM / Daniel TIOUMENTSEV | USA | 66.95 | 116.52 | 183.47 |
2 | Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE | AUS | 59.18 | 111.18 | 170.36 |
3 | Violetta SIEROVA / Ivan KHOBTA | UKR | 58.47 | 100.92 | 159.39 |
4 | Haruna MURAKAMI / Sumitada MORIGUCHI | JPN | 55.69 | 99.02 | 154.71 |
5 | Oxana VOUILLAMOZ / Flavien GINIAUX | FRA | 60.58 | 93.01 | 153.59 |
6 | Ava KEMP / Yohnatan ELIZAROV | CAN | 55.88 | 93.15 | 149.03 |
7 | Naomi WILLIAMS / Lachlan LEWER | USA | 52.13 | 92.92 | 145.05 |
8 | Chloe PANETTA / Kieran THRASHER | CAN | 47.41 | 88.32 | 135.73 |
9 | Barbora KUCIANOVA / Lukas VOCHOZKA | CZE | 48.38 | 83.77 | 132.15 |
10 | Yixi YANG / Shunyang DENG | CHN | 47.19 | 84.78 | 131.97 |
11 | Ashlyn SCHMITZ / Tristan TAYLOR | CAN | 45.83 | 83.77 | 118.92 |
12 | Louise EHRHARD / Matthis PELLEGRIS | FRA | 40.43 | 73.32 | 113.75 |
13 | Aliyah ACKERMANN / Tobija HARMS | GER | 40.96 | 69.48 | 110.44 |
14 | Sonja LOEWENHERZ / Robert LOEWENHERZ | GER | 34.24 | 70.01 | 104.25 |
Ice Dance
ICE DANCE
Final Place | Name | COUNTRY | RHYTHM DANCE | Free DANCE | Total Points |
---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 71.19 | 106.17 | 177.36 |
2 | Hannah LIM / Ye QUAN | KOR | 71.08 | 103.31 | 174.39 |
3 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 68 | 101.13 | 169.13 |
4 | Phebe BEKKER / James HERNANDEZ | GBR | 68.89 | 100.18 | 169.07 |
5 | Leah NESET / Artem MARKELOV | USA | 64.01 | 98.58 | 162.59 |
6 | Celina FRADJI / Jean-Hans FOURNEAUX | FRA | 65.81 | 91.11 | 156.92 |
7 | Sandrine GAUTHIER / Quentin THIEREN | CAN | 63.09 | 93.56 | 156.65 |
8 | Jenna HAUER / Benjamin STARR | USA | 62.05 | 92.07 | 154.12 |
9 | Helena CARHART / Volodymyr HOROVYI | USA | 61.34 | 88.53 | 149.87 |
10 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 61.35 | 88.51 | 149.86 |
11 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 59.72 | 88.13 | 147.85 |
12 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 60.91 | 84.40 | 145.31 |
13 | Louise BORDET / Thomas GIPOULOU | FRA | 57.59 | 83.97 | 141.56 |
14 | Hailey YU / Brendan GIANG | CAN | 57.96 | 82.75 | 140.71 |
15 | Karla Maria KARL / Kai HOFERICHTER | GER | 56.08 | 82.49 | 138.57 |
16 | Nao KIDA / Masaya MORITA | JPN | 54.19 | 82.53 | 136.72 |
17 | Noemi Maria TALI / Stefano FRASCA | ITA | 56.89 | 78.92 | 135.81 |
18 | Ashlie SLATTER / Atl ONGAY-PEREZ | GBR | 53.95 | 82.49 | 132.91 |
19 | Grace Elizabeth VAINIK / Yehor BARSHAK | GEO | 54.15 | 72.39 | 126.54 |
WD | Darya GRIMM / Michail SAVITSKIY | GER | 65.67 | 65.67 | |
Final Not Reached | |||||
21 | Milla O’BRIEN / Laurin WIEDERKEHR | SUI | 49.75 | 49.75 | |
22 | Xuantong LI / Xinkang WANG | CHN | 49.25 | 49.25 | |
23 | Sofiia DOVHAL / Wiktor KULESZA | POL | 49.16 | 49.16 | |
24 | Anita STRAUB / Andreas STRAUB | AUT | 46.85 | 46.85 | |
25 | Jinny KIM / Namu LEE | KOR | 46.37 | 46.37 | |
26 | Athena Faith ROBERTS / Eric ALIS | ESP | 46.06 | 46.06 | |
27 | Irmak YUCEL / Nikita IVANOV | TUR | 41.74 | 41.74 | |
28 | Maya BENKIEWICZ / Mark SHAPIRO | HUN | 40.94 | 40.94 | |
29 | Sofiia BEZNOSIKOVA / Max Archadi Brunovitch LELEU | BEL | 40.49 | 40.49 | |
30 | Harlow Lynella STANLEY / Nikita SOSNENKO | MEX | 39.65 | 39.65 |