Results 2023 ISU World Junior Figure Skating Championships

MEN

Final Place Name COUNTRY Short Program Free program Total Points
1 Kao MIURA JPN 85.11 179.63 264.74
2 Naoki ROSSI SUI 79.46 141.22 220.68
3 Nozomu YOSHIOKA JPN 76.44 141.35 217.79
4 Nikolaj MEMOLA ITA 76.72 139.72 216.44
5 Wesley CHIU CAN 80.56 133.32 213.88
6 Hyungyeom KIM KOR 75.77 137.79 213.56
7 Lucas BROUSSARD USA 77.01 132.46 209.47
8 Yudong CHEN CHN 65.93 139.19 205.12
9 Arlet LEVANDI EST 71.01 133.72 204.73
10 Daniel MARTYNOV USA 73.93 130.74 204.67
11 Andreas NORDEBACK SWE 76.82 127.50 204.32
12 Francois PITOT FRA 74.91 127.52 202.43
13 Aleksa RAKIC CAN 71.34 129.60 200.94
14 Adam HAGARA SVK 66.71 126.64 193.35
15 Kyrylo MARSAK UKR 65.55 126.1 191.65
16 Dias JIRENBAYEV KAZ 59.77 123.09 182.86
17 Edward APPLEBY GBR 62.49 111.38 173.87
18 Konstantin SUPATASHVILI GEO 58.97 114.73 173.7
19 Jakub LOFEK POL 60.95 109.47 170.42
20 Rakhat BRALIN KAZ 62.47 104 166.47
21 Aleksandr VLASENKO HUN 60.65 105.76 166.41
22 Raffaele Francesco ZICH ITA 62.48 102.71 165.19
23 Casper JOHANSSON SWE 59.25 102.66 161.91
24 Noah BODENSTEIN SUI 62.83 95.49 158.32
Final Not Reached
25 Lev VINOKUR ISR 58.90 58.9
26 Yanhao LI NZL 57.88 57.88
27 Edward VASII CAN 57.22 57.22
28 Yu-Hsiang LI TPE 56.67 56.67
29 Makar SUNTSEV FIN 56.49 56.49
30 David SEDEJ SLO 55.62 55.62
31 Jegor MARTSENKO EST 55.58 55.58
32 Ali Efe GUNES TUR 55.16 55.16
33 Hugo Willi HERRMANN GER 54.71 54.71
34 Michael XIE USA 53.46 53.46
35 Oleg MELNIKOV KAZ 51.79 51.79
36 Heung Lai ZHAO HKG 51.5 51.5
37 Semen DANILIANTS ARM 50.79 50.79
38 Adrian JIMENEZ de BALDOMERO ESP 46.43 46.43
39 Kirills KORKACS LAT 45.40 45.4
40 Tobia OELLERER AUT 43.85 43.85
41 Daniel KORABELNIK LTU 38.12 38.12
42 Filip KAYMAKCHIEV BUL 36.28 36.28