MEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
---|---|---|---|---|---|
1 | Ilia MALININ | USA | 100.87 | 180.81 | 281.68 |
2 | Kevin AYMOZ | FRA | 72.58 | 164.77 | 237.35 |
3 | Stephen GOGOLEV | CAN | 86.25 | 160.84 | 233.26 |
WOMEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 75.62 | 127.58 | 203.20 |
2 | Kaiya RUITER | CAN | 58.87 | 113.81 | 172.68 |
3 | Justine MICLETTE | CAN | 59.45 | 109.79 | 169.24 |
PAIR
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
---|---|---|---|---|---|
1 | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 71.80 | 131.82 | 203.62 |
2 | Riku MIURA / Ryuichi KIHARA | JPN | 59.13 | 128.92 | 188.05 |
3 | Emmanuelle PROFT / Nicolas NADEAU | CAN | 58.44 | 106.95 | 165.39 |
ICE DANCE
FINAL PLACE | NAME | NATION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Eva PATE / Logan BYE | USA | 77.02 | 114.18 | 191.20 |
2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 72.28 | 114.66 | 186.94 |
3 | Hannah LIM / Ye QUAN | KOR | 68.05 | 102.65 | 170.70 |