MEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | David Shteyngart | ON | 66.23 | 120.58 | 186.81 |
2 | Grayson Long | ON | 63.68 | 120.17 | 183.85 |
3 | David Howes | MB | 64.27 | 115.44 | 179.71 |
WOMEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Lulu Lin | ON | 62.58 | 102.23 | 164.81 |
2 | Aleksa Volkova | QC | 63.34 | 90.08 | 153.42 |
3 | Kara Yun | BC/YK | 55.31 | 93.41 | 148.72 |
PAIR
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Beau Callahan / Christophe Roch | QC | 44.15 | 74.92 | 119.07 |
2 | Noémie Rolland / Étienne Lacasse | QC | 39.85 | 74.62 | 114.47 |
3 | Annika Behnke / Kole Sauve | AB/NT/NU | 37.68 | 71.15 | 108.83 |
ICE DANCE
FINAL PLACE | NAME | SECTION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
1 | Chloe Nguyen / Brendan Giang | BC/YK | 64.32 | 94.71 | 159.03 |
2 | Layla Veillon / Alexander Brandys | ON | 62.00 | 92.59 | 154.59 |
3 | Alisa Korneva / Kieran MacDonald | ON | 57.46 | 87.81 | 145.27 |
MEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Conrad Orzel | ON | 78.71 | 144.14 | 222.85 |
2 | Aleksa Rakic | BC/YK | 77.11 | 139.81 | 216.92 |
3 | Matthew Newnham | AB/NT/NU | 71.87 | 138.97 | 210.84 |
WOMEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Fée-Ann Landry | QC | 61.44 | 120.61 | 182.05 |
2 | Kaiya Ruiter | AB/NT/NU | 60.22 | 116.20 | 176.42 |
3 | Hetty Shi | ON | 53.17 | 118.14 | 171.31 |
PAIR
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Émy Carignan / Bryan Pierro | QC | 50.48 | 93.58 | 144.06 |
2 | Fiona Bombardier / Gabriel Farand | ON | 49.44 | 93.93 | 143.37 |
3 | Caidence Derenisky / Raine Eberl | SK | 48.64 | 92.42 | 141.06 |
ICE DANCE
FINAL PLACE | NAME | SECTION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
1 | Nadiia Bashynska / Peter Beaumont | ON | 75.69 | 110.27 | 185.96 |
2 | Alicia Fabbri / Paul Ayer | QC | 70.99 | 111.65 | 182.64 |
3 | Haley Sales / Nikolas Wamsteeker | BC/YK | 69.30 | 102.30 | 171.60 |