MEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
---|---|---|---|---|---|
1 | Stephen GOGOLEV | ON | 78.17 | 157.30 | 235.47 |
2 | Aleska RASKIC | BC/YK | 72.03 | 133.03 | 205.06 |
3 | Corey CIRCELLI | ON | 64.09 | 137.24 | 201.33 |
4 | Bennet TOMAN | ON | 70.48 | 129.06 | 199.54 |
5 | Matthew NEWNHAM | AB/NWT/NT | 67.58 | 130.58 | 198.16 |
6 | Nam NGUYEN | ON | 63.92 | 132.05 | 195.97 |
7 | Joseph PHAN | QC | 73.64 | 116.85 | 190.49 |
8 | Jack DUSHENSKI | ON | 67.50 | 121.68 | 189.18 |
9 | Matthew MARKELL | ON | 66.08 | 122.62 | 188.70 |
10 | Bruce WADDELL | ON | 61.70 | 117.18 | 178.88 |
11 | Samuel TURCOTTE | QC | 61.21 | 115.44 | 176.65 |
12 | Max DERK | ON | 58.37 | 117.73 | 176.10 |
13 | Beres CLEMENTS | BC/YK | 67.51 | 102.17 | 169.68 |
14 | Marek Simon RAMILISON | QC | 60.59 | 105.38 | 165.97 |
15 | Gabriel BLUMENTHAL | BC/YK | 62.57 | 103.33 | 165.90 |
16 | Samuel AGNERS | QC | 54.95 | 101.99 | 156.94 |
17 | Thomas PELLETIER | QC | 52.69 | 95.73 | 148.42 |
18 | Brian CHIEM | AB/NWT/NT | 52.78 | 85.26 | 138.04 |
WOMEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Gabrielle DALEMAN | ON | 59.54 | 114.12 | 173.66 |
2 | Amanda TOBIN | ON | 54.60 | 111.75 | 166.35 |
3 | Véronik MALLET | QC | 54.87 | 108.08 | 162.95 |
4 | Lia PEREIRE | ON | 48.85 | 111.39 | 160.24 |
5 | Alicia PINEAULT | QC | 53.23 | 100.63 | 153.86 |
6 | Katherine MEDLAND SPENCE | ON | 48.13 | 103.26 | 151.39 |
7 | Jennyfer RICHER-LABELLE | QC | 52.17 | 96.78 | 148.95 |
8 | Michelle LONG | ON | 48.28 | 100.41 | 148.69 |
9 | Angel GREEN | ON | 49.85 | 95.28 | 145.13 |
10 | Alison SCHUMACHER | ON | 51.09 | 91.98 | 143.07 |
11 | Catherine CARLE | ON | 47.20 | 95.66 | 142.86 |
12 | Leah LEE | BC/YK | 55.06 | 84.00 | 139.06 |
13 | Sarah-Maude DUPUIS | QC | 43.05 | 93.07 | 136.12 |
14 | Béatrice LAVOIE-LÉONARD | QC | 43.87 | 88.79 | 132.66 |
15 | Madison MOORE | AB/NWT/NT | 45.00 | 86.31 | 131.31 |
16 | Alexandra SARMIENTO DIAZ | AB/NWT/NT | 41.22 | 86.82 | 128.04 |
17 | Grace JOHNSON | AB/NWT/NT | 46.08 | 81.92 | 128.00 |
18 | Laurence BÉRUBÉ | QC | 45.83 | 80.78 | 126.61 |
19 | Maya ISABELLE | QC | 52.50 | 73.14 | 125.64 |
20 | Amelia ORZEL | ON | 45.06 | 75.59 | 120.65 |
21 | Emily MILLARD | BC/YK | 46.49 | 74.06 | 120.55 |
22 | Netta SCHREIBER | ON | 42.90 | 77.37 | 120.27 |
23 | Gabrielle GUO | ON | 40.71 | 75.78 | 116.49 |
24 | Erica FALLAVOLITTA | ON | 38.66 | 75.51 | 114.17 |
25 | Amy SHAO NING YANG | BC/YK | 47.28 | 66.75 | 114.03 |
26 | Jessica ROUSSEAU | QC | 40.97 | 71.41 | 112.38 |
27 | Camille PERREAULT | QC | 44.19 | 67.74 | 111.93 |
28 | Emma DINDA | ON | 33.49 | 69.48 | 102.97 |
29 | Hana WATANABE | ON | 32.07 | 55.50 | 87.57 |
30 | Chanel CABAK | MB | 26.43 | 58.33 | 84.76 |
31 | Catherine GIRARD | ON | 24.05 | 47.88 | 71.93 |
WD | Lissa Ann MCGAGHEY | NB |
PAIRS
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Denna STELLATO / Maxime DESCHAMPS | QC | 65.28 | 111.55 | 176.83 |
2 | Lori-Ann MATTE / Thierry FERLAND | QC | 62.95 | 100.02 | 162.97 |
3 | Patricia ANDREW / Steven ADCOCK | ON | 58.35 | 97.83 | 156.18 |
4 | Kelly Ann LAURIN / Loucas ÉTHIER | QC | 50.66 | 100.49 | 151.15 |
WD | Caidence DERENISKY / Raine EBERL | SK |
ICE DANCE
FINAL PLACE | NAME | SECTION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
1 | Alicia FABBRI / Paul AYER | QC | 72.58 | 107.03 | 179.61 |
2 | Haley SALES / Nikolas WAMSTEEKER | BC/YK | 69.29 | 106.02 | 175.31 |
3 | Marie-Jade LAURIAULT / Romain LE GAC | QC | 60.70 | 112.96 | 173.66 |
4 | Lily HENSEN / Nathan LICKERS | ON | 61.85 | 98.55 | 160.40 |
5 | Elysia-Marie CAMPBELL / Liam FAWCETT | QC | 58.32 | 93.33 | 151.65 |
6 | Maia IANNETTA / Liam CARR | ON | 57.50 | 87.58 | 145.08 |
7 | Jessica Lee BEHIEL / Jackson BEHIEL | AB/NWT/NT | 61.64 | 68.59 | 130.23 |
8 | Torri HOLLSETIN / Joshua BURGER | AB/NWT/NT | 48.76 | 77.96 | 126.72 |
MEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Rio MORITA | ON | 67.05 | 109.79 | 176.84 |
2 | Grayson LONG | ON | 63.79 | 108.83 | 172.62 |
3 | Shohei LAW | BC/YK | 58.76 | 96.90 | 155.66 |
4 | Anthony PARADIS | QC | 51.39 | 102.77 | 154.16 |
5 | Terry Yu TAO JING | BC/YK | 56.62 | 92.57 | 149.19 |
6 | Jake ELLIS | ON | 51.42 | 95.36 | 146.78 |
7 | Jackson ELLIS | ON | 51.86 | 95.36 | 145.62 |
8 | John KIM | ON | 51.75 | 90.22 | 141.90 |
9 | Alec GUINZBOURG | ON | 41.56 | 98.35 | 139.91 |
10 | Yohnatan ELIZAROV | MB | 50.88 | 89.01 | 139.89 |
11 | Christian NAINER | ON | 47.70 | 88.56 | 136.26 |
12 | Makism CHELMAEV | QC | 43.63 | 90.39 | 134.02 |
13 | Simon DESMARAIS | QC | 44.95 | 86.62 | 131.57 |
14 | Damien BUEKERT | SK | 45.48 | 81.40 | 126.88 |
15 | Jonathan WU | BC/YK | 48.41 | 77.03 | 125.44 |
16 | Ethan SCOTT | AB/NWT/NT | 47.80 | 68.33 | 116.13 |
17 | William ODDSON | AB/NWT/NT | 39.12 | 73.97 | 113.09 |
18 | Christopher HAMMER | AB/NWT/NT | 41.78 | 70.68 | 112.46 |
19 | Liam CARNEY | ON | 34.67 | 73.27 | 107.94 |
20 | Daniel NAZDRYNAU | ON | 36.60 | 67.32 | 103.92 |
21 | Evan PROSSERMAN | ON | 38.20 | 64.62 | 102.82 |
22 | Marwan AL NASARAT | ON | 36.96 | 58.63 | 95.59 |
23 | Daniel KREFT | ON | 36.88 | 57.75 | 94.63 |
24 | Gurshan RIARH | ON | 40.08 | 51.33 | 91.41 |
25 | Logan BAKER | ON | 31.02 | 47.79 | 78.81 |
26 | Charles-Édouaard CORGIER | QC | 26.30 | 46.43 | 72.73 |
WD | Jonathan GUO | ON |
WOMEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Justine MICLETTE | QC | 55.71 | 107.86 | 163.57 |
2 | Katherine KARON | ON | 51.37 | 90.93 | 142.30 |
3 | Alexa MATVEEV | ON | 46.93 | 94.29 | 141.22 |
4 | Marie-Maude POMERLEAU | QC | 50.56 | 90.60 | 141.16 |
5 | Vienna HARWOOD | BC/YK | 45.05 | 92.13 | 137.18 |
6 | Lulu LIN | ON | 47.55 | 87.63 | 135.18 |
7 | Ashlely SALES | BC/YK | 46.89 | 87.34 | 134.23 |
8 | Michelle DENG | AB/NWT/NT | 43.41 | 90.04 | 133.45 |
9 | Natalie ROCCATANI | ON | 49.40 | 84.01 | 133.41 |
10 | Cristina LYONS | ON | 47.80 | 83.71 | 131.51 |
11 | Rose THÉROUX | QC | 44.09 | 86.85 | 130.94 |
12 | Miriam KLEIMAN | ON | 45.84 | 84.53 | 130.37 |
13 | Caitlyn KUKULOWICZ | ON | 48.60 | 81.62 | 130.22 |
14 | Audréanne FOSTER | QC | 56.58 | 73.64 | 130.22 |
15 | Julianne LUSSIER | QC | 43.80 | 86.16 | 219.96 |
16 | Lauren BETTA | ON | 44.50 | 85.20 | 129.70 |
17 | Fiona BOMBARDIER | ON | 49.43 | 79.49 | 128.92 |
18 | Marie-Raphaële SAVOIE | QC | 45.66 | 81.93 | 127.59 |
19 | Emma SZETO | BC/YK | 46.19 | 79.86 | 126.05 |
20 | Stavrina ARANITIS | QC | 40.33 | 83.78 | 124.11 |
21 | Fée Ann LANDRY | QC | 49.34 | 79.49 | 128.92 |
22 | Elise DAWSON | ON | 41.96 | 80.58 | 122.54 |
23 | Laura F. PAQUETTE | QC | 41.79 | 78.16 | 119.95 |
24 | Paulina GRANT | AB/NWT/NT | 39.55 | 79.87 | 119.42 |
25 | Kiana PAN | ON | 38.68 | 76.08 | 114.76 |
26 | Alys RAJOTTE | QC | 39.22 | 74.89 | 114.11 |
27 | Jessica LUI | ON | 47.51 | 65.85 | 113.36 |
28 | Natasha HEWITT | ON | 38.92 | 73.15 | 112.07 |
29 | Hye JIN CHO | AB/NWT/NT | 44.00 | 66.87 | 110.87 |
30 | Sydney KOTZER | SK | 42.06 | 67.69 | 109.75 |
31 | Kiara SLABIK | SK | 42.68 | 66.76 | 109.44 |
32 | Arianne BELLEY | QC | 37.68 | 70.89 | 108.57 |
33 | Shannon BOWMAN | ON | 36.00 | 72.36 | 108.36 |
34 | Emily SALES | BC/YK | 35.40 | 70.44 | 105.84 |
35 | Stephanie KATOPODIS | ON | 39.84 | 65.88 | 105.72 |
36 | Breken BREZDEN | MB | 41.52 | 59.89 | 101.41 |
37 | Ellie CHEUNG | BC/YK | 34.30 | 65.54 | 99.84 |
38 | Alyssa CROSS | NS | 35.38 | 59.58 | 94.96 |
39 | Emma KING | MB | 36.33 | 58.34 | 94.67 |
PAIRS
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Brooke MCINTOSH / Benjamin MIMAR | ON | 54.75 | 97.93 | 152.68 |
2 | Summer HOMICK / Marty HAUBRICH | ON | 50.78 | 74.58 | 125.36 |
3 | Emy CARIGNAN / Bryan PIERRO | QC | 39.68 | 77.75 | 117.43 |
4 | Elizabeth THIBODEAU-MAILHOT / Daniel VILLENEUVE | QC | 43.68 | 72.24 | 115.92 |
5 | Lily WILBERFORCE / Aidan WRIGHT | ON | 42.22 | 72.05 | 114.27 |
6 | Ashlyn SCHMITZ / Tristan TAYLOR | SK | 33.95 | 68.44 | 102.39 |
7 | Rafëlle NADEAU / Samir ANDJORIN | QC | 35.54 | 55.08 | 90.62 |
ICE DANCE
FINAL PLACE | NAME | SECTION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
1 | Nadia BASHYNSKA / Peter BEAUMONT | ON | 68.47 | 97.25 | 165.72 |
2 | Hailey YU / Brendan GIANG | BC/YK | 55.28 | 87.91 | 143.19 |
3 | Chad’ma BENKHALIIFA / Everest ZHU | QC | 52.31 | 89.81 | 142.12 |
4 | Sandrine GAUTHEIER / Quentin THIEREN | QC | 56.17 | 85.52 | 141.69 |
5 | Mikala CUTIER / Mackenzie MAH | AB/NWT/NT | 47.31 | 83.44 | 130.75 |
6 | Alyssa ROBINSON / Jacob PORTZ | AB/NWT/NT | 54.06 | 75.97 | 130.03 |
7 | Savanna MARTEL / Kobi CHANT | AB/NWT/NT | 46.25 | 81.80 | 128.05 |
8 | Nicole BOEDNER / Aiden DOTZERT | ON | 46.09 | 77.59 | 123.68 |
9 | Chloe NGUYEN / Alec ROUECHE | BC/YK | 41.61 | 79.60 | 121.21 |
10 | Erica ESTEPA / Nolen HICKEY | ON | 49.18 | 68.62 | 117.80 |
11 | Jamie FOURNIER / Anthony HADDAD | QC | 43.66 | 73.32 | 116.98 |
12 | Syndey EMBRO / Eric MILLAR | ON | 48.31 | 66.85 | 115.16 |
13 | Élaine FOROGLOUR-GADOURY / Félix DESMARAIS | QC | 40.77 | 72.36 | 113.13 |
14 | Sophia GOVER / Daniel PATRIQUIN | ON | 39.04 | 68.70 | 107.74 |
15 | Mia SAUNDERS / William ODDSON | AB/NWT/NT | 39.64 | 39.64 | |
WD | Emma GOODSTADT / Michael BARSOUM | ON | |||
WD | Jordyn LEWIS / Noah MCMILLAN | ON | |||
WD | Miku MAKITA / Tyler GUNARA | BC/YK |
MEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | David SHTEYNGART | ON | 48.52 | 94.75 | 143.27 |
2 | David BONDAR | ON | 44.28 | 80.11 | 124.39 |
3 | David LI | BC/YK | 48.31 | 68.25 | 116.56 |
4 | Edward Nicholas VASIL | QC | 46.96 | 68.02 | 114.98 |
5 | Jacob COTE | NS | 42.42 | 69.85 | 112.27 |
6 | Kenneth NACES | QC | 35.38 | 66.22 | 101.60 |
7 | Étienne LACASSE | QC | 38.26 | 60.82 | 99.08 |
8 | Julien LÉVESQUE | QC | 37.50 | 60.30 | 97.80 |
9 | Neo TRAN | BC/YK | 31.84 | 65.51 | 97.35 |
10 | Ian ALSOP | ON | 33.29 | 61.69 | 94.98 |
11 | Herman LAU | ON | 34.31 | 59.93 | 94.24 |
12 | Tehryn LEE | BC/YK | 32.78 | 58.99 | 91.77 |
13 | David HOWES | MB | 34.30 | 57.45 | 91.75 |
14 | Gavin MAHONEY | ON | 30.72 | 55.00 | 85.72 |
15 | Anson CHUNG | AB/NWT/NT | 31.10 | 54.16 | 85.26 |
16 | Emmet DEWAR | MB | 27.03 | 41.95 | 68.98 |
17 | Edward WANG | ON | 24.83 | 43.91 | 68.74 |
18 | Mitchell DUNN | BC/YK | 21.98 | 44.35 | 66.33 |
19 | Theodore SU | QC | 24.86 | 40.57 | 65.43 |
20 | Caden CHEN | BC/YK | 22.54 | 41.73 | 64.27 |
21 | Colton FOREMAN | AB/NWT/NT | 27.61 | 36.14 | 63.75 |
WOMEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Kayla HALLIDAY | AB/NWT/NT | 44.04 | 82.32 | 126.36 |
2 | Angelina GRANT | AB/NWT/NT | 38.04 | 86.92 | 124.96 |
3 | Kara YUN | BC/YK | 46.11 | 78.83 | 124.94 |
4 | Abbie BALTZER | ON | 41.24 | 81.86 | 123.10 |
5 | Mia CLARKE | QC | 43.10 | 76.70 | 119.80 |
6 | Megan YUDIN | BC/YK | 40.69 | 73.46 | 114.15 |
7 | Hetty SHI | ON | 36.27 | 75.95 | 112.22 |
8 | Resse ROSE | ON | 38.82 | 73.15 | 111.97 |
9 | Emily KARKIC | ON | 37.82 | 72.18 | 108.82 |
10 | Lara ZELDOVICH | ON | 35.87 | 72.95 | 108.82 |
11 | Gabrielle JUGNAUTH | BC/YK | 43.47 | 64.37 | 107.84 |
12 | Marie-France D AMOUR | QC | 38.92 | 68.25 | 107.17 |
13 | Konstantina LOCK | BC/YK | 31.17 | 74.47 | 105.64 |
14 | Eva ZHAO | ON | 33.77 | 71.41 | 105.18 |
15 | Abby BOUMA | ON | 33.32 | 71.553 | 104.85 |
16 | Ashley DINH | ON | 36.02 | 68.51 | 104.53 |
17 | Abby BLAWKA | BC/YK | 34.10 | 68.52 | 102.62 |
18 | Angelina YinLin GUAN | BC/YK | 32.26 | 68.49 | 100.75 |
19 | Elisha Subein RYU | ON | 39.59 | 56.16 | 95.75 |
20 | Claire ARMATYS | ON | 32.61 | 61.74 | 94.35 |
21 | Taylor YEN | ON | 33.90 | 60.25 | 94.15 |
22 | Séléna KOSTER | QC | 34.38 | 58.70 | 93.08 |
23 | Malyka KEELEY | NB | 33.79 | 58.68 | 92.47 |
24 | Alycia BLAIS | QC | 27.70 | 64.71 | 92.41 |
25 | Claudia COUTURE | QC | 30.06 | 62.16 | 92.22 |
26 | Isabella RANALLI | ON | 31.57 | 60.20 | 91.77 |
27 | Angela HUANG | ON | 32.86 | 58.80 | 91.66 |
28 | Caidence DERENISKY | SK | 33.60 | 56.53 | 90.13 |
29 | Elise PAREKH | ON | 31.76 | 57.03 | 88.79 |
30 | Maude FRAPPIER | QC | 37.04 | 51.08 | 88.12 |
31 | Bella JIA | ON | 29.22 | 58.81 | 88.03 |
32 | Emerson HILL | AB/NWT/NT | 30.66 | 53.16 | 83.82 |
33 | Lorie-Jane DAGNAULT | QC | 29.34 | 54.45 | 83.79 |
34 | Julette FORTIN | QC | 30.62 | 51.26 | 81.88 |
35 | Jane MAILLET | NS | 32.36 | 48.01 | 80.37 |
36 | Isabella WANG | ON | 29.75 | 49.93 | 79.68 |
37 | Brooke PENNINGTON | NS | 24.56 | 48.00 | 72.56 |
38 | Ella YOUNG | MB | 23.58 | 48.90 | 72.48 |
39 | Cate MCKEE | NS | 27.80 | 42.74 | 70.54 |
40 | Marrin MCKEE | MB | 25.43 | 44.06 | 69.49 |
41 | Juliette THIEVIN | AB/NWT/NT | 24.49 | 44.61 | 69.10 |
42 | Ashlyn SCHMITZ | SK | 24.18 | 43.01 | 67.19 |
43 | Bella RUSSELL | SK | 24.58 | 24.58 | |
WD | Mellissa FONG | NB |
PAIRS
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | FREE PROGRAM | TOTAL POINTS |
1 | Ava KEMP / Yohnatan ELIZAROV | MB | 35.96 | 60.16 | 96.12 |
2 | Lilly NAPIER / Joshua DORE | ON | 33.61 | 59.88 | 93.49 |
3 | Jessie SUN / Victor LUM | BC/YK | 27.86 | 41.30 | 69.16 |
4 | Felicia HOLTERMAN / Christopher HAMMER | AB/NWT/NT | 19.46 | 37.48 | 56.94 |
ICE DANCE
FINAL PLACE | NAME | SECTION | PDKP – BLSq(0.5) | PDKP – WWSq(0.5) | FREE PROGRAM | TOTAL POINTS |
1 | Kaitlyn HO / Daniel YU | AB/NT/NU | 16.18 | 15.93 | 67.55 | 99.66 |
2 | Layla VEILLON / Alexander BRANDYS | ON | 15.04 | 16.07 | 64.98 | 96.09 |
3 | Dana SABATINI-SPECIALE / Nicholas BUELOW | ON | 14.53 | 15.69 | 65.44 | 95.66 |
4 | Charlotte CHUNG / Jacob YANG | ON | 13.58 | 13.88 | 58.66 | 86.12 |
5 | Sarah LAWTON / Henri CURRY | QC | 12.81 | 13.26 | 58.30 | 84.37 |
6 | Malorie DESMARAIS / Simon DESMARAIS | QC | 10.68 | 10.63 | 54.09 | 75.40 |
7 | Olivia CORNEIL / Anthony BRANDYS | ON | 11.10 | 8.93 | 51.69 | 71.72 |
8 | Eden ZUKERMAN / William BRADETTE-CHÉNIER | QC | 14.14 | 12.02 | 43.42 | 69.58 |
9 | Chloé MENTHA / Émile DEVEAU | QC | 8.97 | 8.44 | 42.55 | 59.96 |
10 | Tyrae WEIBE / Shamus MCCLANAHAN | SK | 4.72 | 4.86 | 24.64 | 34.22 |
MEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | LONG PROGRAM | FINAL POINTS |
1 | Liam SCHMIDT | QC | 36.94 | 58.16 | 95.10 |
2 | William CHAN | BC/YK | 36.34 | 58.18 | 94.52 |
3 | Kento NAKASHIMA | AB/NWT/NT | 33.07 | 56.79 | 89.86 |
4 | Christopher MANIS | ON | 31.56 | 55.22 | 86.78 |
5 | Oscar OLIVER | ON | 31.26 | 50.08 | 81.34 |
6 | Louie FUKUDA-WU | BC/YK | 30.03 | 47.26 | 77.29 |
7 | Kole SAUVE | AB/NWT/NT | 31.80 | 45.09 | 76.89 |
8 | Cooper FESER | AB/NWT/NT | 27.64 | 49.15 | 76.79 |
9 | Alex WANG | BC/YK | 28.89 | 47.81 | 76.70 |
10 | Matthew YU | BC/YK | 28.15 | 45.43 | 73.58 |
11 | Anthony PARD | QC | 27.50 | 45.33 | 72.83 |
12 | William RITCHIE | ON | 27.38 | 44.85 | 72.23 |
13 | Jeremy CHAN | ON | 25.05 | 45.67 | 70.72 |
14 | Jacob STARK | ON | 24.64 | 45.02 | 69.66 |
15 | Colton MONESS | ON | 26.85 | 41.40 | 67.61 |
16 | Travis TANG | AB/NWT/NT | 22.57 | 45.31 | 67.88 |
17 | Mark BUTT | NL | 26.56 | 41.05 | 67.61 |
18 | Art TYOMKIN | ON | 27.01 | 40.35 | 67.36 |
19 | Connnor HUNG | ON | 28.86 | 37.20 | 66.06 |
20 | James CHA | ON | 24.98 | 40.01 | 64.99 |
21 | Jeffrey CHEN | ON | 25.99 | 37.77 | 63.76 |
22 | Anthony HOU | ON | 23.96 | 39.78 | 63.74 |
23 | James MOSKOWITZ | ON | 21.51 | 40.97 | 62.48 |
24 | Makya BERTRAND | ON | 23.63 | 38.48 | 62.11 |
25 | Erighan DANTIENN | BC/YK | 22.60 | 39.42 | 62.02 |
26 | Jaxin WILSON | NS | 22.34 | 38.15 | 60.49 |
27 | Xavier DION-LACASSE | QC | 22.70 | 37.52 | 60.22 |
28 | Elia DE PANGHER | BC/YK | 21.95 | 38.04 | 59.99 |
29 | Jhaeden GREEN | NL | 21.45 | 37.15 | 58.60 |
30 | Juel KOWLCZYK | ON | 21.09 | 35.77 | 56.86 |
31 | Keith LAU | MB | 21.02 | 35.73 | 56.75 |
32 | Jacob EMERSON | ON | 21.65 | 34.75 | 56.40 |
33 | Emerick RASONAIVO | QC | 22.92 | 33.36 | 56.28 |
34 | Petro CHEBOTAROV | ON | 20.01 | 36.18 | 56.19 |
35 | Louis BÉLISLE | QC | 19.45 | 32.87 | 52.32 |
36 | Shane BENKO | SK | 19.51 | 27.95 | 47.46 |
37 | Greg WILLIAMS | QC | 10.86 | 26.91 | 37.77 |
WOMEN
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | LONG PROGRAM | FINAL POINTS |
1 | Megan WOODLEY | ON | 42.09 | 67.51 | 109.60 |
2 | Mély-Ann GAGNER | QC | 38.51 | 68.06 | 106.57 |
3 | Calissa ADLEM | BC/YK | 34.53 | 66.22 | 100.75 |
4 | Chloé DESBIENS | QC | 37.08 | 63.62 | 100.70 |
5 | Sanuli LOKU | BC/YK | 33.34 | 62.68 | 96.02 |
6 | Ava KEMP | MB | 36.01 | 58.35 | 94.36 |
7 | Alessia TADDEO | QC | 38.01 | 53.09 | 91.10 |
8 | Mégane VALLÈRES | QC | 34.13 | 56.84 | 90.97 |
9 | Joanne KIM | ON | 34.23 | 56.19 | 90.42 |
10 | Sandrine BLAIS | QC | 34.27 | 54.47 | 88.74 |
11 | Laurence GIGNAC | QC | 34.42 | 52.43 | 86.85 |
12 | Kassidy SINCLAIR | AB/NWT/NT | 33.00 | 53.63 | 86.63 |
13 | Annika BEHNKE | AB/NWT/NT | 30.69 | 55.55 | 86.24 |
14 | Ariella LANDEY | ON | 30.58 | 53.67 | 84.25 |
15 | Alean KOLOMIETS | ON | 29.46 | 53.47 | 82.93 |
16 | Caroline MAYO | NS | 27.56 | 54.88 | 82.44 |
17 | Kaydee KAILEY | AB/NWT/NT | 33.07 | 48.53 | 81.60 |
18 | Mila MARLEAU | ON | 31.61 | 48.95 | 80.56 |
19 | Olivia LANDRY | NB | 28.14 | 51.92 | 80.06 |
20 | Uma ZAGELE | AB/NWT/NT | 28.96 | 49.92 | 78.88 |
21 | Martina ARIANO KENT | QC | 32.12 | 46.49 | 78.61 |
22 | Rachael TUFF | NL | 30.84 | 46.11 | 76.95 |
23 | Lucille YANG | ON | 29.42 | 47.40 | 76.82 |
24 | Nicole ROSSEN | ON | 27.61 | 47.24 | 74.85 |
25 | Nayali LIU | BC/YK | 28.51 | 44.92 | 73.43 |
26 | Mikayla FABBRO | ON | 26.52 | 46.27 | 72.79 |
27 | Sophie SANDERSON | BC/YK | 26.65 | 45.60 | 72.25 |
28 | Justine CHARTRAND-GRÉOIRE | QC | 34.88 | 37.24 | 72.12 |
29 | Lily LEE | ON | 26.94 | 44.82 | 71.76 |
30 | Abby BENNETT | ON | 27.15 | 44.30 | 71.45 |
31 | Rory GREENBANK | SK | 25.85 | 44.60 | 70.45 |
32 | Michela BONA | NS | 27.80 | 42.42 | 70.22 |
33 | Lillian EVANS | NL | 27.08 | 42.20 | 69.28 |
34 | Leona GRABAR | ON | 25.94 | 42.94 | 68.88 |
35 | Summer HOMICK | ON | 25.10 | 43.71 | 68.81 |
36 | Julia YOUNG | ON | 24.77 | 41.42 | 66.19 |
37 | Peyton CROWE | NS | 22.47 | 43.23 | 65.70 |
38 | Oprah WEI | ON | 23.07 | 40.74 | 63.81 |
39 | Danika STOBIE | BC/YK | 22.94 | 40.50 | 63.44 |
40 | Vicky PAN | BC/YK | 23.13 | 38.88 | 62.01 |
41 | Rachel SUKACHEV | ON | 24.03 | 37.00 | 61.03 |
42 | Shawna-Marie STUCKLESS | NL | 24.55 | 36.29 | 60.84 |
43 | Azizza KOWALCHUK | SK | 21.50 | 37.99 | 59.49 |
44 | Abby HUO | ON | 19.39 | 39.48 | 58.87 |
45 | Sydney de VILLIERS | SK | 24.11 | 31.24 | 55.35 |
46 | Veronique BARIL | NB | 14.42 | 32.34 | 46.76 |
PAIRS
FINAL PLACE | NAME | SECTION | SHORT PROGRAM | LONG PROGRAM | FINAL POINTS |
1 | Alexane JEAN / Charly LALIBERTÉ-LAURENT | QC | 30.45 | 61.50 | 91.95 |
2 | Beau CALLAHAN / Benjamin LEDUC | QC | 32.43 | 58.22 | 90.65 |
3 | Annika BHNKE / Kole SAUVE | AB/NWT/NT | 25.58 | 48.94 | 74.52 |
4 | Julia DI MENNA / Félix-Antoine CHARTRAND | QC | 27.40 | 43.87 | 71.27 |
5 | Sarah-Jade CYR / Étienne LACASSE | QC | 23.79 | 44.75 | 68.54 |
6 | Siyul BACK / Gavin MAHONEY | ON | 22.27 | 39.09 | 61.36 |
7 | Lillian EVNAS / Mark BUTT | NL | 20.87 | 40.43 | 61.30 |
8 | Mylah SIMPKIN / Luc DUPUIS | NS | 19.77 | 39.36 | 59.13 |
9 | Josie IOCCO / Oscar OLIVIER | ON | 20.95 | 36.00 | 56.95 |
10 | Mégane- Rose PELLETIER / Emerick RASOANAIVO | QC | 21.64 | 29.31 | 50.95 |
11 | Alyssa DOCOUTO / William REICHELD | NS | 16.70 | 32.92 | 49.62 |
12 | Kaylee HAMMER / Parker VAUDRIN | AB/NWT/NT | 15.69 | 32.54 | 48.23 |
13 | Chelsea KUHARSKI / Caleb HOVELAND | AB/NWT/NT | 15.86 | 29.50 | 45.36 |
WD | Alyson LACOMBE / Christopher ROCH | QC |
ICE DANCE
FINAL PLACE | NAME | SECTION | PD-TA (O.5) | PD-BL(0.5) | FREE DANCE | FINAL POINTS |
1 | Auréa CINÇON-DEBOUT / Earl Jesse CELESTINO | QC | 13.63 | 13.62 | 50.02 | 77.27 |
2 | Caroline KRAVETS / Jacob STARK | ON | 13.02 | 13.51 | 47.90 | 74.43 |
3 | Mackenzie LOCKSTON / Philip CZARNECKI | ON | 13.37 | 13.91 | 44.27 | 71.55 |
4 | Amékia DUFOUR-SAYSOURINHO / Anthony MACDONAL | QC | 11.53 | 10.90 | 48.78 | 71.21 |
5 | Laurence BRIÈRE / Nathan FOURNIER | QC | 10.02 | 12.52 | 48.59 | 71.13 |
6 | Victoria CARANDIUC / Andrei CARANDIUC | QC | 12.52 | 12.59 | 42.18 | 67.29 |
7 | Maia BAIAN / Andrew SONG | AB/NWT/NT | 11.42 | 9.02 | 45.84 | 66.28 |
