MEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE SKATE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Nathan CHEN | USA | 106.72 | 200.46 | 307.18 |
2 | Jason BROWN | USA | 94.00 | 165.55 | 259.55 |
3 | Evgeni SEMENENKO | RUS | 87.71 | 168.30 | 256.01 |
4 | Makar IGNATOV | RUS | 89.79 | 154.38 | 244.17 |
5 | Keegan MESSING | CAN | 93.28 | 145.06 | 238.38 |
6 | Morisi KVITELASHVILI | GEO | 71.60 | 161.27 | 232.87 |
7 | Sota YAMAMOTO | JPN | 78.78 | 146.96 | 225.74 |
8 | Alexander SAMARIN | RUS | 78.55 | 145.65 | 224.20 |
9 | Conrad ORZEL | CAN | 73.19 | 149.56 | 222.75 |
10 | Keiji TANAKA | JPN | 78.83 | 143.37 | 222.20 |
11 | Tomoki HIWATASHI | USA | 72.92 | 148.85 | 221.77 |
12 | Roman SADOVSKY | CAN | 72.94 | 144.79 | 217.73 |
WOMEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE SKATE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Kamila VALIEVA | RUS | 84.19 | 180.89 | 265.80 |
2 | Elizaveta TUKTAMYSHEVA | RUS` | 81.24 | 151.64 | 232.88 |
3 | Alena KOSTORNAIA | RUS | 75.58 | 138.96 | 214.54 |
4 | Mai MIHARA | JPN | 67.89 | 142.12 | 210.01 |
5 | Alysa LIU | USA | 73.63 | 132.90 | 206.53 |
6 | Wakaba HIGUCHI | JPN | 69.41 | 135.86 | 205.27 |
7 | Haein LEE | KOR | 62.63 | 127.37 | 190.00 |
8 | Madeline SCHIZAS | CAN | 62.61 | 123.95 | 186.56 |
9 | Mana KAWABE | JPN | 53.30 | 133.22 | 186.52 |
10 | Karen CHEN | USA“ | 68.74 | 114.67 | 183.41 |
11 | Emily BAUSBACK | CAN | 59.53 | 100.35 | 159.88 |
12 | Alison SCHUMACHER | CAN | 55.47 | 95.72 | 151.19 |
PAIRS
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE SKATE | TOTAL |
---|---|---|---|---|---|
1 | Wenjing SUI / Cong HAN | CHN | 78.94 | 145.11 | 224.05 |
2 | Daria PAVLIUCHENKO / Denis KHODYKIN | RUS | 69.46 | 123.62 | 193.08 |
3 | Ashley CAIN-GRIBBLE / Timothy LEDUC | USA | 61.68 | 128.22 | 189.90 |
4 | Vanessa JAMES / Eric RADFORD | CAN | 65.02 | 122.90 | 187.92 |
5 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 67.93 | 118.89 | 186.82 |
6 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 66.43 | 113.82 | 180.25 |
7 | Lori-Ann MATTE / Thierry FERLAND | CAN | 57.25 | 111.56 | 168.81 |
8 | Zoe JONES / Christopher BOYADJI | GBR | 48.80 | 85.88 | 134.68 |
ICE DANCE
FINAL PLACE | NAME | NATION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 85.65 | 125.32 | 210.97 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 78.82 | 121.23 | 200.05 |
3 | Olivia SMART / Adrian DIAZ | ESP | 76.97 | 115.96 | 192.93 |
4 | Caroline GREEN / Michael PARSONS | USA | 72.40` | 114.11 | 186.51 |
5 | Diana DAVIS / Gleb SMOLKIN | RUS | 70.66 | 109.91 | 180.57 |
6 | Marjorie LAJOIE / Zachary LAGHA | CAN | 71.87 | 107.20 | 179.07 |
7 | Lilah FEAR / Lewis GIBSON | GBR | 71.89 | 106.19 | 178.08 |
8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 68.96 | 99.80 | 168.76 |
9 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 68.96 | 92.13 | 160.66 |
10 | Haley SALES / Nikolas WAMSTEEKER | CAN | 60.75 | 95.81 | 156.56 |