MEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE SKATE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Conrad ORZEL | CAN | 80.82 | 126.49 | 207.31 |
2 | Bennet TOMAN | CAN | 63.30 | 109.03 | 172.33 |
3 | Beres CLEMENTS | CAN | 55.48 | 98.00 | 153.48 |
WOMEN
FINAL PLACE | NAME | NATION | SHORT PROGRAM | FREE SKATE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Marilena KITROMILIS | CYP | 61.33 | 119.39 | 180.72 |
2 | Young YOU | KOR | 60.66 | 119.59 | 180.25 |
3 | Seoyeon JI | KOR | 60.67 | 113.02 | 173.69 |
4 | Karen CHEN | USA | 58.01 | 114.99 | 173.00 |
5 | Starr ANDREWS | USA | 59.21 | 97.71 | 155.25 |
6 | Siwon LEE | KOR | 52.31 | 101.39 | 153.70 |
7 | Emily BAUSBACK | CAN | 51.61 | 97.71 | 149.32 |
8 | Gabrielle DALEMAN | CAN | 51.84 | 94.67 | 146.51 |
9 | Eliska BREZINOVA | CZE | 52.52 | 88.85 | 141.37 |
10 | Alison SCHUMACHER | CAN | 47.51 | 79.55 | 127.06 |
11 | Jenny SHYU | TPE | 40.24 | 72.80 | 113.04 |
PAIRS
PLACE | NAME | NATION | SHORT PROGRAM | FREE SKATE | TOTAL |
---|---|---|---|---|---|
1 | Riku MIURA / Ryuichi KIHARA | JPN | 72.32 | 131.74 | 204.06 |
2 | Vanessa JAMES / Eric RADFORD | CAN | 68.29 | 115.72 | 184.01 |
3 | Ashley CAIN-GRIBBLE / Timothy LEDUC | USA | 59.58 | 111.06 | 170.64 |
4 | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 57.83 | 112.08 | 169.91 |
5 | Katie MCBEATH / Nathan BARTHOLOMAY | USA | 56.60 | 112.01 | 168.61 |
6 | Jessica PFUND / Joshua SANTILLAN | SUI | 53.39 | 93.44 | 146.83 |
7 | Lori-Ann MATTE / Thierry FERLAND | CAN | 51.17 | 89.27 | 140.44 |
ICE DANCE
FINAL PLACE | NAME | NATION | RHYTHM DANCE | FREE DANCE | TOTAL POINTS |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 83.35 | 125.62 | 208.97 |
2 | Olivia SMART / Adrian DIAZ | ESP | 75.20 | 116.11 | 191.31 |
3 | Caroline GREEN / Michael PARSONS | USA | 73.93 | 114.50 | 188.43 |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 71.27 | 110.47 | 181.74 |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 65.11 | 101.50 | 166.61 |
6 | Haley SALES / Nikolas WAMSTEEKER | CAN | 59.91 | 95.98 | 155.89 |
7 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 58.88 | 86.10 | 144.98 |