Men
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Ross MINER | USA | 80.24 | 147.02 | 227.26 |
2 | Nam NGUYEN | CAN | 66.08 | 159.55 | 225.63 |
3 | Jeremy TEN | CAN | 69.22 | 143.42 | 212.64 |
4 | Timothy DOLENSKY | USA | 63.69 | 133.24 | 196.93 |
5 | Ronald LAM | HKG | 73.75 | 123.02 | 196.77 |
6 | Kevin REYNOLDS | CAN | 64.56 | 132.04 | 196.60 |
7 | Denis MARGALIK | ARG | 61.94 | 131.50 | 193.44 |
8 | Alexander JOHNSON | USA | 66.99 | 126.07 | 193.06 |
9 | Andrei ROGOZINE | CAN | 58.73 | 128.17 | 186.90 |
10 | Christopher BERNECK | GER | 60.52 | 115.34 | 175.86 |
11 | Brendan KERRY | AUS | 64.82 | 103.90 | 168.72 |
12 | Patrick MYZYK | POL | 51.46 | 96.07 | 147.53 |
13 | Bela PAPP | FIN | 51.52 | 88.65 | 140.17 |
Ladies
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Gabrielle DALEMAN | CAN | 59.38 | 106.21 | 165.59 |
2 | Angela WANG | USA | 56.38 | 107.30 | 163.68 |
3 | Julianne SEGUIN | CAN | 54.18 | 104.81 | 158.99 |
4 | Anastasia KONONENKO | UKR | 44.30 | 81.72 | 126.02 |
5 | Barbie LONG | USA | 46.48 | 73.80 | 120.28 |
6 | Beata PAPP | FIN | 36.48 | 75.01 | 111.49 |
7 | Sonia LAFUENTE | ESP | 37.10 | 73.68 | 110.78 |
8 | Chloe ING | SIN | 38.48 | 71.94 | 110.42 |
9 | Jennifer PARKER | GER | 36.63 | 70.36 | 106.99 |
10 | Frances Clare UNTALAN | PHI | 45.18 | 61.74 | 106.92 |
11 | Mary Ro REYES | MEX | 30.14 | 65.11 | 95.25 |
Pair
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 68.92 | 134.24 | 203.16 |
2 | Haven DENNEY / Brandon FRAZIER | USA | 51.66 | 115.62 | 167.28 |
3 | Jessica CALALANG / Zack SIDHU | USA | 59.02 | 97.44 | 156.46 |
4 | Natasha PURICH / Andrew WOLFE | CAN | 54.84 | 93.11 | 147.95 |
5 | Vanessa GRENIER / Maxime DESCHAMPS | CAN | 47.66 | 97.34 | 145.00 |
6 | Vasilisa DAVANKOVA / Alexander ENBERT | RUS | 51.50 | 91.10 | 142.60 |
7 | Brittany JONES / Joshua REAGAN | CAN | 39.92 | 87.32 | 127.24 |
8 | Caitlin YANKOWSKAS / Hamish GAMAN | GBR | 46.08 | 73.63 | 119.71 |
9 | Narumi TAKAHASHI / Ryuichi KIHARA | JPN | 39.80 | 72.62 | 112.42 |
Ice Dance
Final Place | Name | Nation | Short Dance | Free Dance | Total Points |
---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 59.74 | 90.46 | 150.20 |
2 | Piper GILLES / Paul POIRIER | CAN | 53.42 | 89.10 | 142.52 |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | DEN | 53.34 | 78.28 | 131.62 |
4 | Alexandra PAUL / Mitchell ISLAM | CAN | 55.30 | 75.40 | 130.70 |
5 | Sara HURTADO / Adria DIAZ | ESP | 54.12 | 75.24 | 129.36 |
6 | Nicole ORFORD / Thomas WILLIAMS | CAN | 47.90 | 77.20 | 125.10 |
7 | Anastasia OLSON / Ian LORELLO | USA | 47.48 | 69.00 | 116.48 |
8 | Andreanne POULIN / Marc-Andre SERVANT | CAN | 41.90 | 69.56 | 111.46 |
9 | Carter Marie JONES / Richard SHARPE | GBR | 39.80 | 66.14 | 105.94 |
10 | Cortney MANSOUR / Michal CESKA | CZE | 43.42 | 62.20 | 105.62 |
11 | Celia ROBLEDO / Luis FENERO | ESP | 36.74 | 67.46 | 104.20 |
12 | Alissandra ARONOW / Collin BRUBAKER | USA | 42.48 | 61.08 | 103.56 |
13 | Pilar MAEKAWA MORENO / Leonardo MAEKAWA MORENO | MEX | 39.78 | 59.44 | 99.22 |
14 | Tatiana KOZMAVA / Aleksandr ZOLOTAREV | GEO | 34.16 | 57.04 | 91.20 |