Junior
MEN
Final Place | Name | Nation | Short Program | Free Program | Total Points |
---|---|---|---|---|---|
1 | Eric LIU | CAN | 58.88 | 117.62 | 176.50 |
2 | Beresford Louise CLEMENTS | CAN | 55.18 | 110.06 | 165.24 |
3 | Iliya KOVLER | CAN | 51.66 | 86.96 | 138.62 |
WD | Yamato ROWE | PHI |
LADIES
Final Place | Name | Nation | Short Program | Free Program | Total Points |
---|---|---|---|---|---|
1 | Julie FROETSCHER | FRA | 46.19 | 94.22 | 140.41 |
2 | Su Been JEON | KOR | 47.73 | 90.09 | 137.82 |
3 | Hannah DAWSON | CAN | 51.27 | 85.93 | 137.20 |
4 | Lissa Anne MCGAGHEY | CAN | 45.43 | 78.93 | 124.36 |
5 | Emma BULAWKA | CAN | 39.61 | 81.23 | 120.84 |
6 | Maya GORODNITSKY | ISR | 44.21 | 75.16 | 119.37 |
7 | Siwon LEE | KOR | 39.35 | 71.32 | 110.67 |
8 | Anastassiya KHVAN | KAZ | 37.00 | 53.31 | 90.31 |
9 | Phoebe WINSER | GBR | 25.90 | 56.57 | 82.47 |
10 | Mina MIRCETIC | SRB | 28.68 | 48.87 | 77.55 |
Senior