MEN
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Shoma UNO | JPN | 103.62 | 197.48 | 301.10 |
2 | Jason BROWN | USA | 90.71 | 170.43 | 261.14 |
3 | Alexander SAMARIN | RUS | 84.02 | 166.04 | 250.06 |
4 | Patrick CHAN | CAN | 94.43 | 151.27 | 245.70 |
5 | Jorik HENDRICKX | BEL | 82.08 | 155.23 | 237.31 |
6 | Michal BREZINA | CZE | 80.34 | 156.70 | 237.04 |
7 | Nicolas NADEAU | CAN | 74.23 | 155.20 | 229.43 |
8 | Keegan MESSING | CAN | 82.17 | 135.58 | 217.75 |
9 | Jun Hwan CHA | KOR | 68.46 | 141.86 | 210.32 |
10 | Paul FENTZ | GER | 68.48 | 133.12 | 201.60 |
11 | Brendan KERRY | AUS | 63.19 | 138.37 | 201.56 |
12 | Takahito MURA | JPN | 74.82 | 111.84 | 186.66 |
LADIES
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Kaetlyn OSMOND | CAN | 76.06 | 136.85 | 212.91 |
2 | Maria SOTSKOVA | RUS | 66.10 | 126.42 | 192.52 |
3 | Ashley WAGNER | USA | 61.57 | 122.37 | 183.94 |
4 | Courtney HICKS | USA | 64.06 | 118.51 | 182.57 |
5 | Marin HONDA | JPN | 52.60 | 125.64 | 178.24 |
6 | Rika HONGO | JPN | 61.60 | 114.74 | 176.34 |
7 | Karen CHEN | USA | 61.77 | 108.63 | 170.40 |
8 | Laurine LECAVELIER | FRA | 59.08 | 107.35 | 166.43 |
9 | Anna POGORILAYA | RUS | 69.05 | 87.84 | 156.89 |
10 | Kailani CRAINE | AUS | 54.96 | 88.07 | 143.03 |
11 | Alaine CHARTRAND | CAN | 46.51 | 87.66 | 134.17 |
12 | Larkyn AUSTMAN | CAN | 41.79 | 81.77 | 123.56 |
PAIRS
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 73.53 | 148.69 | 222.22 |
2 | Aliona SAVCHENKO / Bruno MASSOT | GER | 77.34 | 138.32 | 215.66 |
3 | Vanessa JAMES / Morgan CIPRES | FRA | 73.04 | 141.33 | 214.37 |
4 | Natalia ZABIIAKO / Alexander ENBERT | RUS | 69.00 | 123.70 | 192.70 |
5 | Cheng PENG / Yang JIN | CHN | 61.58 | 120.92 | 182.50 |
6 | Liubov ILYUSHECHKINA / Dylan MOSCOVITCH | CAN | 64.06 | 112.29 | 176.35 |
7 | Haven DENNEY / Brandon FRAZIER | USA | 63.26 | 109.69 | 172.95 |
8 | Sydney KOLODZIEJ / Maxime DESCHAMPS | CAN | 59.06 | 104.97 | 164.03 |
ICE DANCE
Final Place | Name | Nation | Short Dance | Free Dance | Total Points |
---|---|---|---|---|---|
1 | Tessa VIRTUE / Scott MOIR | CAN | 82.68 | 117.18 | 199.86 |
2 | Kaitlyn WEAVER / Andrew POJE | CAN | 77.47 | 112.54 | 190.01 |
3 | Madison HUBBELL / Zachary DONOHUE | USA | 76.08 | 113.35 | 189.43 |
4 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 63.10 | 102.10 | 165.20 |
5 | Alla LOBODA / Pavel DROZD | RUS | 62.60 | 93.12 | 155.72 |
6 | Olivia SMART / Adria DIAZ | ESP | 64.34 | 90.47 | 154.81 |
7 | Carolane SOUCISSE / Shane FIRUS | CAN | 57.77 | 92.50 | 150.27 |
8 | Kavita LORENZ / Joti POLIZOAKIS | GER | 56.41 | 89.67 | 146.08 |
9 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 55.92 | 88.86 | 144.78 |
10 | Alisa AGAFONOVA / Alper UCAR | TUR | 54.74 | 86.09 | 140.83 |