RÉSULTATS DU DÉFI DE PATINAGE 2020
Pré-novice
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Grayson Long | ON | 39.74 | 66.51 | 106.25 |
2 | Anthony Paradis | QC | 40.42 | 61.09 | 101.51 |
3 | Noah Lim | ON | 27.76 | 57.08 | 84.84 |
4 | Ron Vainer | BC/YK | 30.78 | 51.78 | 82.56 |
5 | Herman Lau | ON | 30.87 | 49.64 | 80.51 |
6 | Neo Tran | BC/YK | 31.97 | 47.92 | 79.89 |
7 | Patrick Pham Luan | QC | 30.01 | 48.88 | 78.89 |
8 | Étienne Lacasse | QC | 26.90 | 51.62 | 78.52 |
9 | Edward Nicholas Vasii | QC | 33.38 | 45.14 | 78.52 |
10 | Anson Chung | AB/NWT/NT | 26.25 | 48.47 | 74.72 |
11 | Jacob Cote | NS | 26.79 | 47.60 | 74.39 |
12 | Vladimir Furman | QC | 29.12 | 44.31 | 73.43 |
13 | David Howes | MB | 25.79 | 47.32 | 73.11 |
14 | Tyler Bishop | NB | 26.86 | 44.99 | 71.85 |
15 | Julien Lévesque | QC | 29.20 | 40.60 | 69.80 |
16 | Brennan Webb | NB | 25.10 | 43.14 | 68.24 |
17 | Zander Neilsen | ON | 22.21 | 44.76 | 66.97 |
18 | Kenneth Naces | QC | 26.69 | 40.09 | 66.78 |
19 | Jayden Johnson | AB/NWT/NT | 21.39 | 40.92 | 62.31 |
20 | Tehryn Lee | BC/YK | 22.19 | 38.74 | 60.93 |
21 | Jacob Stark | ON | 20.81 | 37.76 | 58.57 |
22 | Mason Panko | MB | 19.11 | 39.25 | 58.36 |
23 | Christophe Roch | QC | 22.00 | 35.81 | 57.81 |
24 | Matthew Lack | ON | 16.70 | 40.12 | 56.82 |
25 | Dominic Tulpan | ON | 16.07 | 33.35 | 49.42 |
26 | Daniel Chacon | ON | 17.96 | 24.05 | 42.01 |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Rose Théroux | QC | 33.88 | 66.71 | 100.59 |
2 | Malyka Keeley | NB | 33.11 | 64.06 | 97.17 |
3 | Natasha Hewitt | ON | 36.21 | 58.95 | 95.16 |
4 | Fée Ann Landry | QC | 41.08 | 53.57 | 94.65 |
5 | Vanessa Ho | BC/YK | 33.36 | 61.24 | 94.60 |
6 | Tara-Maria Ienciu | ON | 33.89 | 60.14 | 94.03 |
7 | Stavrina Aranitis | QC | 33.65 | 57.11 | 90.76 |
8 | Angelina Grant | AB/NWT/NT | 35.08 | 53.46 | 88.54 |
9 | Allison Verge | ON | 32.09 | 56.11 | 88.20 |
10 | Abby Bouma | ON | 32.13 | 55.37 | 87.50 |
11 | Alice Buzynska | ON | 31.72 | 54.22 | 85.94 |
12 | Elisha Suebin Ryu | ON | 34.02 | 51.90 | 85.92 |
13 | Caitlin Charles | AB/NWT/NT | 35.59 | 50.13 | 85.72 |
14 | Tian Qing | ON | 31.99 | 52.69 | 84.68 |
15 | Gabrielle Jugnauth | BC/YK | 33.07 | 50.77 | 83.84 |
16 | Hailey Yu | BC/YK | 32.28 | 51.28 | 83.56 |
17 | Chloe Chung | ON | 31.97 | 51.26 | 83.23 |
18 | Abigaëlle Tremblay | QC | 32.40 | 50.70 | 83.10 |
19 | Luka Miyake | BC/YK | 32.28 | 49.72 | 82.00 |
20 | Reese Rose | ON | 24.43 | 56.80 | 81.23 |
21 | Nyah Kelly | ON | 30.74 | 50.33 | 81.07 |
22 | Abbie Baltzer | ON | 31.32 | 49.74 | 81.06 |
23 | Rebecca Mah | BC/YK | 29.38 | 51.44 | 80.82 |
24 | Elise Parekh | ON | 26.36 | 53.77 | 80.13 |
25 | Holly Campbell | ON | 29.54 | 50.07 | 79.61 |
26 | Karen Slade | AB/NWT/NT | 25.43 | 53.99 | 79.42 |
27 | Maude Frappier | QC | 34.50 | 42.73 | 77.23 |
PATINAGE EN COUPLE
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Melyna Dagenais Guay / Anthony Vézina | QC | 28.22 | 46.44 | 74.66 |
2 | Noémie Rolland / Marc-Olivier Laroche | QC | 25.96 | 48.43 | 74.39 |
3 | Alexanne Joanis / Charly Laliberté-Laurent | QC | 25.72 | 45.42 | 71.14 |
4 | Nelly-Anne Chao / Alexandre Béchette | QC | 24.81 | 45.46 | 70.27 |
5 | Alexane Jean / Alexis Leduc | QC | 23.48 | 45.19 | 68.67 |
6 | Alyson Lacombe / Christophe Roch | QC | 21.79 | 40.78 | 62.57 |
7 | Lilly Napier / Joshua Dore | ON | 20.13 | 41.08 | 61.21 |
8 | Julia Di Menna / Félix-Antoine Chartrand | QC | 20.00 | 38.52 | 58.52 |
9 | Jade Pilat / Emmet Dewar | MB | 19.33 | 35.05 | 54.38 |
10 | Megan Dryden / Wyatt James | MB | 19.70 | 32.43 | 52.13 |
11 | Jessie Sun / Victor Lum | BC/YK | 17.37 | 32.76 | 50.13 |
DANSE SUR GLACE
Place finale | Nom | Section | PD – SW(0.5) | PD – PD(0.5) | Danse libre | Points totaux |
---|---|---|---|---|---|---|
1 | Emma Yu / Daniel Yu | AB/NWT/NT | 13.94 | 13.52 | 52.72 | 80.18 |
2 | Abigail Jackson / Christian Nainer | ON | 11.97 | 13.78 | 48.83 | 74.58 |
3 | Catharina Tibau / Nicholas Grozdanovski | ON | 12.25 | 13.57 | 47.92 | 73.74 |
4 | Dana Sabatini-Speciale / Nicholas Buelow | ON | 12.97 | 12.10 | 47.44 | 72.51 |
5 | Malorie Desmarais / Simon Desmarais | QC | 12.72 | 12.34 | 46.38 | 71.44 |
6 | Layla Veillon / Alexander Brandys | ON | 10.54 | 12.72 | 47.53 | 70.79 |
7 | Eden Zukerman / William Bradette-Chenier | QC | 12.05 | 13.53 | 45.03 | 70.61 |
8 | Charlotte Chung / Jacob Yang | ON | 11.29 | 11.70 | 46.04 | 69.03 |
9 | Charlotte Arbib / Luke Arbib | AB/NWT/NT | 12.42 | 12.38 | 41.03 | 65.83 |
10 | Kaitlyn Ho / Andrew Song | AB/NWT/NT | 11.55 | 10.01 | 43.37 | 64.93 |
11 | Ivey Caldwell / Cayden Dawson | ON | 9.50 | 11.25 | 43.16 | 63.91 |
12 | Charlotte Dominy / Axel MacKenzie | ON | 10.98 | 11.26 | 40.87 | 63.11 |
13 | Sadie Nicholson / William Forrester | AB/NWT/NT | 10.56 | 11.20 | 41.14 | 62.90 |
14 | Marlow Slatter / Wesley Lockwood | ON | 11.34 | 11.63 | 35.69 | 58.66 |
15 | Chloé Mentha / Émile Deveau | QC | 9.11 | 10.42 | 38.29 | 57.82 |
16 | Coco Lu / Anthony Brandys | ON | 10.84 | 10.06 | 35.93 | 56.83 |
17 | Lilia Brissette / Thierry Caron | QC | 9.01 | 8.67 | 37.60 | 55.28 |
18 | Kira Christie / Kyle Sung | ON | 10.06 | 11.12 | 33.39 | 54.57 |
19 | Jillian Benko / Shane Benko | SK | 8.00 | 9.34 | 32.14 | 49.48 |
20 | Simer Gill / Manroop Sahota | ON | 9.13 | 8.57 | 22.67 | 40.37 |
21 | Tyrae Wiebe / Shamus McClanahan | SK | 5.84 | 6.48 | 26.84 | 39.16 |
Novice
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Maksim Chelmaev | QC | 35.93 | 87.81 | 123.64 |
2 | Shohei Law | BC/YK | 43.08 | 80.16 | 123.24 |
3 | Brendan Wong | BC/YK | 43.84 | 78.95 | 122.79 |
4 | David Li | BC/YK | 39.02 | 78.94 | 117.96 |
5 | John Kim | ON | 41.42 | 73.33 | 114.75 |
6 | Tim Pomares | AB/NWT/NT | 41.84 | 67.73 | 109.57 |
7 | Daniel Nazdrynau | ON | 37.82 | 71.26 | 109.08 |
8 | Joshua Dore | ON | 35.20 | 73.27 | 108.47 |
9 | Jake Ellis | ON | 28.84 | 73.82 | 102.66 |
10 | Jackson Ellis | ON | 30.13 | 70.02 | 100.15 |
11 | Evan Prosserman | ON | 32.08 | 67.36 | 99.44 |
12 | Christian Nainer | ON | 31.22 | 67.80 | 99.02 |
13 | Terry Yu Tao Jin | BC/YK | 33.16 | 63.30 | 96.46 |
14 | Daniel Kreft | ON | 31.23 | 63.55 | 94.78 |
15 | David Shteyngart | ON | 31.55 | 62.49 | 94.04 |
16 | Yohnatan Elizarov | MB | 30.05 | 63.46 | 93.51 |
17 | William Oddson | AB/NWT/NT | 36.02 | 57.48 | 93.50 |
18 | Daniel Tang | ON | 29.98 | 60.33 | 90.31 |
19 | Brandon Mar | ON | 32.29 | 57.39 | 89.68 |
20 | Christopher Hammer | AB/NWT/NT | 28.75 | 59.83 | 88.58 |
21 | David Bondar | ON | 28.23 | 56.75 | 84.98 |
22 | Jérôme Charbonneau | QC | 29.22 | 52.46 | 81.68 |
23 | Simon Desmarais | QC | 29.60 | 51.87 | 81.47 |
24 | Ethan Scott | AB/NWT/NT | 28.69 | 51.81 | 80.50 |
25 | Marwan Al Nasarat | ON | 27.79 | 49.81 | 77.60 |
26 | Andrew Boret | ON | 23.85 | 51.92 | 75.77 |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Sara-Maude Dupuis | QC | 42.90 | 91.70 | 134.60 |
2 | Lia Pereira | ON | 43.28 | 87.22 | 130.50 |
3 | Michelle Lee | ON | 44.46 | 82.69 | 127.15 |
4 | Emma Szeto | BC/YK | 47.70 | 78.98 | 126.68 |
5 | Audrey Carle | ON | 40.61 | 80.19 | 120.80 |
6 | Fiona Bombardier | ON | 42.37 | 78.25 | 120.62 |
7 | Amy Shao Ning Yang | BC/YK | 37.07 | 79.85 | 116.92 |
8 | Justine Miclette | QC | 40.20 | 74.71 | 114.91 |
9 | Hye Jin Cho | AB/NWT/NT | 41.12 | 71.98 | 113.10 |
10 | Jessica Lui | ON | 41.32 | 69.49 | 110.81 |
11 | Caitlyn Kukulowicz | ON | 36.26 | 73.13 | 109.39 |
12 | Marie-Maude Pomerleau | QC | 34.91 | 74.01 | 108.92 |
13 | Katherine Karon | ON | 38.06 | 69.74 | 107.80 |
14 | Marie-Raphaële Savoie | QC | 38.29 | 68.47 | 106.76 |
15 | Malayna Lesko | BC/YK | 34.89 | 71.50 | 106.39 |
16 | Audréanne Foster | QC | 37.38 | 68.64 | 106.02 |
17 | Miriam Kleiman | ON | 38.34 | 67.43 | 105.77 |
18 | Hayley McGuire | ON | 36.13 | 68.28 | 104.41 |
19 | Paulina Grant | AB/NWT/NT | 34.33 | 69.38 | 103.71 |
20 | Isabella Ranalli | ON | 35.13 | 68.06 | 103.19 |
21 | Taylor Yen | ON | 35.71 | 67.17 | 102.88 |
22 | Grace Johnson | AB/NWT/NT | 31.32 | 71.36 | 102.68 |
23 | Faith Benko | BC/YK | 34.32 | 68.07 | 102.39 |
24 | Natalie Roccatani | ON | 32.91 | 68.93 | 101.84 |
25 | Maelle Denké | QC | 39.99 | 60.04 | 100.03 |
26 | Maja Jacobsen | ON | 40.14 | 58.40 | 98.54 |
27 | Maja Jacobsen | SK | 34.79 | 61.84 | 96.63 |
PATINAGE EN COUPLE
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Ashlyn Schmitz / Tristan Taylor | SK | 37.13 | 64.33 | 101.46 |
2 | Lily Wilberforce / Aidan Wright | ON | 29.15 | 64.19 | 93.34 |
3 | Charlotte Giraldeau / Éliott Goulet | QC | 30.46 | 57.64 | 88.10 |
4 | Abby Bouma / Kieran Thrasher | ON | 24.76 | 53.64 | 78.40 |
5 | Milara Okabe / Josh Brauner | AB/NWT/NT | 28.32 | 49.37 | 77.69 |
6 | Rafaëlle Nadeau / David Riccio | QC | 27.11 | 45.21 | 72.32 |
7 | Paige Nguyen / Christopher Hammer | AB/NWT/NT | 24.78 | 46.68 | 71.46 |
8 | Lauren Proskurniak / Andrew Sernecky | AB/NWT/NT | 24.46 | 40.51 | 64.97 |
9 | Kennedy Arial / Sergey Shokot | AB/NWT/NT | 21.95 | 39.69 | 61.64 |
DANSE SUR GLACE
Place finale | Nom | Section | PDKP – SWSq(0.5) | PDKP – QSSq(0.5) | Danse libre | Points totaux |
---|---|---|---|---|---|---|
1 | Sandrine Gauthier / Quentin Thieren | QC | 15.69 | 15.79 | 68.95 | 100.43 |
2 | Erica Estepa / Nolen Hickey | ON | 16.28 | 15.44 | 68.20 | 99.92 |
3 | Mia Saunders / William Oddson | AB/NWT/NT | 14.13 | 16.12 | 68.79 | 99.04 |
4 | Hailey Yu / Brendan Giang | BC/YK | 15.76 | 15.56 | 67.24 | 98.56 |
5 | Emma Goodstadt / Michael Barsoum | ON | 12.04 | 15.69 | 64.03 | 91.76 |
6 | Savanna Martel / Kobi Chant | AB/NWT/NT | 14.73 | 13.15 | 59.31 | 87.19 |
7 | Jordyn Lewis / Noah McMillan | ON | 14.44 | 12.61 | 59.75 | 86.80 |
8 | Grace Pele / Zaheen McKnight | AB/NWT/NT | 12.99 | 12.86 | 60.64 | 86.49 |
9 | Sara-Maude Dupuis / Félix Desmarais | QC | 12.56 | 13.16 | 53.42 | 79.14 |
10 | Nicole Bolender / Aiden Dotzert | ON | 12.53 | 13.36 | 51.78 | 77.67 |
11 | Rosalie Groulx / Adrian Marcellus | QC | 12.03 | 11.59 | 53.92 | 77.54 |
12 | Chloe Nguyen / Brian Popa | AB/NWT/NT | 10.68 | 11.17 | 52.41 | 74.26 |
13 | Lindsay Wilson / Ethan Rutherford | ON | 13.61 | 11.00 | 45.91 | 70.52 |
WD | Sophia Gover / Daniel Patriquin | ON |
Junior
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Corey Circelli | ON | 68.69 | 115.77 | 184.46 |
2 | Wesley Chiu | BC/YK | 59.11 | 120.53 | 179.64 |
3 | Matthew Newnham | AB/NWT/NT | 61.64 | 116.33 | 177.97 |
4 | Bruce Waddell | ON | 58.56 | 114.54 | 173.10 |
5 | Gabriel Blumenthal | BC/YK | 61.43 | 109.98 | 171.41 |
6 | Brian Chiem | AB/NWT/NT | 60.01 | 108.02 | 168.03 |
7 | Juheon Lim | ON | 51.27 | 111.88 | 163.15 |
8 | Antoine Goyette | QC | 52.00 | 95.88 | 147.88 |
9 | William St-Louis | QC | 49.96 | 94.54 | 144.50 |
10 | Alexandre Simard | QC | 46.03 | 87.95 | 133.98 |
11 | Rio Morita | ON | 46.05 | 85.83 | 131.88 |
12 | Justin Ng-Siva | ON | 45.67 | 84.74 | 130.41 |
13 | Shuma Mugii | BC/YK | 42.22 | 86.40 | 128.62 |
14 | Bryan Pierro | QC | 55.12 | 68.93 | 124.05 |
15 | Tristan Taylor | SK | 46.69 | 73.90 | 120.59 |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Kaiya Ruiter | AB/NWT/NT | 59.33 | 110.56 | 169.89 |
2 | Catherine Carle | ON | 58.19 | 94.51 | 152.70 |
3 | Michelle Rivest | QC | 42.99 | 91.86 | 134.85 |
4 | Britannie Grenier | QC | 44.30 | 89.58 | 133.88 |
5 | Emily Millard | BC/YK | 43.34 | 89.45 | 132.79 |
6 | Gabriella Guo | ON | 46.46 | 85.60 | 132.06 |
7 | Leah Lee | BC/YK | 52.03 | 79.27 | 131.30 |
8 | Vienna Harwood | BC/YK | 51.33 | 78.38 | 129.71 |
9 | Alexa Matveev | ON | 45.38 | 83.38 | 128.76 |
10 | Tsina Clemente | ON | 41.01 | 85.01 | 126.02 |
11 | Emmanuelle Proft | ON | 44.98 | 76.95 | 121.93 |
12 | Erica Fallavollita | ON | 38.31 | 83.58 | 121.89 |
13 | Haley Gillett | AB/NWT/NT | 42.99 | 78.48 | 121.47 |
14 | Ashley Sales | BC/YK | 41.03 | 80.28 | 121.31 |
15 | Jaime Gabbard | ON | 38.81 | 81.28 | 120.09 |
16 | Nour-Houda Foura | QC | 41.48 | 75.82 | 117.30 |
17 | Natalie Walker | ON | 40.14 | 75.31 | 115.45 |
18 | Kristina Ivanova | ON | 35.53 | 79.73 | 115.26 |
19 | Carys Prodaniuk | AB/NWT/NT | 37.62 | 76.66 | 114.28 |
20 | Sydney Yen | ON | 42.83 | 71.12 | 113.95 |
21 | Lauren Batka | ON | 41.69 | 71.98 | 113.67 |
22 | Sandrine Bouchard | QC | 43.68 | 68.41 | 112.09 |
23 | Angel Green | ON | 42.01 | 68.30 | 110.31 |
24 | Alyssa Cross | NS | 36.87 | 73.05 | 109.92 |
25 | Melody Zhu | BC/YK | 39.59 | 69.83 | 109.42 |
26 | Chloe Choinard | ON | 42.48 | 65.42 | 107.90 |
27 | Reagan Scott | ON | 39.75 | 68.14 | 107.89 |
28 | Doriela Lugo-Mayrand | QC | 40.35 | 64.15 | 104.50 |
PATINAGE EN COUPLE
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Patricia Andrew / Zachary Daleman | ON | 53.04 | 97.01 | 150.05 |
2 | Brooke Mcintosh / Brandon Toste | ON | 48.37 | 100.19 | 148.56 |
3 | Audrey Carle / Gabriel Farand | ON | 50.37 | 83.21 | 133.58 |
4 | Chloé Panetta / Benjamin Mimar | QC | 53.56 | 79.26 | 132.82 |
5 | Émy Carignan / Bryan Pierro | QC | 50.92 | 80.58 | 131.50 |
6 | Gabrielle Levesque / Pier-Alexandre Hudon | QC | 44.71 | 86.30 | 131.01 |
7 | Caidence Derenisky / Raine Eberl | SK | 45.86 | 84.40 | 130.26 |
8 | Kelly-Ann Laurin / Loucas Éthier | QC | 44.23 | 85.43 | 129.66 |
9 | Camille Perreault / William St-Louis | QC | 44.64 | 80.49 | 125.13 |
10 | Esther Feinberg / Alexandre Simard | QC | 44.04 | 80.47 | 124.51 |
11 | Cassandra Leung / Paxton Fletcher | ON | 40.33 | 78.18 | 118.51 |
12 | Mackenzie Ripley / Owen Brawley | ON | 38.02 | 72.11 | 110.13 |
13 | Shallen Bear / Marty Haubrich | SK | 36.59 | 59.77 | 96.36 |
DANSE SUR GLACE
Place finale | Nom | Section | Danse rythmique | Danse libre | Points totaux |
---|---|---|---|---|---|
1 | Natalie D’Alessandro / Bruce Waddell | ON | 69.79 | 104.53 | 174.32 |
2 | Nadiia Bashynska / Peter Beaumont | ON | 64.99 | 101.74 | 166.73 |
3 | Miku Makita / Tyler Gunara | BC/YK | 65.92 | 93.61 | 159.53 |
4 | Emmy Bronsard / Aissa Bouaraguia | QC | 60.55 | 96.12 | 156.67 |
5 | Jessica Li / Jacob Richmond | QC | 58.65 | 92.49 | 151.14 |
6 | Olivia McIsaac / Corey Circelli | ON | 56.42 | 88.84 | 145.26 |
7 | Irina Galiyanova / Grayson Lochhead | ON | 58.55 | 86.14 | 144.69 |
8 | Lily Hensen / Nathan Lickers | ON | 55.63 | 85.81 | 141.44 |
9 | Hannah Lim / Ye Quan | QC | 59.98 | 76.53 | 136.51 |
10 | Jessica-Lee Behiel / Jackson Behiel | AB/NWT/NT | 51.68 | 82.01 | 133.69 |
11 | Isabel McQuilkin / Jacob Portz | AB/NWT/NT | 55.62 | 76.94 | 132.56 |
12 | Sophia Kagolovskaya / Kieran MacDonald | ON | 53.14 | 75.37 | 128.51 |
13 | Amelia Boone / Malcolm Kowan | AB/NWT/NT | 50.81 | 76.09 | 126.90 |
14 | Sydney Embro / Eric Millar | ON | 49.93 | 72.38 | 122.31 |
15 | Chaima Ben Khelifa / Everest Zhu | QC | 47.12 | 74.93 | 122.05 |
16 | Olivia Tremblay / Émile Couture | QC | 49.87 | 71.95 | 121.82 |
17 | Maia Iannetta / Liam Carr | ON | 44.48 | 75.82 | 120.30 |
18 | Shaelene Katrayan / Jordan Derochie | ON | 46.39 | 71.45 | 117.84 |
19 | Gabrielle Doey / Quinn Bisson | ON | 44.37 | 69.11 | 113.48 |
20 | Elisabeth Poirier / Zachary Whittaker | QC | 45.65 | 62.47 | 108.12 |
21 | Virginy Guertin / Kameron Jeromkin | QC | 42.47 | 62.93 | 105.40 |
22 | Jasmine Levesque / Alexandre Faucher | QC | 39.42 | 64.56 | 103.98 |
23 | Jasmine Levesque / Alexandre Faucher | QC | 39.55 | 62.50 | 102.05 |
24 | Torri Hollstein / Joshua Burger | AB/NWT/NT | 36.13 | 63.65 | 99.78 |
MD | Victoria Verrelli / Liam Lewis | QC |
Sénior
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Nam Nguyen | ON | 82.16 | 154.52 | 236.68 |
2 | Eric Liu | AB/NWT/NT | 72.72 | 137.04 | 209.76 |
3 | Joseph Phan | QC | 59.37 | 150.06 | 209.43 |
4 | Nicolas Nadeau | QC | 74.81 | 132.86 | 207.67 |
5 | Aleksa Rakic | BC/YK | 66.76 | 136.96 | 203.72 |
6 | Iliya Kovler | ON | 72.56 | 117.02 | 189.58 |
7 | Bennet Toman | ON | 62.75 | 126.70 | 189.45 |
8 | Alexander Lawrence | BC/YK | 62.07 | 125.92 | 187.99 |
9 | Jack Dushenski | ON | 62.31 | 118.22 | 180.53 |
10 | Alistair Lam | ON | 63.26 | 114.99 | 178.25 |
11 | Beres Clements | BC/YK | 53.50 | 112.78 | 166.28 |
12 | Dawson Nodwell | AB/NWT/NT | 63.18 | 101.84 | 165.02 |
13 | Matthew Markell | ON | 56.05 | 104.10 | 160.15 |
14 | Max Denk | ON | 55.04 | 104.46 | 159.50 |
15 | Marek Ramilison | QC | 56.33 | 100.27 | 156.60 |
16 | Dominic Rondeau | QC | 54.28 | 88.91 | 143.19 |
17 | Philipp Mulé-Mirochnitchenko | QC | 41.50 | 101.32 | 142.82 |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Madeline Schizas | ON | 52.96 | 104.04 | 157.00 |
2 | Aurora Cotop | ON | 56.74 | 96.20 | 152.94 |
3 | Michelle Long | ON | 46.47 | 103.73 | 150.20 |
4 | Kim Decelles | QC | 57.82 | 90.82 | 148.64 |
5 | Emily Bausback | BC/YK | 49.57 | 98.81 | 148.38 |
6 | Emma Bulawka | BC/YK | 50.93 | 95.69 | 146.62 |
7 | Amelia Orzel | ON | 49.40 | 96.40 | 145.80 |
8 | Amanda Tobin | ON | 50.05 | 93.14 | 143.19 |
9 | Olivia Farrow | ON | 48.64 | 90.63 | 139.27 |
10 | Hannah Dawson | ON | 52.47 | 85.94 | 138.41 |
11 | Alison Schumacher | ON | 56.63 | 77.41 | 134.04 |
12 | Viviane Fontaine-Maltais | QC | 45.83 | 86.85 | 132.68 |
13 | Béatrice Lavoie-Léonard | QC | 41.80 | 88.59 | 130.39 |
14 | Sarah Tamura | BC/YK | 49.70 | 75.27 | 124.97 |
15 | Olivia Gran | BC/YK | 49.94 | 74.12 | 124.06 |
16 | Valérie Giroux | QC | 47.58 | 76.20 | 123.78 |
17 | Elizabeth Hatzis | QC | 44.12 | 77.16 | 121.28 |
18 | Isabelle Law | AB/NWT/NT | 43.00 | 76.59 | 119.59 |
19 | Sandra Ramond | AB/NWT/NT | 44.86 | 73.35 | 118.21 |
20 | Lissa Anne McGaghey | NB | 41.73 | 74.86 | 116.59 |
21 | Kim DeGuise-Léveillée | QC | 45.63 | 67.52 | 113.15 |
22 | Jade Apréa-Ricard | QC | 37.27 | 73.34 | 110.61 |
23 | Heidi Pelchat | QC | 38.30 | 71.57 | 109.87 |
24 | Deidre Sherk | MB | 42.76 | 66.91 | 109.67 |
25 | Madison Moore | AB/NWT/NT | 34.67 | 73.83 | 108.50 |
26 | Katherine Medland Spence | ON | 40.74 | 66.69 | 107.43 |
27 | Victoria Bocknek | ON | 40.35 | 63.62 | 103.97 |
WD | Alicia Pineault | QC |
PATINAGE EN COUPLE
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Evelyn Walsh / Trennt Michaud | ON | 63.04 | 116.34 | 179.38 |
2 | Justine Brasseur / Mark Bardei | QC | 60.67 | 117.26 | 177.93 |
3 | Deanna Stellato / Maxime Deschamps | QC | 64.28 | 101.28 | 165.56 |
4 | Lori-Ann Matte / Thierry Ferland | QC | 56.16 | 99.36 | 155.52 |
5 | Nadine Wang / Francis Boudreault-Audet | QC | 54.80 | 90.77 | 145.57 |
6 | Natacha Purich / Bryce Chudak | QC | 49.36 | 81.79 | 131.15 |
7 | Chloe Choinard / Shaquille Davis | ON | 45.46 | 82.49 | 127.95 |
DANSE SUR GLACE
Place finale | Nom | Section | Danse rythmique | Danse libre | Points totaux |
---|---|---|---|---|---|
1 | Haley Sales / Nikolas Wamsteeker | BC/YK | 73.02 | 110.69 | 183.71 |
2 | Alicia Fabbri / Paul Ayer | QC | 68.68 | 105.72 | 174.40 |
3 | Molly Lanaghan / Dmitre Razgulajevs | ON | 64.64 | 98.69 | 163.33 |
4 | Elysia-Marie Campbell / Liam Fawcett | QC | 55.19 | 83.02 | 138.21 |
5 | Rubie Diemer / Petr Paleev | ON | 50.25 | 80.91 | 131.16 |
6 | Estelle LeBlanc / Alex Leger | NB | 31.77 | 53.14 | 84.91 |