Pre-Novice
MEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Grayson Long | ON | 39.74 | 66.51 | 106.25 |
2 | Anthony Paradis | QC | 40.42 | 61.09 | 101.51 |
3 | Noah Lim | ON | 27.76 | 57.08 | 84.84 |
4 | Ron Vainer | BC/YK | 30.78 | 51.78 | 82.56 |
5 | Herman Lau | ON | 30.87 | 49.64 | 80.51 |
6 | Neo Tran | BC/YK | 31.97 | 47.92 | 79.89 |
7 | Patrick Pham Luan | QC | 30.01 | 48.88 | 78.89 |
8 | Étienne Lacasse | QC | 26.90 | 51.62 | 78.52 |
9 | Edward Nicholas Vasii | QC | 33.38 | 45.14 | 78.52 |
10 | Anson Chung | AB/NWT/NT | 26.25 | 48.47 | 74.72 |
11 | Jacob Cote | NS | 26.79 | 47.60 | 74.39 |
12 | Vladimir Furman | QC | 29.12 | 44.31 | 73.43 |
13 | David Howes | MB | 25.79 | 47.32 | 73.11 |
14 | Tyler Bishop | NB | 26.86 | 44.99 | 71.85 |
15 | Julien Lévesque | QC | 29.20 | 40.60 | 69.80 |
16 | Brennan Webb | NB | 25.10 | 43.14 | 68.24 |
17 | Zander Neilsen | ON | 22.21 | 44.76 | 66.97 |
18 | Kenneth Naces | QC | 26.69 | 40.09 | 66.78 |
19 | Jayden Johnson | AB/NWT/NT | 21.39 | 40.92 | 62.31 |
20 | Tehryn Lee | BC/YK | 22.19 | 38.74 | 60.93 |
21 | Jacob Stark | ON | 20.81 | 37.76 | 58.57 |
22 | Mason Panko | MB | 19.11 | 39.25 | 58.36 |
23 | Christophe Roch | QC | 22.00 | 35.81 | 57.81 |
24 | Matthew Lack | ON | 16.70 | 40.12 | 56.82 |
25 | Dominic Tulpan | ON | 16.07 | 33.35 | 49.42 |
26 | Daniel Chacon | ON | 17.96 | 24.05 | 42.01 |
WOMEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Rose Théroux | QC | 33.88 | 66.71 | 100.59 |
2 | Malyka Keeley | NB | 33.11 | 64.06 | 97.17 |
3 | Natasha Hewitt | ON | 36.21 | 58.95 | 95.16 |
4 | Fée Ann Landry | QC | 41.08 | 53.57 | 94.65 |
5 | Vanessa Ho | BC/YK | 33.36 | 61.24 | 94.60 |
6 | Tara-Maria Ienciu | ON | 33.89 | 60.14 | 94.03 |
7 | Stavrina Aranitis | QC | 33.65 | 57.11 | 90.76 |
8 | Angelina Grant | AB/NWT/NT | 35.08 | 53.46 | 88.54 |
9 | Allison Verge | ON | 32.09 | 56.11 | 88.20 |
10 | Abby Bouma | ON | 32.13 | 55.37 | 87.50 |
11 | Alice Buzynska | ON | 31.72 | 54.22 | 85.94 |
12 | Elisha Suebin Ryu | ON | 34.02 | 51.90 | 85.92 |
13 | Caitlin Charles | AB/NWT/NT | 35.59 | 50.13 | 85.72 |
14 | Tian Qing | ON | 31.99 | 52.69 | 84.68 |
15 | Gabrielle Jugnauth | BC/YK | 33.07 | 50.77 | 83.84 |
16 | Hailey Yu | BC/YK | 32.28 | 51.28 | 83.56 |
17 | Chloe Chung | ON | 31.97 | 51.26 | 83.23 |
18 | Abigaëlle Tremblay | QC | 32.40 | 50.70 | 83.10 |
19 | Luka Miyake | BC/YK | 32.28 | 49.72 | 82.00 |
20 | Reese Rose | ON | 24.43 | 56.80 | 81.23 |
21 | Nyah Kelly | ON | 30.74 | 50.33 | 81.07 |
22 | Abbie Baltzer | ON | 31.32 | 49.74 | 81.06 |
23 | Rebecca Mah | BC/YK | 29.38 | 51.44 | 80.82 |
24 | Elise Parekh | ON | 26.36 | 53.77 | 80.13 |
25 | Holly Campbell | ON | 29.54 | 50.07 | 79.61 |
26 | Karen Slade | AB/NWT/NT | 25.43 | 53.99 | 79.42 |
27 | Maude Frappier | QC | 34.50 | 42.73 | 77.23 |
PAIRS
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Melyna Dagenais Guay / Anthony Vézina | QC | 28.22 | 46.44 | 74.66 |
2 | Noémie Rolland / Marc-Olivier Laroche | QC | 25.96 | 48.43 | 74.39 |
3 | Alexanne Joanis / Charly Laliberté-Laurent | QC | 25.72 | 45.42 | 71.14 |
4 | Nelly-Anne Chao / Alexandre Béchette | QC | 24.81 | 45.46 | 70.27 |
5 | Alexane Jean / Alexis Leduc | QC | 23.48 | 45.19 | 68.67 |
6 | Alyson Lacombe / Christophe Roch | QC | 21.79 | 40.78 | 62.57 |
7 | Lilly Napier / Joshua Dore | ON | 20.13 | 41.08 | 61.21 |
8 | Julia Di Menna / Félix-Antoine Chartrand | QC | 20.00 | 38.52 | 58.52 |
9 | Jade Pilat / Emmet Dewar | MB | 19.33 | 35.05 | 54.38 |
10 | Megan Dryden / Wyatt James | MB | 19.70 | 32.43 | 52.13 |
11 | Jessie Sun / Victor Lum | BC/YK | 17.37 | 32.76 | 50.13 |
ICE DANCE
Final Place | Name | Section | PD – SW(0.5) | PD – PD(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Emma Yu / Daniel Yu | AB/NWT/NT | 13.94 | 13.52 | 52.72 | 80.18 |
2 | Abigail Jackson / Christian Nainer | ON | 11.97 | 13.78 | 48.83 | 74.58 |
3 | Catharina Tibau / Nicholas Grozdanovski | ON | 12.25 | 13.57 | 47.92 | 73.74 |
4 | Dana Sabatini-Speciale / Nicholas Buelow | ON | 12.97 | 12.10 | 47.44 | 72.51 |
5 | Malorie Desmarais / Simon Desmarais | QC | 12.72 | 12.34 | 46.38 | 71.44 |
6 | Layla Veillon / Alexander Brandys | ON | 10.54 | 12.72 | 47.53 | 70.79 |
7 | Eden Zukerman / William Bradette-Chenier | QC | 12.05 | 13.53 | 45.03 | 70.61 |
8 | Charlotte Chung / Jacob Yang | ON | 11.29 | 11.70 | 46.04 | 69.03 |
9 | Charlotte Arbib / Luke Arbib | AB/NWT/NT | 12.42 | 12.38 | 41.03 | 65.83 |
10 | Kaitlyn Ho / Andrew Song | AB/NWT/NT | 11.55 | 10.01 | 43.37 | 64.93 |
11 | Ivey Caldwell / Cayden Dawson | ON | 9.50 | 11.25 | 43.16 | 63.91 |
12 | Charlotte Dominy / Axel MacKenzie | ON | 10.98 | 11.26 | 40.87 | 63.11 |
13 | Sadie Nicholson / William Forrester | AB/NWT/NT | 10.56 | 11.20 | 41.14 | 62.90 |
14 | Marlow Slatter / Wesley Lockwood | ON | 11.34 | 11.63 | 35.69 | 58.66 |
15 | Chloé Mentha / Émile Deveau | QC | 9.11 | 10.42 | 38.29 | 57.82 |
16 | Coco Lu / Anthony Brandys | ON | 10.84 | 10.06 | 35.93 | 56.83 |
17 | Lilia Brissette / Thierry Caron | QC | 9.01 | 8.67 | 37.60 | 55.28 |
18 | Kira Christie / Kyle Sung | ON | 10.06 | 11.12 | 33.39 | 54.57 |
19 | Jillian Benko / Shane Benko | SK | 8.00 | 9.34 | 32.14 | 49.48 |
20 | Simer Gill / Manroop Sahota | ON | 9.13 | 8.57 | 22.67 | 40.37 |
21 | Tyrae Wiebe / Shamus McClanahan | SK | 5.84 | 6.48 | 26.84 | 39.16 |
Novice
Junior
Senior