HOMMES
Place finale | Nom | Pays | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Shoma UNO | JPN | 88.87 | 188.38 | 277.25 |
2 | Keegan MESSING | CAN | 95.05 | 170.12 | 265.17 |
3 | Junhwan CHA | KOR | 88.86 | 165.91 | 254.77 |
4 | Alexander SAMARIN | RUS | 88.06 | 160.72 | 248.78 |
5 | Nam NGUYEN | CAN | 82.22 | 158.72 | 240.94 |
6 | Jason BROWN | USA | 76.46 | 158.51 | 234.97 |
7 | Kevin AYMOZ | FRA | 78.83 | 151.26 | 230.09 |
8 | Daniel SAMOHIN | ISR | 84.90 | 140.99 | 225.89 |
9 | Kazuki TOMONO | JPN | 81.63 | 139.20 | 220.83 |
10 | Alexander MAJOROV | SWE | 84.64 | 135.66 | 220.30 |
11 | Brendan KERRY | AUS | 80.99 | 139.09 | 220.08 |
12 | Roman SADOVSKY | CAN | 67.72 | 135.66 | 210.60 |
FEMMES
Place finale | Nom | Pays | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 74.22 | 129.10 | 203.32 |
2 | Mako YAMASHITA | JPN | 66.30 | 136.76 | 203.06 |
3 | Evgenia MEDVEDEVA | RUS | 60.83 | 137.08 | 197.91 |
4 | Mariah BELL | USA | 63.35 | 126.90 | 190.25 |
5 | Elizabet TURSYNBAEVA | KAZ | 61.19 | 124.52 | 185.71 |
6 | Wakaba HIGUCHI | JPN | 66.51 | 114.78 | 181.29 |
7 | Starr ANDREWS | USA | 64.77 | 109.95 | 174.72 |
8 | Alaine CHARTRAND | CAN | 60.47 | 111.70 | 172.17 |
9 | Daria PANENKOVA | RUS | 51.41 | 117.13 | 168.54 |
10 | Alicia PINEAULT | CAN | 59.02 | 99.27 | 158.29 |
11 | Yura MATSUDA | JPN | 53.35 | 104.24 | 157.59 |
PATINAGE EN COUPLE
Place finale | Nom | Pays | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Vanessa JAMES / Morgan CIPRES | FRA | 74.51 | 147.30 | 221.81 |
2 | Cheng PENG / Yang JIN | CHN | 72.00 | 129.08 | 201.08 |
3 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 71.26 | 129.67 | 200.93 |
4 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | RUS | 64.57 | 131.97 | 196.54 |
5 | Evelyn WALSH / Trennt MICHAUD | CAN | 59.59 | 112.94 | 172.53 |
6 | Haven DENNEY / Brandon FRAZIER | USA | 55.31 | 114.91 | 170.22 |
7 | Ekaterina ALEXANDROVSKAYA / Harley WINDSOR | AUS | 60.77 | 106.18 | 166.95 |
8 | Camille RUEST / Andrew WOLFE | CAN | 57.53 | 104.63 | 162.16 |
DANSE SUR GLACE
Place finale | Nom | Pays | Danse rythmique | Danse libre | Points totaux |
---|---|---|---|---|---|
1 | Madison HUBBELL / Zachary DONOHUE | USA | 80.49 | 120.27 | 200.76 |
2 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 74.66 | 120.51 | 195.17 |
3 | Piper GILLES / Paul POIRIER | CAN | 66.95 | 120.02 | 186.97 |
4 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 68.90 | 111.42 | 180.32 |
5 | Olivia SMART / Adrian DIAZ | ESP | 72.35 | 104.22 | 176.57 |
6 | Shiyue WANG / Xinyu LIU | CHN | 66.96 | 98.92 | 165.88 |
7 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 62.65 | 99.85 | 162.50 |
8 | Carolane SOUCISSE / Shane FIRUS | CAN | 57.10 | 99.64 | 156.74 |
9 | Haley SALES / Nikolas WAMSTEEKER | CAN | 57.09 | 93.14 | 150.23 |
10 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 62.68 | 85.31 | 147.99 |