Junior
Hommes
Place Finale | Nom | Pays | Programme Court | Programme Libre | Points Totaux |
---|---|---|---|---|---|
1 | Jun Hwan CHA | KOR | 65.48 | 132.96 | 198.44 |
2 | Joseph PHAN | CAN | 53.21 | 114.64 | 167.85 |
3 | Hugh BRABYN-JONES | GBR | 49.21 | 95.00 | 144.21 |
4 | Edrian Paul CELESTINO | CAN | 53.37 | 84.02 | 137.39 |
Erik HRUSZOWY | NED | 34.10 | 58.65 | 92.75 |
Femmes
Place Finale | Nom | Pays | Programme Court | Programme Libre | Points Totaux |
---|---|---|---|---|---|
1 | Amanda STAN | ROU | 44.45 | 86.01 | 130.46 |
2 | Alicia PINEAULT | CAN | 45.08 | 85.37 | 130.45 |
3 | McKenna COLTHORP | CAN | 42.23 | 87.02 | 129.25 |
4 | Alexis DION | CAN | 42.30 | 85.35 | 127.65 |
5 | Chloe ING | SIN | 39.76 | 71.28 | 111.04 |
6 | Colette KAMINSKI | POL | 37.25 | 60.27 | 97.52 |
7 | Nathalie NG | HKG | 29.09 | 62.08 | 91.17 |
8 | Samantha CABILES | PHI | 36.08 | 53.87 | 89.95 |
9 | Yat Long Cherry LEE | HKG | 28.10 | 60.70 | 88.80 |
10 | Priscilla June CHAU | HKG | 25.42 | 48.83 | 74.25 |
Senior