Novice
Hommes
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Stephen Gogolev | CO | 46.02 | 96.28 | 142.3 |
2 | Matthew Markell | EO | 42.93 | 77.32 | 120.25 |
3 | Bruce Waddell | CO | 36.20 | 70.71 | 106.91 |
4 | Iliya Kovler | CO | 34.95 | 71.46 | 106.41 |
5 | Corey Circelli | CO | 33.86 | 69.94 | 103.80 |
6 | Brian Le | BC/YK | 37.13 | 66.65 | 103.78 |
7 | Alistair Lam | WO | 32.29 | 71.35 | 103.64 |
8 | Jack Dushenski | CO | 32.35 | 69.80 | 102.15 |
9 | Benjam Papp | BC/YK | 33.11 | 63.98 | 97.09 |
10 | Bryan Pierro | QC | 36.62 | 60.14 | 96.76 |
11 | Hugo Li | CO | 32.27 | 63.37 | 95.64 |
12 | James Henri-Singh | QC | 34.72 | 60.28 | 95.00 |
13 | Loucas Ethier | QC | 33.90 | 60.61 | 94.51 |
14 | Philipp Mule | QC | 37.73 | 53.72 | 91.45 |
15 | Matthew Wright | WO | 37.33 | 51.93 | 89.26 |
16 | Gabriel Blumenthal | BC/YK | 29.90 | 58.11 | 88.01 |
17 | Graham Schaufele | AB/NT/NU | 25.66 | 61.29 | 86.95 |
18 | Justin Brandon Ng-Siva | CO | 31.68 | 46.37 | 78.05 |
WD | Samuel Turcotte | QC |
Femmes
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Aurora Cotop | CO | 42.68 | 81.17 | 123.85 |
2 | Olivia Gran | BC/YK | 45.57 | 76.27 | 121.84 |
3 | Natalie D’Alessandro | CO | 38.74 | 78.82 | 117.56 |
4 | Hannah Dawson | EO | 39.17 | 77.53 | 116.70 |
5 | Caroline Tremblay | QC | 40.48 | 74.58 | 115.06 |
6 | Maya Lappin | CO | 39.32 | 70.49 | 109.81 |
7 | Emily Bausback | BC/YK | 33.19 | 73.39 | 106.58 |
8 | Béatrice Lavoie-Léonard | QC | 40.54 | 65.59 | 106.13 |
9 | Isabella Mancini | WO | 38.30 | 66.92 | 105.22 |
10 | Evelyn Walsh | WO | 35.48 | 69.23 | 104.71 |
11 | Lissa Anne McGaghey | NB | 36.84 | 67.62 | 104.46 |
12 | Cara Pekos | CO | 39.00 | 64.71 | 103.71 |
13 | Alison Schumacher | WO | 30.49 | 66.89 | 97.38 |
14 | Emma Bulawka | AB/NT/NU | 34.82 | 60.47 | 95.29 |
15 | Olivia Farrow | WO | 36.84 | 55.76 | 92.60 |
16 | Julia LaBella | CO | 27.80 | 61.13 | 88.93 |
17 | Maélie Gilbert | QC | 31.41 | 53.47 | 84.88 |
18 | Alanna Liu | SK | 28.62 | 53.52 | 82.14 |
WD | Danica Vangsgaard | BC/YK | |||
WD | Nicki Nagy | SK |
Patinage en couple
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Jamie Knoblauch / Cody Wong | WO | 40.9 | 79 | 119.9 |
2 | Katrina Lopez / Kurtis Schreiber | AB/NT/NU | 34.96 | 69.85 | 104.81 |
3 | Hannah Dawson / Daniel Villeneuve | EO | 38.33 | 65.17 | 103.50 |
4 | Tessa Jones / Matthew den Boer | BC/YK | 33.85 | 65.17 | 99.02 |
5 | Marjolaine Ouimet / Benjamin Mimar | QC | 36.29 | 61.91 | 98.20 |
6 | Mackenzie Ripley / Nathan O’Brien | WO | 32.14 | 61.48 | 93.62 |
7 | Chloe Panetta / Steven Lapointe | QC | 33.02 | 59.29 | 92.31 |
8 | Léa Savoie / Pier-Alexandre Hudon | QC | 31.68 | 56.07 | 87.75 |
9 | Sarah Kedves / Lucas Pallard | BC/YK | 25.38 | 46.09 | 71.47 |
Danse sur glace
Place finale | Nom | Section | PDKP – SWSq(0.5) | PDKP – ATSq(0.5) | Danse libre | Points totaux |
---|---|---|---|---|---|---|
1 | Olivia Han / Grayson Lochhead | WO | 15.46 | 14.13 | 60.67 | 90.26 |
2 | Alicia Fabbri / Claudio Pietrantonio | QC | 12.89 | 13.67 | 62.66 | 89.22 |
3 | Irina Galiyanova / Tommy Tang | CO | 15.86 | 15.14 | 56.50 | 87.50 |
4 | Ravie Cunningham / Cedar Bridgewood | BC/YK | 13.05 | 12.00 | 54.75 | 79.80 |
5 | Katerina Kasatkin / Corey Circelli | CO | 12.33 | 11.14 | 54.72 | 78.19 |
6 | Cassidy McFarlane / Kyle Cayouette | QC | 11.56 | 12.43 | 53.32 | 77.31 |
7 | Natascha Collier / Malcolm Kowan | AB/NT/NU | 12.94 | 12.17 | 50.26 | 75.37 |
8 | Talia Rancourt / Alex Gunther | EO | 11.95 | 10.50 | 52.82 | 75.27 |
9 | Janine Rho / Vali Baimoukhametov | AB/NT/NU | 11.69 | 13.76 | 49.53 | 74.98 |
10 | Yohanna Broker / Matthew Korkoian | WO | 11.28 | 9.85 | 50.92 | 72.05 |
11 | Charlotte Lafond-Fournier / Anthony Campanell | QC | 11.14 | 10.60 | 50.30 | 72.04 |
12 | Jade McCue / Gabriel Clemente | CO | 12.16 | 12.81 | 43.68 | 68.65 |
13 | Kara Hogg / Andrew McDonald | WO | 10.03 | 10.43 | 42.08 | 62.54 |
14 | Jessica-Lee Behiel / Jackson Behiel | AB/NT/NU | 8.88 | 10.34 | 43.15 | 62.37 |
15 | Alessia Hart-Lewis / Jacob Richmond | QC | 8.24 | 8.08 | 36.41 | 52.73 |
Junior
Sénior