HOMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Matthew NEWNHAM | AB/NT/NU | 73.68 | 143.41 | 217.09 |
2 | Wesley CHIU | BC/YK | 73.27 | 130.56 | 203.83 |
3 | Matthew MARKELL | ON | 61.93 | 141.51 | 203.44 |
4 | Bruce WADDELL | ON | 66.17 | 130.55 | 196.72 |
5 | Bennet TOMAN | ON | 69.39 | 124.92 | 194.31 |
6 | Aleksa RAKIC | BC/YK | 50.01 | 141.96 | 191.97 |
7 | Jack DUSHENSKI | ON | 67.24 | 118.45 | 185.69 |
8 | Beres CLEMENTS | BC/YK | 66.02 | 109.80 | 175.82 |
9 | Gabriel BLUMENTHAL | BC/YK | 54.29 | 111.95 | 166.24 |
10 | Alec GUINZBOURG | ON | 64.95 | 100.41 | 165.36 |
11 | Maksim CHELMAEV | QC | 56.39 | 98.01 | 154.40 |
12 | Antoine GOYETTE | QC | 49.69 | 85.00 | 134.69 |
WD | Marek RAMILISON | QC |
FEMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Fiona BOMBARDIER | ON | 60.55 | 115.95 | 176.50 |
2 | Amy SHAO NIG YANG | BC/YK | 59.48 | 109.30 | 168.78 |
3 | Sara-Maude DUPUIS | QC | 54.45 | 113.20 | 167.65 |
4 | Justine MICLETTE | QC | 62.67 | 101.55 | 164.22 |
5 | Amanda TOBIN | ON | 57.16 | 104.91 | 162.07 |
6 | Kaiya RUITER | AB/NT/NU | 65.86 | 95.40 | 161.26 |
7 | Natalie ROCCATANI | ON | 53.66 | 99.42 | 153.08 |
8 | Lia PEREIRA | ON | 53.68 | 98.44 | 152.12 |
9 | Grace JOHNSON | AB/NT/NU | 54.37 | 96.71 | 151.08 |
10 | Audréanne FOSTER | QC | 55.05 | 95.05 | 150.10 |
11 | Katherine MEDLAND SPENCE | ON | 50.29 | 93.98 | 144.27 |
12 | Cristina LYONS | ON | 49.86 | 90.08 | 139.94 |
13 | Marie-Maude POMERLEAU | QC | 51.14 | 87.85 | 138.99 |
14 | Katherine KARON | ON | 52.52 | 85.15 | 137.67 |
15 | Julianne LUSSIER | QC | 52.00 | 84.14 | 136.14 |
16 | Arianne BELLEY | QC | 47.17 | 88.62 | 135.79 |
17 | Nour-Houda FOURA | QC | 44.67 | 88.15 | 132.82 |
18 | Catherine CARLER | ON | 43.05 | 88.77 | 131.82 |
19 | Jennyfer RICHER-LABELLER | QC | 44.92 | 79.57 | 124.49 |
20 | Maya ISABELLE | QC | 41.45 | 81.84 | 123.29 |
21 | Caitlyn KUKULOWICZK | ON | 45.68 | 75.13 | 120.81 |
22 | Jessica LUI | ON | 48.94 | 70.47 | 119.41 |
23 | Alexandra Sarmiento DIAZ | AB/NT/NU | 46.71 | 71.14 | 117.85 |
24 | Laurence BÉRUBÉ | QC | 36.08 | 80.89 | 116.97 |
25 | Emily MILLARD | BC/YK | 36.23 | 80.38 | 116.61 |
26 | Emma DINDA | ON | 45.06 | 70.34 | 115.40 |
27 | Laura F PAQUETTE | QC | 39.11 | 73.98 | 113.09 |
28 | Isabelle LAW | AB/NT/NU | 44.51 | 65.90 | 110.41 |
29 | Melody ZHU | BC/YK | 37.71 | 70.81 | 108.52 |
30 | Alexa MATVEEV | ON | 40.89 | 61.26 | 102.15 |
31 | Emma KING | MB | 44.19 | 56.32 | 100.51 |
WD | Lauren BATKA | ON |
PATINAGE EN COUPLE
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Lia PERERIA / Trennt MICHAUD | ON | 61.49 | 120.73 | 182.22 |
2 | Brooke MCINTOSH / Benjamin MIMAR | ON | 63.64 | 109.02 | 172.66 |
3 | Kelly Ann LAURIN / Loucas ETHIER | QC | 60.50 | 100.35 | 160.85 |
4 | Emmanuelle PROFIT / Nicolas NADEAU | QC | 60.56 | 97.91 | 158.47 |
5 | Caidence DERENISKY / Raine EBERL | SK | 52.13 | 100.93 | 153.06 |
6 | Summer HOMICK / Marty HAUBRICH | ON | 52.60 | 95.33 | 147.93 |
7 | Emy CARIGNAN / Bryan PIERRO | QC | 36.78 | 91.16 | 127.94 |
DANSE SUR GLACE
PLACE FINALE | NOM | SECTION | DANSE RHYTHMIQUE | DANSE LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Marie-Jade LAURIAULT / Romain LE GAC | QC | 78.92 | 117.83 | 196.75 |
2 | Lily HENSEN / Nathan LICKERS | ON | 72.48 | 106.94 | 179.42 |
3 | Molly LANAGHAN / Dmitre RAZGULAJEVS | ON | 69.52 | 105.46 | 174.98 |
5 | Alyssa ROBINSON / Jacob PORTZ | AB/NT/NU | 62.64 | 92.39 | 155.03 |
6 | Mikala CUTLER / Mackenzie MAH | AB/NT/NU | 56.50 | 84.08 | 140.58 |
WD | Haley SALESS / Nikolas WAMSTEEKER | BC/YK | |||
WD | Emmy BRONSARD / Jacob RICHMOND | ON |
HOMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Grayson LONG | ON | 61.72 | 114.80 | 176.52 |
2 | Shohei LAW | BC/YK | 65.14 | 104.05 | 169.19 |
3 | Rio MORITA | ON | 51.73 | 114.68 | 166.41 |
4 | Terry YU TAO JIN | ON | 59.56 | 105.84 | 165.40 |
5 | David SHTEYNGART | ON | 59.88 | 103.75 | 163.63 |
6 | David BONDAR | ON | 59.22 | 99.10 | 158.32 |
7 | Brendan WONG | BC/YK | 48.47 | 109.63 | 158.10 |
8 | John KIM | ON | 47.24 | 110.26 | 152.54 |
9 | David LI | BC/YK | 54.40 | 99.82 | 154.22 |
10 | Anthony PARADIS | QC | 42.28 | 110.26 | 152.54 |
11 | Edward Nicholas VASII | QC | 55.97 | 96.11 | 152.08 |
12 | Jackson ELLIS | ON | 55.53 | 93.18 | 148.71 |
13 | Jacob COTE | NS | 52.37 | 95.28 | 147.65 |
14 | Jake ELLIS | ON | 45.81 | 99.70 | 154.51 |
15 | Neo TRAN | BC/YK | 48.61 | 95.33 | 143.94 |
16 | Evan PROSSERMAN | ON | 48.16 | 93.56 | 141.72 |
17 | Etienne LACASSE | QC | 48.94 | 91.58 | 140.52 |
18 | Anson CHUNG | AB/NT/NU | 45.06 | 90.76 | 135.82 |
19 | Herman LAU | ON | 43.61 | 83.68 | 127.29 |
20 | Ethan SCOTT | AB/NT/NU | 45.07 | 75.49 | 120.56 |
21 | Damien BUECKERT | SK | 39.78 | 80.63 | 120.41 |
22 | Christopher HAMMER | AB/NT/NU | 43.19 | 76.01 | 119.20 |
FEMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Kara YUN | BC/YK | 62.03 | 108.84 | 170.87 |
2 | Lulu LIN | ON | 55.65 | 110.19 | 165.84 |
3 | Aleksa VOLKOVA | QC | 59.70 | 103.21 | 162.91 |
4 | Hetty SHI | ON | 60.39 | 92.10 | 152.49 |
5 | Abbie BALTZER | ON | 49.39 | 100.52 | 149.91 |
6 | Angelina YinLin GUAN | BC/YK | 53.28 | 93.41 | 146.96 |
7 | Rose THÉROUX | QC | 57.53 | 87.07 | 144.60 |
8 | Fée Ann LANDRY | QC | 45.53 | 97.98 | 143.51 |
9 | Megan WOODLEY | ON | 45.26 | 96.73 | 141.99 |
10 | Breken BREZDEN | MB | 52.78 | 85.76 | 138.54 |
11 | Elihsa RYU | ON | 46.21 | 91.69 | 137.90 |
12 | Alys JAOTTE | QC | 47.62 | 89.12 | 136.74 |
13 | Reese ROSE | ON | 48.51 | 87.13 | 135.64 |
14 | Mia CLARKE | QC | 47.45 | 88.00 | 135.45 |
15 | Tian QING | ON | 45.18 | 86.47 | 131.65 |
16 | Paulina GRANT | AB/NT/NU | 48.94 | 82.26 | 131.20 |
17 | Marie-Raphaële SAVOIE | QC | 43.45 | 85.31 | 128.76 |
18 | Marie-France D’AMOUR | QC | 46.20 | 82.49 | 128.69 |
19 | Abby BOUMA | ON | 40.05 | 88.47 | 128.52 |
20 | Kiana PAN | ON | 45.54 | 79.77 | 125.31 |
21 | Corali PLANTE | QC | 44.42 | 80.44 | 124.86 |
22 | Megan YUDIN | BC/YK | 45.24 | 76.18 | 121.42 |
23 | Bella JIA | ON | 45.55 | 74.26 | 119.81 |
24 | Vanessa HO | BC/YK | 41.59 | 75.05 | 116.64 |
25 | Valeria VERPRJITSKA | ON | 38.95 | 76.02 | 114.97 |
26 | Angelina GRANT | AB/NT/NU | 35.03 | 79.63 | 114.66 |
27 | Emily SALES | BC/YK | 38.80 | 75.65 | 114.45 |
28 | Kayla HALLIDAY | AB/NT/NU | 45.55 | 67.55 | 113.10 |
29 | Lara ZELDOVICH | ON | 43.01 | 70.04 | 113.05 |
30 | Elise DAWSON | ON | 42.79 | 69.12 | 111.91 |
31 | Natasha HEWITT | ON | 42.57 | 63.63 | 106.20 |
32 | Shannon BOWMAN | ON | 34.24 | 69.32 | 103.56 |
33 | Stephanie KATOPODIS | ON | 33.31 | 68.92 | 102.23 |
34 | Julianne VÉZINA | QC | 38.06 | 61.29 | 99.35 |
35 | Stavrina ARANITIS | QC | 34.67 | 64.39 | 99.06 |
36 | Elise PAREKH | ON | 34.63 | 62.84 | 97.47 |
37 | Ellie CHEUNG | BC/YK | 32.21 | 60.51 | 92.72 |
38 | Rhea RENWICK | SK | 38.23 | 46.33 | 84.56 |
PATINAGE EN COUPLE
PLACE FINALE | NOM | SECITON | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Ashlyn SCHMITZ / Tristan TAYLOR | SK | 47.61 | 80.42 | 128.03 |
2 | Martina Ariano KENT / Alexis LEDUC | QC | 35.50 | 72.55 | 108.05 |
3 | Jazmine DESROCHERS / Aidan WRIGHT | ON | 32.01 | 62.00 | 94.01 |
WD | Ava KEMP / Yohnatan ELIZAROV | MB |
DANSE SUR GLACE
- PLACE FINALE
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- NOM
- Sandrine GAUTHIER / Quentin THIEREN
- Hailey YU / Brendan GIANG
- Layla VEILLON / Alexander BRANDYS
- Dana SABATINI-SPECIALE / Nicholas BUELOW
- Jordyn LEWIS / Noah MCMILLAN
- Alisa KORNEVA / Kieran MACDONALD
- Marianne HUBERT / William ODDSON
- Erica ESTEPA / Nolen HICKEY
- Nicole BOLENDER / Aiden DOTZERT
- Savanna MARTEL / Kobi CHANT
- Éliane FOROGLOU-GADOURY / Félix DESMARAIS
- Kaitlyn HO / Daniel YU
- Chamia BEN KHELIFA / Everest ZHU
- SECTION
- QC
- BC/YK
- ON
- ON
- ON
- ON
- AB/NT/NU
- ON
- ON
- AB/NT/NU
- QC
- AB/NT/NU
- QC
- DANSE RHYTHMIQUE
- 65.91
- 60.74
- 57.80
- 57.35
- 55.12
- 51.85
- 48.27
- 50.19
- 54.92
- 51.13
- 49.58
- 45.27
- 56.37
- DANSE LIBRE
- 93.85
- 91.76
- 90.40
- 89.25
- 84.57
- 84.15
- 84.83
- 80.45
- 74.58
- 77.72
- 72.56
- 72.26
- 13
- POINTS TOTAUX
- 159.76
- 152.50
- 148.20
- 146.60
- 139.69
- 136.00
- 133.10
- 103.64
- 129.50
- 128.85
- 122.14
- 117.53
- 13