HOMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Keegan MESSING | AB/NWT/NT | 84.38 | 173.65 | 258.03 |
2 | Roman SADOVSKY | ON | 77.17 | 170.43 | 247.60 |
3 | Wesley CHIU | BC/YK | 81.47 | 150.57 | 232.04 |
4 | Joseph PHAN | QC | 78.14 | 153.36 | 231.50 |
5 | Corey CIRCELLI | ON | 76.64 | 152.97 | 229.61 |
6 | Nam NGUYEN | ON | 71.27 | 130.77 | 202.04 |
7 | Jack DUSHENSKI | ON | 67.07 | 128.02 | 195.09 |
8 | Aleksa RAKIC | BC/YK | 61.47 | 131.68 | 193.15 |
9 | Conrad ORZEL | ON | 59.13 | 133.79 | 192.92 |
10 | Samuel TURCOTTE | QC | 66.99 | 122.72 | 189.71 |
11 | Matthew MARKELL | ON | 68.31 | 119.43 | 187.74 |
12 | Max DENK | ON | 64.54 | 121.37 | 185.91 |
13 | Beres CLEMENTS | BC/YK | 68.93 | 116.35 | 185.28 |
14 | Bennet TOMAN | ON | 72.83 | 106.56 | 179.39 |
15 | Metthew NEWNHAM | AB/NWT/NT | 58.04 | 118.72 | 176.76 |
16 | Bruce WADDELL | ON | 54.88 | 117.63 | 172.51 |
17 | Marek SIMON RAMILISON | QC | 56.03 | 103.98 | 160.01 |
WD | Stephen GOGOLEV | ON |
FEMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Madeline SCHIZAS | ON | 72.05 | 126.19 | 198.24 |
2 | Veronik MALLET | QC | 59.35 | 111.30 | 170.65 |
3 | Gabrielle DALEMAN | ON | 58.48 | 109.02 | 167.50 |
4 | Michelle LONG | ON | 57.14 | 103.76 | 160.90 |
5 | Alison SCHUMACHER | ON | 56.38 | 102.98 | 159.36 |
6 | Katherine MEDLAND-SPENCE | ON | 55.74 | 102.65 | 158.39 |
7 | Alicia PINNEAULT | QC | 50.31 | 106.02 | 156.33 |
8 | Amanda TOBIN | ON | 53.39 | 102.62 | 156.01 |
9 | Emily BAUSBACK | BC/YK | 56.82 | 92.09 | 148.91 |
10 | Lia PEREIRA | ON | 48.37 | 95.99 | 144.36 |
11 | Sara-Maude DUPUIS | QC | 50.18 | 90.87 | 141.05 |
12 | Catherine CARLE | ON | 46.51 | 93.00 | 139.51 |
13 | Madison MOORE | AB/NWT/NT | 47.46 | 91.31 | 138.77 |
14 | Béatrice LAVOIE-LÉONARD | QC | 48.34 | 85.09 | 133.43 |
15 | Angel GREEN | ON | 48.39 | 83.20 | 131.59 |
16 | Jennyfer RICHER-LABELLE | QC | 41.33 | 85.57 | 126.09 |
17 | Alexandra SARMIENTO DIAZ | AB/NWT/NT | 42.11 | 76.24 | 118.35 |
18 | Leah LEE | BC/YK | 48.64 | 63.91 | 112.55 |
PATINAGE EN COUPLE
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Kirsten MOORE-TOWERS / Michael MARINARO | ON | 73.02 | 139.52 | 212.54 |
2 | Evelyn WALSH / Trennt MICHAUD | ON | 66.88 | 119.64 | 186.52 |
3 | Deanna STELLATO / Maxime DESCHAMPS | QC | 63.54 | 115.06 | 178.60 |
4 | Lori-Ann MATTE / Thierry FERLAND | QC | 60.13 | 116.52 | 176.65 |
5 | Patricia ANDREW / Steven ADCOCK | ON | 56.37 | 105.20 | 161.57 |
6 | Kelly Ann LAURIN / Loucas ÉTHIER | QC | 49.93 | 98.84 | 148.77 |
7 | Vanessa JAMES / Eric RADFORD | QC | 63.33 |
DANSE SUR GLACE
PLACE FINALE | NOM | SECTION | DANSE RYHTMIQUE | DANSE LIBRE | POINTS TOTAUX |
1 | Piper GILLES / Paul POIRIER | ON | 86.98 | 132.26 | 219.24 |
2 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | QC | 81.04 | 125.61 | 206.65 |
3 | Marjorie LAJOIE / Zachary LAGHA | QC | 76.67 | 116.00 | 192.67 |
4 | Carolane SOUCISSE / Shane FIRUS | QC | 72.55 | 109.99 | 182.54 |
5 | Marie-Jade LAURIAULT / Romain LE GAC | QC | 71.29 | 110.45 | 181.74 |
6 | Haley SALES / Nikolas WAMSTEEKER | BC/YK | 70.00 | 103.59 | 173.59 |
7 | Alicia FABBRI / Paul AYER | QC | 66.43 | 104.72 | 171.15 |
8 | Molly LANAGHAN / Dmitre RAZGULAJEVS | ON | 67.51 | 102.35 | 169.86 |
9 | Lily HENSE / Nathan LICKERS | ON | 57.03 | 92.67 | 149.70 |
10 | Elysia-Marie CAMPBELL / Liam FAWCETT | QC | 54.94 | 89.99 | 144.93 |
11 | Jessica Lee BEHIEL / Jackson BEHIEL | AB/NWT/NT | 56.60 | 84.92 | 141.52 |
12 | Maia IANNETTA / Liam CARR | ON | 56.00 | 84.72 | 140.72 |
13 | Torri HOLLSTEIN / Joshua BURGER | AB/NWT/NT | 51.41 | 79.37 | 130.78 |
HOMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Anthony PARADIS | QC | 61.54 | 128.03 | 189.57 |
2 | Grayson LONG | ON | 64.18 | 124.97 | 189.15 |
3 | John KIM | ON | 61.98 | 125.54 | 187.52 |
4 | Rio MORITA | ON | 57.84 | 117.21 | 175.05 |
5 | Maksim CHELMAEV | QC | 59.62 | 104.57 | 164.19 |
6 | Shohei LAW | BC/YK | 56.82 | 103.26 | 160.08 |
7 | Jake ELLIS | ON | 52.78 | 94.26 | 147.04 |
8 | Jackson ELLIS | ON | 49.03 | 90.65 | 139.68 |
9 | Yohnatan ELIZAROV | MB | 47.54 | 89.75 | 137.29 |
10 | Terry YU TAO JIN | BC/YK | 62.42 | 74.15 | 136.57 |
11 | Christian NAINER | ON | 46.11 | 80.19 | 126.30 |
12 | Simon DESMARAIS | QC | 46.13 | 77.89 | 124.02 |
13 | William ODDSON | AB/NWT/NT | 47.21 | 75.36 | 122.57 |
14 | Ethan SCOTT | AB/NWT/NT | 44.20 | 70.34 | 114.54 |
15 | Liam CARNEY | ON | 36.85 | 76.31 | 113.16 |
16 | Christopher HAMMER | AB/NWT/NT | 35.06 | 70.20 | 105.26 |
WD | Jonathan WU | BC/YK | |||
WD | Alec GUINZBOURG | ON |
FEMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Justine MICLETTE | QC | 61.43 | 108.58 | 170.01 |
2 | Fiona BOMBARDIER | ON | 53.31 | 105.40 | 158.71 |
3 | Michelle DENG | AB/NWT/NT | 51.98 | 100.03 | 152.01 |
4 | Julianne LUSSIER | QC | 48.61 | 95.78 | 144.39 |
5 | Ashley SALES | BC/YK | 51.42 | 90.68 | 142.10 |
6 | Audréanne FOSTER | QC | 53.41 | 87.17 | 140.58 |
7 | Lauren BATKA | ON | 49.16 | 90.21 | 139.37 |
8 | Rose THÉROUX | QC | 50.82 | 87.31 | 138.13 |
9 | Lulu LIN | ON | 43.54 | 94.24 | 137.78 |
10 | Caitlyn KUKLOWICZ | ON | 49.68 | 87.47 | 135.17 |
11 | Miriam KLEIMAN | ON | 49.24 | 87.69 | 136.93 |
12 | Cristina LYONS | ON | 48.23 | 88.12 | 136.35 |
13 | Natalie ROCCATANI | ON | 47.77 | 87.30 | 135.07 |
14 | Vienna HARWOOD | BC/YK | 53.74 | 76.91 | 130.65 |
15 | Marie-Raphaële SAVOIE | QC | 46.53 | 83.46 | 129.99 |
16 | Katherine KARON | ON | 48.39 | 80.61 | 129.00 |
17 | Marie-Maude POMERLEAU | QC | 39.35 | 82.60 | 121.95 |
WD | Alexa MATVEEV | ON |
PATINAGE EN COUPLE
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Brooke MCINTOSH / Benjamin MIMAR | ON | 56.91 | 99.04 | 155.95 |
2 | Summer HOMICK / Marty HAUBRICH | ON | 52.03 | 84.21 | 136.24 |
3 | Emy CARIGNAN / Bryan PIERRO | QC | 47.59 | 86.26 | 133.85 |
4 | Chloe PANETTA / Kieran THRASHER | ON | 47.58 | 78.15 | 125.73 |
5 | Lily WILBERFORCE / Aidan WRIGHT | ON | 42.68 | 81.87 | 124.55 |
6 | Elizabeth THIBODEAU-MAILHOT / Daniel VILLENEUVE | QC | 46.15 | 75.07 | 121.22 |
7 | Ashlyn SCHMITZ / Tristan TAYLOR | SK | 44.43 | 65.34 | 109.77 |
DANSE SUR GLACE
PLACE FINALE | NOM | SECTION | DANSE RYHTMIQUE | DANSE LIBRE | POINTS TOTAUX |
1 | Natalie ‘D’ALESSANDRO / Bruce WADDELL | ON | 70.79 | 104.24 | 175.03 |
2 | Nadiaa BASHYNSKA / Peter BEAUMONT | ON | 70.66 | 100.13 | 170.79 |
3 | Miku MAKITA / Tyler GUNARA | BC/YK | 65.88 | 97.12 | 163.00 |
4 | Hailey YU / Brednan GIANG | BC/YK | 58.51 | 89.01 | 147.52 |
5 | Chad’ma BENKHELIFA / Everest ZHU | QC | 55.91 | 88.91 | 144.82 |
6 | Alysssa ROBINSON / Jacob PORTZ | AB/NWT/NT | 56.56 | 84.65 | 141.21 |
7 | Sandrine GAUTHIER / Qunetin THIEREN | QC | 52.46 | 86.31 | 138.77 |
8 | Erica ESTEPA / Nolen HICKEY | ON | 52.39 | 76.96 | 129.35 |
9 | Sydney EMBRO / Eric MILLAR | ON | 52.76 | 74.86 | 127.62 |
10 | Mikala CUTLER / Mackenzie MAH | AB/NWT/NT | 48.17 | 78.49 | 126.66 |
11 | Savanna MARTEL / Kobi CHANT | AB/NWT/NT | 50.14 | 76.43 | 126.57 |
12 | Chole NGUYEN / Alec ROUECHE | BC/YK | 49.38 | 75.08 | 124.46 |
13 | Élaine FOROGLOU-GADOURY / Félix DESMARAIS | QC | 47.35 | 74.36 | 121.71 |
14 | Sophia GOVER / Daniel PATRIQUIN | ON | 46.56 | 70.02 | 116.58 |
15 | Jamie FOURNIER / Anthony HADDAD | QC | 44.83 | 67.31 | 112.14 |
16 | Nicole BOLENDER / Aiden DOTZERT | ON | 46.07 | 65.36 | 111.43 |
HOMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | David SHETYNGART | ON | 45.61 | 86.23 | 131.84 |
2 | Edward Nicholas VASIL | QC | 41.82 | 80.84 | 122.66 |
3 | Jacob COTE | NS | 37.88 | 81.43 | 119.31 |
4 | David HOWES | MB | 40.22 | 74.06 | 114.28 |
5 | David BONDAR | ON | 35.74 | 78.04 | 113.78 |
6 | David LI | BC/YK | 41.87 | 71.33 | 113.20 |
7 | Neo TRAN | BC/YK | 37.58 | 74.28 | 111.86 |
8 | Herman LAU | ON | 42.06 | 64.48 | 106.54 |
9 | Anson CHUNG | AB/NWT/NT | 30.64 | 74.26 | 104.90 |
10 | Kenneth NACES | QC | 35.41 | 68.45 | 103.86 |
11 | Etienne LACASSE | QC | 32.14 | 68.30 | 100.44 |
12 | Tehryn LEE | BC/YK | 34.13 | 66.16 | 100.29 |
13 | Julien LÉVESQUE | QC | 27.00 | 60.48 | 87.48 |
14 | Gavin MAHONEY | ON | 26.82 | 58.70 | 85.52 |
15 | Theodore SU | QC | 26.10 | 44.94 | 71.04 |
16 | Emmet DEWAR | MB | 24.27 | 46.11 | 70.38 |
17 | Mitchell DUNN | BC/YK | 24.70 | 42.43 | 67.13 |
18 | Edward WANG | ON | 20.59 | 44.41 | 65.00 |
WD | Ian ASLOP | ON |
FEMMES
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Hetty SHI | ON | 47.08 | 84.63 | 131.71 |
2 | Kara YUN | BC/YK | 46.09 | 77.79 | 123.88 |
3 | Abbie BALTZER | ON | 44.49 | 78.25 | 122.74 |
4 | Megan YUDIN | BC/YK | 41.12 | 81.22 | 122.34 |
5 | Kayla HALLIDAY | AB/NWT/NT | 44.95 | 70.09 | 115.04 |
6 | Ashley DINH | ON | 38.50 | 75.84 | 114.34 |
7 | Konstantina LOCK | BC/YK | 37.81 | 73.08 | 110.89 |
8 | Angelina GRANT | AB/NWT/NT | 41.15 | 68.92 | 110.07 |
9 | Mia CLARKE | QC | 40.84 | 65.17 | 106.01 |
10 | Gabrielle JUGNAUTH | BC/YK | 38.13 | 67.14 | 105.27 |
11 | Lara ZELDOVICH | ON | 38.27 | 66.25 | 104.52 |
12 | Marie-France D AMOUR | QC | 30.38 | 70.16 | 100.54 |
13 | Reese ROSE | ON | 39.14 | 60.85 | 99.99 |
14 | Emily KARKIC | ON | 37.64 | 61.45 | 99.09 |
15 | Abby BOUMA | ON | 38.51 | 59.89 | 98.40 |
16 | Angelina YinLin GUAN | BC/YK | 34.76 | 57.86 | 92.62 |
17 | Abby BULAWKA | BC/YK | 33.00 | 59.52 | 92.52 |
18 | Eva ZHAO | ON | 28.86 | 60.79 | 89.65 |
PATINAGE EN COUPLE
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Ava KEMP / Yohnatan ELIZAROV | MB | 36.71 | 58.75 | 95.46 |
2 | Lilly NAPIER / Joshua DORE | ON | 33.70 | 60.44 | 94.14 |
3 | Jessie SUN / Victor LUM | BC/YK | 27.03 | 44.02 | 71.05 |
4 | Felicia HOLTERMAN / Christopher HAMMER | AB/NWT/NT | 20.22 | 36.34 | 56.56 |
DANSE SUR GLACE
PLACE FINALE | NOM | SECTION | PDKP – BLSq(0.5) | PDKP – WWSq(0.5) | DANSE LIBRE | POINTS TOTAUX |
1 | Layla VEILON / Alexander BRANDYS | ON | 16.11 | 16.61 | 72.14 | 104.86 |
2 | Dana SABATINI-SPECIALE / Nicholas BUELOW | ON | 15.64 | 15.80 | 71.24 | 102.68 |
3 | Kaitlyn HO / Daniel YU | AB/NWT/NT | 15.40 | 14.29 | 60.84 | 90.53 |
4 | Charlotte CHUNG / Jacob YANG | ON | 13.02 | 13.02 | 59.50 | 85.54 |
5 | Marlorie DESMARAIS / Simon DESMARAIS | QC | 12.86 | 12.77 | 55.99 | 81.62 |
6 | Olivia CORNELL / Anthony BRANDYS | ON | 11.36 | 9.73 | 50.81 | 71.90 |
7 | Chloé MENTHA / Émile DEVEAU | QC | 9.64 | 9.47 | 47.29 | 66.40 |
WD | Sarah LAWTON / Henri CURRY | QC | ||||
WD | Eden ZUKERMAN / William BRADETTE-CHÉNIER | QC |