Hommes
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Tobias Liu | ON | 41.02 | 69.37 | 110.39 |
2 | Alexander Ge | BC|YK | 34.41 | 68.92 | 103.33 |
3 | Umberto Daher | AB/NT/NU | 34.83 | 68.48 | 103.31 |
Femmes
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Vienna Vidinovski | ON | 37.91 | 64.04 | 101.95 |
2 | Maélia Ruel | QC | 32.94 | 68.36 | 101.30 |
3 | Julianne Hébert | QC | 39.15 | 61.00 | 100.15 |
Patinage en couple
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Jaslynn Wong / Nico Conforti | BC/YK | 26.25 | 26.25 | 83.05 |
2 | Ava Cheung / Stephen Lee | BC/YK | 28.74 | 53.49 | 82.23 |
3 | Dana Yun / Kody Ng | AB/NT/NU | 27.85 | 44.43 | 72.28 |
Danse sur glace
PLACE FINALE | NOM | SECTION | PD – RF(0.5) | PD – SW(0.5) | DANSE LIBRE | POINTS TOTAUX |
1 | Annabelle Théroux / Rafael Gossard | QC | 15.47 | 16.50 | 61.20 | 93.17 |
2 | Florence Beausoleil / Rémi Thibault | QC | 15.65 | 16.50 | 59.51 | 90.10 |
3 | Kayleigh Chao / Jonathan Ma | ON | 15.38 | 14.64 | 54.87 | 84.89 |
Hommes
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Rui Qin | ON | 44.56 | 88.26 | 132.82 |
2 | Parker Heiderich | AB/NT/NU | 46.70 | 67.79 | 114.49 |
3 | Travis Trang | AB/NT/NU | 41.32 | 69.39 | 110.71 |
Femmes
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Lia Cho | AB/NT/NU | 54.70 | 99.11 | 153.81 |
2 | Sandrine Blais | QC | 45.75 | 99.73 | 145.48 |
3 | Ksenia Krouzkevitch | ON | 44.65 | 99.81 | 144.46 |
Patinage en couple
PLACE FINALE | NOM | SECTION | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
1 | Remie Muramoto / Keith Lau | ON | 38.55 | 70.21 | 108.76 |
2 | Siyul Back / Gavin Mahoney | ON | 39.77 | 64.70 | 104.47 |
3 | Lily Evans / Mark Butt | NL | 36.00 | 55.86 | 91.86 |
Danse sur glace
PLACE FINALE | NOM | SECTION | PDKP – SWSq(0.5) | PDKP – PD(0.5) | DANSE LIBRE | POINTS TOTAUX |
1 | Laurence Brière / Julien Lévesque | QC | 18.44 | 17.39 | 74.41 | 110.24 |
2 | Tasha Lai / Mickey Becker-Pos | BC/YK | 16.75 | 16.56 | 72.68 | 105.99 |
3 | Alyson Lacombe / Morgan Laliberté-Laurent | QC | 17.85 | 13.99 | 73.01 | 104.85 |