International Competition Returns to Canada at Autumn Classic International in Pierrefonds, Quebec
OTTAWA, ON: Skate Canada will send 16 entries for a total of 24 skaters to Skate Canada’s Autumn Classic International (#ACI21) in Pierrefonds, Que., Skate Canada will have five entries in men, three entries in women, as well as four entries in both ice dance and pairs. The 2021 Autumn Classic International is the second event in the 2021/2022 ISU Challenger Series. The ISU Challenger Series provides an opportunity for senior skaters to compete at an international level and earn world ranking points. Please note that the men’s discipline will be a domestic event only. The 2021 Autumn Classic International will take place from September 16 to 18, 2021 at the Sportplexe Pierrefonds.
CANADIAN ENTRIES AT ISU CS 2021 AUTUMN CLASSIC INTERNATIONAL – PIERREFONDS, QUE.
DISICIPLINE | NAME | AGE | HOMETOWN | CLUB | COACH |
Men | Nam Nguyen | 23 | Ajax, Ont. | Richmond Hill Training Centre | Robert Burk, Danielle Rose |
Men | Conrad Orzel | 21 | Woodbridge, Ont. | Toronto Cricket Skating & Curling Club | Brian Orser, Tracey Wilson |
Men | Beres Clements | 20 | Gibson, B.C. | Champs International Skating Centre of British Columbia | Joanne McLeod, Neil Wilson |
Men | Samuel Angers | 28 | Varennes, Que. | CPA Varennes | Guylaine Blouin |
Men | Bennet Toman | 24 | Brampton, Ont. | Skate Oakville | Michelle Leigh, Kathy Zahakos |
Women | Emily Bausback | 19 | Vancouver, B.C. | Champs International Skating Centre of British Columbia | Joanne McLeod, Neil Wilson |
Women | Gabrielle Daleman | 23 | Newmarket, Ont. | Granite Club | Lee Barkell |
Women | Alison Schumacher | 18 | Tecumseh, Ont. | Toronto Cricket Skating & Curling Club | Joey Russell, Tracy Wilson, Ghislain Briand |
Pairs | Vanessa James / Eric Radford | 34/36 | Scarborough, Ont. / Balmertown, Ont. | EPJM / C.P.A Saint Leonard | Julie Marcotte |
Pairs | Evelyn Walsh / Trennt Michaud | 20/25 | London, Ont. / Trenton, Ont. | Brantford SC / Trenton Skating Club | Alison Purkiss |
Pairs | Lori-Ann Matte / Thierry Ferland | 22/25 | Levis, Que. / Levis, Que. | CPA St. Romuald / St. Jean Levis | Ian Connolly |
Pairs | Deanna Stellato-Dudek / Maxime Deschamps |
38/30 | Vaudreuil, Que. / Vaudreuil, Que. | CPAR Vaudreuil / CPAR Vaudreuil | Ian Connolly |
Ice Dance | Piper Gilles / Paul Poirier | 29/30 | Toronto, Ont. / Unionville, Ont. | Ice Dance Ellite, Scarboro FSC / Ice Dance Ellite, Scarboro FSC | Carol Lane, Juris Razgulajevs, Jon Lane |
Ice Dance | Marjorie Lajoie / Zachary Lagha | 19/19 | Boucherville, Que./ Saint-Hubert, Que. |
CPA Boucherville/ CPA Saint-Lambert |
Marie-France Dubreuil, Patrice Lauzon, Romain Haguenauer |
Ice Dance | Carolane Soucisse / Shane Firus | 26/27 | Chateauguay, Que./ North Vancouver, B.C. |
CPA Repentigny/ CPA Repentigny |
Carol Lane, Juris Razgulajevs |
Ice Dance | Haley Sales / Nikolas Wamsteeker | 24/25 | Kelowna, B.C./ Langley, B.C. |
Kelowna SC / Champs International Skating Centre of British Columbia |
Scott Moir |
Leave a Reply
Want to join the discussion?Feel free to contribute!