Silver Solo Pattern Dance - PD 2 - Rhythm Blues (without KP)
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Chen SONG / SOLO DANCER CHN/ 11.70 16.45  6.95 3.25 3.25 3.42 0.00 #1
2 Xinyuan (Selina) ZHANG / SOLO DANCER AUS/ 8.96 13.30  4.62 2.17 2.25 2.17 0.00 #8
3 Danielle DUCLOS / SOLO DANCER CAN/ 8.93 12.95  4.90 1.92 2.42 2.67 0.00 #6
4 Laura ARMSTRONG / SOLO DANCER USA/ 8.69 12.95  4.43 2.33 2.00 2.00 0.00 #7
5 Kimberly COXE / SOLO DANCER USA/ 8.26 12.25  4.26 2.08 2.00 2.00 0.00 #5
6 Nicola CHEYNE / SOLO DANCER AUS/ 7.79 11.55  4.03 1.67 2.00 2.08 0.00 #4
7 Paula SANTOS / SOLO DANCER USA/ 6.71 9.80  3.62 2.00 1.92 1.25 0.00 #2
8 Nicole KOOSMANN / SOLO DANCER CAN/ 5.80 8.75  2.85 1.33 1.33 1.42 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 18.09.2024 21:26 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.