Bronze Women Free Skating Class II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ann NAKASHIMA CAN 22.50 7.82  14.68 2.42 2.42 2.50 0.00 #12
2 Anick HAMEL CAN 22.35 8.01  14.34 2.42 2.25 2.50 0.00 #9
3 Mandy ROACH CAN 21.74 7.42  14.32 2.50 2.08 2.58 0.00 #14
4 Nicola CHEYNE AUS 21.22 7.38  13.84 2.25 2.42 2.25 0.00 #20
5 Mae LOGULLO CAN 18.47 5.97  12.50 2.08 2.25 1.92 0.00 #11
6 Rita LAM CAN 18.32 5.98  12.34 1.92 2.08 2.17 0.00 #4
7 Jennifer PAONI USA 18.30 4.64  13.66 2.33 2.17 2.33 0.00 #17
8 Viktoria MARINOVA NZL 17.38 6.70  10.68 1.92 1.92 1.50 0.00 #19
9 Wendy CHANG CAN 17.29 5.29  12.00 2.17 2.25 1.58 0.00 #16
10 Jacklyn BLADES CAN 16.72 4.88  11.84 1.92 2.08 1.92 0.00 #1
11 Heidi TRATNIK CAN 16.67 5.83  10.84 1.92 1.92 1.58 0.00 #15
12 Michelle SAUVE CAN 16.59 5.75  10.84 1.67 1.83 1.92 0.00 #8
13 Candace SANDER CAN 16.55 5.55  11.00 1.83 1.67 2.00 0.00 #7
14 Jessica PAPAQUI OREA MEX 16.51 6.33  10.18 1.75 1.67 1.67 0.00 #6
15 Sarah ALMUBARAK CAN 16.43 6.59  9.84 1.67 1.67 1.58 0.00 #5
16 Stephanie CAHOON CAN 16.20 5.88  10.32 1.83 1.83 1.50 0.00 #2
17 Heather SPARSHU CAN 16.13 5.47  10.66 1.83 1.92 1.58 0.00 #21
18 Amelia BORYSOWICH CAN 15.95 5.61  10.34 1.83 1.67 1.67 0.00 #18
19 Kimberly ELLSWORTH-FLORES USA 15.70 4.20  11.50 2.00 1.92 1.83 0.00 #22
20 Margarita PILKAUSKAITE LTU 12.92 4.26  9.16 1.58 1.75 1.25 0.50 #3
21 Linda THAI USA 11.76 4.10  7.66 1.50 1.25 1.08 0.00 #10
22 Autumn GIBERSON CAN 11.13 3.13  8.00 1.50 1.25 1.25 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 14:15 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.