Bronze Women Free Skating Class I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elena INIGUEZ de HEREDIA ARG 26.24 8.58  17.66 2.83 3.17 2.83 0.00 #10
2 Brenda Isha HUERTA CAMPA MEX 23.44 8.12  15.32 2.58 2.58 2.50 0.00 #12
3 Lydia DAMPHOUSSE CAN 23.11 7.45  15.66 2.58 2.67 2.58 0.00 #8
4 Debbie CHEN CAN 23.08 8.74  14.34 2.42 2.33 2.42 0.00 #2
5 Emma HOLDGATE AUS 20.96 7.80  13.16 2.42 2.08 2.08 0.00 #4
6 Lilian Sarai HERRERA MEDINA MEX 18.41 6.41  12.00 2.08 2.17 1.75 0.00 #3
7 Amy LAU CAN 18.29 6.29  12.00 2.25 1.92 1.83 0.00 #5
8 Melanie BELAIR USA 18.07 5.23  12.84 2.25 2.25 1.92 0.00 #7
9 Alexandra KLINGMANN CAN 15.85 5.53  10.82 1.83 1.83 1.75 0.50 #11
10 Katie HO CAN 12.02 4.70  7.82 1.58 1.33 1.00 0.50 #6
11 Samantha ROTH CAN 11.59 4.41  7.18 1.42 1.25 0.92 0.00 #1
12 Alev SAHIN CAN 6.84 1.50  5.34 0.92 1.00 0.75 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 11:29 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.