Gold Women Free Skating Class II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily WALKER GBR 43.01 13.85  29.16 3.67 3.58 3.67 0.00 #5
2 Liz CHRISTENSEN CAN 36.84 12.57  24.27 3.00 2.92 3.17 0.00 #3
3 Christine COSSAR AUS 35.28 13.25  22.03 2.83 2.75 2.67 0.00 #11
4 Karina PORTER CAN 34.63 11.03  25.60 3.17 3.25 3.17 2.00 #4
5 Stephanie ROMANO CAN 31.19 11.29  20.90 2.75 2.33 2.75 1.00 #7
6 Lena LING CAN 30.67 8.97  22.70 2.92 2.83 2.75 1.00 #2
7 Myriam CÔTÉ MORIN CAN 30.67 8.21  22.46 2.83 3.00 2.58 0.00 #6
8 Meaghan SHEWCHUK CAN 30.01 11.19  19.82 2.50 2.42 2.50 1.00 #8
9 Krista WRIGHT CAN 26.56 6.62  20.94 2.92 2.50 2.42 1.00 #10
10 Carole COLLIN CAN 25.60 6.89  18.71 2.42 2.17 2.42 0.00 #9
11 Tracy JANZEN CHENEY CAN 13.17 3.05  13.12 1.83 1.58 1.50 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.09.2024 17:46 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.