Bronze Women Artistic Freeskate Class I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Melanie BELAIR USA 9.00 0.00  9.00 3.00 3.25 2.75 0.00 #10
2 Brenda Isha HUERTA CAMPA MEX 8.16 0.00  8.16 2.58 2.75 2.83 0.00 #7
3 Vicky WILLIAMS CAN 8.09 0.00  8.09 2.67 2.75 2.67 0.00 #9
4 Debbie CHEN CAN 7.83 0.00  7.83 2.58 2.83 2.42 0.00 #2
5 Lydia DAMPHOUSSE CAN 7.74 0.00  7.74 2.58 2.83 2.33 0.00 #1
6 Emma HOLDGATE AUS 7.41 0.00  7.41 2.33 2.50 2.58 0.00 #12
7 Amy LAU CAN 7.25 0.00  7.25 2.42 2.50 2.33 0.00 #5
8 Lilian Sarai HERRERA MEDINA MEX 7.00 0.00  7.00 2.42 2.50 2.08 0.00 #4
9 Meg OHSADA CAN 6.76 0.00  6.76 2.42 2.42 1.92 0.00 #11
10 Linda ZHANG CAN 6.25 0.00  6.25 2.00 2.50 1.75 0.00 #3
11 Samantha ROTH CAN 4.34 0.00  4.34 1.50 1.42 1.42 0.00 #8
12 Alev SAHIN CAN 3.50 0.00  4.50 1.50 1.75 1.25 1.00 #13
13 Sarah HARLAND CAN 3.08 0.00  4.08 1.33 1.50 1.25 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.09.2024 21:26 (UTC -06:00)
© 2024 International Skating Union. All Rights Reserved.