Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 114.66 64.86  49.80 8.30 8.35 8.25 0.00 #8
2 Eva PATE / Logan BYE USA 114.18 64.28  49.90 8.40 8.40 8.15 0.00 #9
3 Hannah LIM / Ye QUAN KOR 102.65 55.65  47.00 7.85 8.05 7.60 0.00 #6
4 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 96.91 53.91  43.00 7.45 7.15 6.90 0.00 #5
5 Olivia SMART / Tim DIECK ESP 96.84 51.64  46.20 7.90 7.70 7.50 1.00 #7
6 Sandrine GAUTHIER / Quentin THIEREN CAN 95.80 54.80  41.00 6.85 7.05 6.60 0.00 #4
7 Leia DOZZI / Pietro PAPETTI ITA 88.70 50.60  38.10 6.40 6.35 6.30 0.00 #2
8 Holly HARRIS / Jason CHAN AUS 84.30 44.90  39.40 7.00 6.30 6.40 0.00 #3
9 Alyssa ROBINSON / Jacob PORTZ CAN 82.92 47.12  35.80 6.05 5.95 5.90 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.09.2023 16:25 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.