Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eva PATE / Logan BYE USA 77.02 44.69  32.33 8.20 8.35 7.75 0.00 #6
2 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 72.28 40.16  32.12 8.00 8.10 8.05 0.00 #2
3 Olivia SMART / Tim DIECK ESP 72.27 40.95  31.32 8.00 7.90 7.65 0.00 #7
4 Hannah LIM / Ye QUAN KOR 68.05 38.72  29.33 7.40 7.30 7.35 0.00 #9
5 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 66.43 37.83  28.60 7.10 7.35 7.05 0.00 #4
6 Sandrine GAUTHIER / Quentin THIEREN CAN 58.98 32.91  26.07 6.55 6.75 6.30 0.00 #8
7 Holly HARRIS / Jason CHAN AUS 58.33 31.39  26.94 6.75 6.75 6.75 0.00 #1
8 Leia DOZZI / Pietro PAPETTI ITA 52.64 28.30  24.34 6.15 5.95 6.20 0.00 #5
9 Alyssa ROBINSON / Jacob PORTZ CAN 51.38 28.50  22.88 5.70 5.75 5.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2023 14:17 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.