Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 131.82 65.94  66.88 8.30 8.45 8.30 1.00 #10
2 Riku MIURA / Ryuichi KIHARA JPN 128.92 63.30  66.62 8.35 8.10 8.50 1.00 #9
3 Chelsea LIU / Balazs NAGY USA 109.11 55.64  54.47 6.95 6.20 7.25 1.00 #7
4 Anastasia VAIPAN-LAW / Luke DIGBY GBR 107.18 54.04  53.14 6.85 6.65 6.40 0.00 #5
5 Emmanuelle PROFT / Nicolas NADEAU CAN 106.95 50.88  56.07 7.15 6.65 7.20 0.00 #8
6 Isabelle MARTINS / Ryan BEDARD USA 101.15 53.23  47.92 6.00 5.60 6.35 0.00 #4
7 Sophia SCHALLER / Livio MAYR AUT 99.41 53.82  46.59 5.75 5.50 6.20 1.00 #3
8 Camille KOVALEV / Pavel KOVALEV FRA 98.76 49.50  51.26 6.40 6.35 6.45 2.00 #2
9 Caidence DERENISKY / Raine EBERL CAN 95.26 47.20  48.06 6.10 6.00 5.90 0.00 #6
10 Isabella GAMEZ / Aleksandr KOROVIN PHI 85.25 43.26  42.99 5.60 5.00 5.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2023 17:19 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.