Pairs - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 71.80 38.02  33.78 8.45 8.55 8.40 0.00 #10
2 Riku MIURA / Ryuichi KIHARA JPN 59.13 29.14  31.99 8.15 7.70 8.20 2.00 #9
3 Emmanuelle PROFT / Nicolas NADEAU CAN 58.44 32.31  26.13 6.65 6.30 6.70 0.00 #1
4 Chelsea LIU / Balazs NAGY USA 56.09 30.22  26.87 6.65 6.35 7.20 1.00 #7
5 Caidence DERENISKY / Raine EBERL CAN 52.76 29.48  23.28 5.75 5.90 5.85 0.00 #2
6 Anastasia VAIPAN-LAW / Luke DIGBY GBR 52.64 27.44  26.20 6.70 6.55 6.45 1.00 #8
7 Isabelle MARTINS / Ryan BEDARD USA 51.49 28.21  24.28 6.20 5.90 6.15 1.00 #3
8 Sophia SCHALLER / Livio MAYR AUT 50.94 28.27  23.67 5.85 6.00 5.95 1.00 #5
9 Camille KOVALEV / Pavel KOVALEV FRA 47.87 23.27  25.60 6.65 6.15 6.45 1.00 #6
10 Isabella GAMEZ / Aleksandr KOROVIN PHI 37.40 17.92  20.48 5.40 4.55 5.45 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.09.2023 18:29 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.