Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 127.58 56.95  70.63 8.85 8.80 8.80 0.00 #14
2 Kaiya RUITER CAN 113.81 54.67  59.14 7.30 7.50 7.35 0.00 #11
3 Justine MICLETTE CAN 109.79 51.51  59.28 7.30 7.65 7.25 1.00 #12
4 Audrey SHIN USA 108.97 48.62  60.35 7.50 7.55 7.55 0.00 #13
5 Dabin CHOI KOR 104.66 50.99  53.67 6.50 6.45 7.15 0.00 #10
6 Mone CHIBA JPN 102.59 46.39  58.20 7.30 7.05 7.45 2.00 #9
7 Emmi PELTONEN FIN 94.36 42.02  52.34 6.65 6.45 6.50 0.00 #5
8 Elizabet GERVITS ISR 86.26 45.48  41.78 5.15 5.20 5.30 1.00 #7
9 Sofia Lexi Jacqueline FRANK PHI 80.91 41.66  39.25 4.80 4.70 5.20 0.00 #6
10 Andrea ASTRAIN MAYNEZ MEX 79.25 40.00  39.25 4.70 4.95 5.05 0.00 #3
11 Eliska BREZINOVA CZE 75.72 38.74  40.98 5.00 4.90 5.45 4.00 #8
12 Amanda HSU TPE 72.95 38.97  34.98 4.15 4.30 4.65 1.00 #4
13 Ella CHEN ISR 71.67 38.56  37.11 4.35 4.45 5.10 4.00 #2
14 Eugenia GARZA MEX 60.86 25.48  35.38 4.40 4.40 4.45 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2023 20:27 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.