Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 75.62 39.78  35.84 9.00 8.85 9.10 0.00 #9
2 Audrey SHIN USA 60.07 31.41  28.66 6.85 7.25 7.45 0.00 #6
3 Justine MICLETTE CAN 59.45 31.72  27.73 6.85 7.15 6.85 0.00 #3
4 Kaiya RUITER CAN 58.87 30.14  28.73 7.10 7.15 7.35 0.00 #14
5 Dabin CHOI KOR 58.60 30.20  28.40 7.00 6.90 7.45 0.00 #11
6 Mone CHIBA JPN 57.66 28.34  30.32 7.65 7.35 7.80 1.00 #2
7 Eliska BREZINOVA CZE 49.84 26.83  24.01 5.90 5.95 6.20 1.00 #10
8 Elizabet GERVITS ISR 48.45 24.05  24.40 6.15 6.25 5.95 0.00 #12
9 Sofia Lexi Jacqueline FRANK PHI 48.02 26.40  21.62 5.45 5.45 5.35 0.00 #1
10 Emmi PELTONEN FIN 45.51 17.65  27.86 6.95 7.15 6.85 0.00 #13
11 Amanda HSU TPE 40.65 21.30  19.35 4.80 5.00 4.75 0.00 #7
12 Andrea ASTRAIN MAYNEZ MEX 39.16 17.88  21.28 5.40 5.30 5.30 0.00 #4
13 Ella CHEN ISR 37.76 18.81  20.95 5.15 5.05 5.55 2.00 #5
14 Eugenia GARZA MEX 30.51 12.76  18.75 4.65 4.75 4.70 1.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.09.2023 20:57 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.