Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ilia MALININ USA 180.81 99.39  81.42 8.05 8.10 8.30 0.00 #12
2 Kevin AYMOZ FRA 164.77 78.19  87.58 8.95 8.85 8.50 1.00 #7
3 Sota YAMAMOTO JPN 160.84 82.59  78.25 7.40 7.85 8.25 0.00 #6
4 Boyang JIN CHN 151.67 80.58  71.09 6.60 6.95 7.80 0.00 #9
5 Stephen GOGOLEV CAN 147.01 76.58  71.43 7.25 7.05 7.15 1.00 #11
6 Mark GORODNITSKY ISR 139.66 71.40  68.26 6.45 6.95 7.10 0.00 #8
7 Nikolaj MEMOLA ITA 129.11 69.33  60.78 6.15 5.90 6.20 1.00 #5
8 Wesley CHIU CAN 127.89 61.12  67.77 6.60 6.50 7.25 1.00 #10
9 Jimmy MA USA 125.05 64.77  61.28 5.75 6.15 6.50 1.00 #4
10 Edrian Paul CELESTINO PHI 118.55 56.11  62.44 5.95 6.20 6.60 0.00 #3
11 Donovan CARRILLO MEX 104.53 47.42  58.11 5.75 5.85 5.85 1.00 #1
12 Tomas-Llorenc GUARINO SABATE ESP 96.32 47.37  52.95 5.00 5.50 5.40 4.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.09.2023 13:50 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.