Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ilia MALININ USA 100.87 58.37  42.50 8.55 8.35 8.55 0.00 #3
2 Stephen GOGOLEV CAN 86.25 49.84  36.41 7.45 7.10 7.25 0.00 #9
3 Wesley CHIU CAN 80.93 44.11  36.82 7.25 7.35 7.45 0.00 #10
4 Boyang JIN CHN 79.32 44.33  35.99 6.85 6.95 7.75 1.00 #11
5 Mark GORODNITSKY ISR 73.46 37.80  35.66 7.30 7.10 6.95 0.00 #1
6 Kevin AYMOZ FRA 72.58 30.75  41.83 8.55 8.30 8.20 0.00 #5
7 Sota YAMAMOTO JPN 70.39 35.98  36.41 7.05 7.10 7.65 2.00 #4
8 Nikolaj MEMOLA ITA 70.27 36.53  33.74 6.85 6.85 6.50 0.00 #6
9 Jimmy MA USA 66.03 33.29  33.74 6.55 6.85 6.80 1.00 #8
10 Edrian Paul CELESTINO PHI 59.02 27.95  31.07 6.50 5.85 6.25 0.00 #2
11 Tomas-Llorenc GUARINO SABATE ESP 55.04 24.06  31.98 6.30 6.45 6.40 1.00 #12
12 Donovan CARRILLO MEX 49.15 22.84  30.31 6.45 5.85 5.85 4.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.09.2023 12:15 (UTC -04:00)
© 2023 International Skating Union. All Rights Reserved.