Pré-Novice
Hommes
Place finale | Nom | Province | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | John Kim | ON | 40.05 | 63.11 | 103.16 |
2 | Brendan Wong | BC | 36.25 | 60.15 | 96.40 |
3 | David Li | BC | 33.87 | 53.32 | 87.19 |
4 | Anthony Paradis | QC | 32.45 | 50.19 | 82.64 |
5 | William Oddson | AB | 26.94 | 50.44 | 77.38 |
6 | Brennan Connor Webb | NB | 25.05 | 42.87 | 67.92 |
7 | Damien Bueckert | SK | 27.30 | 39.82 | 67.12 |
8 | Jacob Côté | NS | 21.06 | 42.03 | 63.09 |
9 | Tyler David Benjamin Bishop | NB | 20.64 | 36.79 | 57.43 |
10 | Cameron Phillip Boulter | NS | 17.56 | 33.87 | 51.43 |
Femmes
Place finale | Nom | Province | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Michelle Deng | AB | 41.90 | 67.03 | 108.93 |
2 | Sara-Maude Dupuis | QC | 34.63 | 71.47 | 106.10 |
3 | Audrey Carle | ON | 36.13 | 62.82 | 98.95 |
4 | Maho Harada | BC | 36.22 | 60.63 | 96.85 |
5 | Emily Sales | BC | 30.54 | 58.98 | 89.52 |
6 | Annika Duguay | MB | 28.28 | 53.85 | 82.13 |
7 | Rebecca Schindel | SK | 30.66 | 45.69 | 76.35 |
8 | Abby Pace | NL | 26.53 | 48.26 | 74.79 |
9 | Breken Brezden | MB | 26.09 | 47.45 | 73.54 |
10 | Melissa Jean Fong | NB | 24.81 | 46.04 | 70.85 |
11 | Katie Slaney | NL | 23.49 | 46.05 | 69.54 |
12 | Catherine Baril | NB | 23.38 | 45.68 | 69.06 |
13 | Brooke Pennington | NS | 24.35 | 42.46 | 66.81 |
14 | Rhea Renwick | SK | 25.14 | 37.85 | 62.99 |
15 | Katie Elizabeth Stavert-Bernard | PEI | 19.82 | 42.22 | 62.04 |
16 | Cate McKee | NS | 23.56 | 35.34 | 58.90 |
17 | Emma Catherine Hynes | PEI | 16.91 | 36.39 | 53.30 |
18 | Alissa Russell | YT | 17.24 | 30.93 | 48.17 |
19 | Victoria Hamm | NT | 15.68 | 28.23 | 43.91 |
20 | Jamie Nickel | YT | 14.43 | 29.24 | 43.67 |
Patinage en couple
Place finale | Nom | Province | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Lily Wilberforce / Aidan Wright | ON | 31.25 | 52.71 | 83.96 |
2 | Charlotte Giraldeau / Eliott Goulet | QC | 29.74 | 48.57 | 78.31 |
3 | Ashlyn Schmitz / Tristan Taylor | SK | 27.22 | 45.81 | 73.03 |
4 | Jade Pilat / Emmet Dewar | MB | 15.80 | 28.30 | 44.10 |
Danse sur glace
Place finale | Nom | Province | Tracé danse | Danse libre | Points totaux |
---|---|---|---|---|---|
1 | Hailey Yu / Brendan Giang | BC | 26.15 | 53.34 | 79.49 |
2 | Grace Pelé / Joel Portz | AB | 25.44 | 53.06 | 78.50 |
3 | Savanna Martel / Kobi Chant | AB | 27.22 | 49.89 | 77.11 |
4 | Sandrine Gauthier / Quentin Thieren | QC | 23.26 | 49.01 | 72.27 |
5 | Sophia Gover / Daniel Patriquin | ON | 23.18 | 46.67 | 69.85 |
6 | Norah Lévesque-Morissette / James Lévesque-Morissette | NL | 17.86 | 30.83 | 48.69 |
7 | Brooklyn Sheila Marie Watkins / Riley Alexander Jerrett | NL | 13.92 | 29.72 | 43.64 |
8 | Jailyn Elliott / Dawson Terance Munro | NS | 15.99 | 26.92 | 42.91 |
Novice
Olympiques spéciaux