Hommes
Place Finale | Nom | Pays | Programme court | Programme libre | Points Totaux |
---|---|---|---|---|---|
1 | Takahito MURA | JPN | 82.57 | 173.24 | 255.81 |
2 | Javier FERNANDEZ | ESP | 86.36 | 158.51 | 244.87 |
3 | Max AARON | USA | 76.50 | 155.27 | 231.77 |
4 | Stephen CARRIERE | USA | 80.33 | 151.34 | 231.67 |
5 | Konstantin MENSHOV | RUS | 81.70 | 143.33 | 225.03 |
6 | Florent AMODIO | FRA | 72.14 | 143.57 | 215.71 |
7 | Michal BREZINA | CZE | 73.29 | 134.95 | 208.24 |
8 | Takahiko KOZUKA | JPN | 75.85 | 127.32 | 203.17 |
9 | Andrei ROGOZINE | CAN | 70.95 | 131.45 | 202.40 |
10 | Adam RIPPON | USA | 62.83 | 139.09 | 201.92 |
11 | Liam FIRUS | CAN | 64.94 | 133.97 | 198.91 |
Femmes
Place Finale | Nom | Pays | Programme court | Programme libre | Points Totaux |
---|---|---|---|---|---|
1 | Anna POGORILAYA | RUS | 65.28 | 126.53 | 191.81 |
2 | Ashley WAGNER | USA | 63.86 | 122.14 | 186.00 |
3 | Satoko MIYAHARA | JPN | 60.22 | 121.53 | 181.75 |
4 | Courtney HICKS | USA | 56.36 | 118.15 | 174.51 |
5 | Rika HONGO | JPN | 59.10 | 112.37 | 171.47 |
6 | Alena LEONOVA | RUS | 62.54 | 101.61 | 164.15 |
7 | Alaine CHARTRAND | CAN | 57.06 | 99.16 | 156.22 |
8 | Brooklee HAN | AUS | 51.55 | 95.25 | 146.80 |
9 | Hae Jin KIM | KOR | 52.18 | 91.25 | 143.43 |
10 | Veronik MALLET | CAN | 57.45 | 84.80 | 142.25 |
11 | Viktoria HELGESSON | SWE | 44.66 | 95.01 | 139.67 |
12 | Julianne SEGUIN | CAN | 52.74 | 84.21 | 136.95 |
Patinage en couple
Place Finale | Nom | Pays | Programme court | Programme libre | Points Totaux |
---|---|---|---|---|---|
1 | Meagan DUHAMEL / Eric RADFORD | CAN | 72.70 | 138.04 | 210.74 |
2 | Wenjing SUI / Cong HAN | CHN | 65.22 | 119.42 | 184.64 |
3 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 64.14 | 111.31 | 175.45 |
4 | Madeline AARON / Max SETTLAGE | USA | 57.20 | 108.71 | 165.91 |
5 | Vanessa JAMES / Morgan CIPRES | FRA | 56.47 | 105.32 | 161.79 |
6 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 53.79 | 105.03 | 158.82 |
7 | Brittany JONES / Joshua REAGAN | CAN | 49.80 | 96.97 | 146.77 |
8 | Mari VARTMANN / Aaron VAN CLEAVE | GER | 48.43 | 97.46 | 145.89 |
Danse sur glace
Place Finale | Nom | Pays | Danse court | Danse libre | Points Totaux |
---|---|---|---|---|---|
1 | Kaitlyn WEAVER / Andrew POJE | CAN | 68.61 | 102.49 | 171.10 |
2 | Piper GILLES / Paul POIRIER | CAN | 57.35 | 95.25 | 152.60 |
3 | Madison HUBBELL / Zachary DONOHUE | USA | 59.29 | 88.94 | 148.23 |
4 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 59.62 | 83.86 | 143.48 |
5 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 55.35 | 85.60 | 140.95 |
6 | Alexandra ALDRIDGE / Daniel EATON | USA | 56.13 | 81.24 | 137.37 |
7 | Elisabeth PARADIS / Francois-Xavier OUELLETTE | CAN | 50.35 | 84.13 | 134.48 |
8 | Sara HURTADO / Adria DIAZ | ESP | 52.43 | 75.56 | 127.99 |