Résultats des Championnats nationaux de patinage Canadian Tire 2020
Novice
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | John Kim | ON | 44.56 | 94.23 | 138.79 |
2 | Maksim Chelmaev | QC | 43.33 | 92.78 | 136.11 |
3 | Brendan Wong | BC/YK | 42.93 | 86.86 | 129.79 |
4 | Shohei Law | BC/YK | 38.07 | 84.94 | 123.01 |
5 | David Li | BC/YK | 42.85 | 76.31 | 119.16 |
6 | Jake Ellis | ON | 37.98 | 73.92 | 111.90 |
7 | Tim Pomares | AB/NWT/NT | 46.20 | 63.96 | 110.16 |
8 | Daniel Nazdrynau | ON | 38.15 | 70.21 | 108.36 |
9 | Daniel Tang | ON | 33.49 | 70.69 | 104.18 |
10 | Joshua Dore | ON | 33.41 | 68.48 | 101.89 |
11 | Terry Yu Tao Jin | BC/YK | 33.46 | 63.93 | 97.39 |
12 | Evan Prosserman | ON | 33.38 | 63.90 | 97.28 |
13 | Yohnatan Elizarov | MB | 34.42 | 61.88 | 96.30 |
14 | Yohnatan Elizarov | ON | 29.16 | 64.64 | 93.80 |
15 | David Shteyngart | ON | 32.76 | 58.93 | 91.69 |
16 | Daniel Kreft | ON | 32.40 | 59.11 | 91.51 |
17 | William Oddson | AB/NWT/NT | 32.40 | 58.98 | 88.30 |
18 | Jackson Ellis | ON | 32.40 | 57.79 | 86.74 |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Amy Shao Ning Yang | BC/YK | 45.10 | 99.61 | 144.71 |
2 | Audréanne Foster | QC | 42.14 | 89.71 | 131.85 |
3 | Lia Pereira | ON | 41.75 | 85.94 | 127.69 |
4 | Miriam Kleiman | ON | 39.58 | 85.96 | 125.54 |
5 | Fiona Bombardier | ON | 45.28 | 79.12 | 124.40 |
6 | Michelle Lee | ON | 45.90 | 77.96 | 123.86 |
7 | Hye Jin Cho | AB/NWT/NT | 44.33 | 77.83 | 122.16 |
8 | Emma Szeto | BC/YK | 45.43 | 71.36 | 116.79 |
9 | Jessica Lui | ON | 40.19 | 76.14 | 116.33 |
10 | Sara-Maude Dupuis | QC | 41.16 | 69.51 | 110.67 |
11 | Justine Miclette | QC | 36.01 | 74.37 | 110.38 |
12 | Katherine Karon | ON | 39.12 | 70.54 | 109.66 |
13 | Marie-Raphaële Savoie | QC | 35.98 | 69.27 | 105.25 |
14 | Marie-Maude Pomerleau | QC | 37.79 | 65.98 | 103.77 |
15 | Audrey Carle | ON | 32.35 | 69.16 | 101.51 |
16 | Caitlyn Kukulowicz | ON | 37.00 | 60.65 | 97.65 |
17 | Malayna Lesko | BC/YK | 33.03 | 64.46 | 97.49 |
18 | Hayley McGuire | BC/YK | 27.86 | 60.08 | 87.94 |
PATINAGE EN COUPLE
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Lily Wilberforce / Aidan Wright | ON | 40.26 | 72.62 | 112.88 |
2 | Ashlyn Schmitz / Tristan Taylor | SK | 37.77 | 66.63 | 104.40 |
3 | Rafaëlle Nadeau / David Riccio | QC | 33.06 | 53.19 | 86.25 |
4 | Abby Bouma / Kieran Thrasher | ON | 29.50 | 56.36 | 85.86 |
5 | Charlotte Giraldeau / Éliott Goulet | QC | 31.01 | 50.74 | 81.75 |
6 | Milara Okabe / Josh Brauner | AB/NWT/NT | 25.54 | 49.09 | 74.63 |
7 | Paige Nguyen / Christopher Hammer | AB/NWT/NT | 25.14 | 40.80 | 65.94 |
8 | Kennedy Arial / Sergey Shokot | AB/NWT/NT | 19.84 | 38.14 | 57.98 |
9 | Lauren Proskurniak / Andrew Sernecky | AB/NWT/NT | 19.61 | 37.85 | 57.46 |
DANSE SUR GLACE
Place finale | Nom | Section | PDKP – SWSq(0.5) | PDKP – QSSq(0.5) | Danse libre | Points totaux |
---|---|---|---|---|---|---|
1 | Sandrine Gauthier / Quentin Thieren | QC | 16.97 | 16.32 | 67.68 | 100.97 |
2 | Emma Goodstadt / Michael Barsoum | ON | 16.88 | 15.09 | 68.90 | 100.87 |
3 | Mia Saunders / William Oddson | AB/NWT/NT | 15.74 | 15.95 | 66.14 | 97.83 |
4 | Hailey Yu / Brendan Giang | BC/YK | 16.64 | 15.87 | 64.56 | 97.07 |
5 | Erica Estepa / Nolen Hickey | ON | 15.89 | 15.49 | 61.66 | 93.04 |
6 | Jordyn Lewis / Noah McMillan | ON | 15.39 | 14.88 | 61.65 | 91.92 |
7 | Grace Pele / Zaheen McKnight | AB/NWT/NT | 15.01 | 13.61 | 60.77 | 89.39 |
8 | Savanna Martel / Kobi Chant | AB/NWT/NT | 15.51 | 13.15 | 58.26 | 86.92 |
9 | Sophia Gover / Daniel Patriquin | ON | 15.34 | 13.11 | 54.59 | 83.04 |
10 | Sara-Maude Dupuis / Félix Desmarais | QC | 11.14 | 13.48 | 55.32 | 79.94 |
11 | Nicole Bolender / Aiden Dotzert | ON | 13.16 | 13.24 | 49.49 | 75.89 |
12 | Rosalie Groulx / Adrian Marcellus | QC | 10.89 | 11.66 | 52.84 | 75.39 |
13 | Chloe Nguyen / Brian Popa | AB/NWT/NT | 11.94 | 11.43 | 50.11 | 73.48 |
14 | Lindsay Wilson / Ethan Rutherford | ON | 12.22 | 12.98 | 48.03 | 73.23 |
15 | Nina Xuan / Marcus Yau-Batka | ON | 10.57 | 8.96 | 49.53 | 69.06 |
Junior
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Corey Circelli | ON | 72.37 | 130.76 | 203.13 |
2 | Wesley Chiu | BC/YK | 76.12 | 122.32 | 198.44 |
3 | Alec Guinzbourg | ON | 61.21 | 128.21 | 189.42 |
4 | Gabriel Blumenthal | BC/YK | 60.49 | 124.04 | 184.53 |
5 | Matthew Newnham | AB/NWT/NT | 68.58 | 112.05 | 180.63 |
6 | Juheon Lim | ON | 60.76 | 115.80 | 176.56 |
7 | Antoine Goyette | QC | 56.89 | 109.90 | 166.79 |
8 | Tristan Taylor | SK | 57.03 | 99.43 | 156.46 |
9 | Brian Chiem | AB/NWT/NT | 55.40 | 100.10 | 155.50 |
10 | Shuma Mugii | BC/YK | 54.09 | 91.57 | 145.66 |
11 | Bryan Pierro | QC | 51.48 | 89.85 | 141.33 |
12 | Justin Ng-Siva | ON | 46.18 | 92.29 | 138.47 |
13 | Rio Morita | ON | 42.28 | 91.79 | 134.07 |
14 | William St-Louis | QC | 52.01 | 65.91 | 117.92 |
15 | Alexandre Simard | QC | 44.33 | 72.13 | 116.46 |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Kaiya Ruiter | AB/NWT/NT | 59.30 | 115.53 | 174.83 |
2 | Emily Millard | BC/YK | 50.67 | 92.64 | 143.31 |
3 | Kristina Ivanova | ON | 52.58 | 90.15 | 142.73 |
4 | Leah Lee | BC/YK | 49.53 | 87.58 | 137.11 |
5 | Erica Fallavollita | ON | 47.67 | 88.94 | 136.61 |
6 | Britannie Grenier | QC | 50.95 | 84.44 | 135.39 |
7 | Ashley Sales | BC/YK | 47.25 | 87.48 | 134.73 |
8 | Alexa Matveev | ON | 46.80 | 87.50 | 134.30 |
9 | Gabriella Guo | ON | 42.77 | 86.97 | 129.74 |
10 | Jaime Gabbard | ON | 42.77 | 81.58 | 128.80 |
11 | Emmanuelle Proft | ON | 45.42 | 78.98 | 124.40 |
12 | Michelle Rivest | QC | 46.73 | 75.05 | 121.78 |
13 | Vienna Harwood | BC/YK | 46.45 | 74.83 | 121.28 |
14 | Haley Gillett | AB/NWT/NT | 41.27 | 76.16 | 117.43 |
15 | Natalie Walker | ON | 41.11 | 75.23 | 116.34 |
16 | Tsina Clemente | ON | 37.58 | 70.88 | 108.46 |
17 | Nour-Houda Foura | QC | 40.06 | 65.91 | 105.97 |
18 | Carys Prodaniuk | AB/NWT/NT | 33.19 | 65.07 | 98.26 |
PATINAGE EN COUPLE
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Patricia Andrew / Zachary Daleman | ON | 56.73 | 91.55 | 148.28 |
2 | Gabrielle Levesque / Pier-Alexandre Hudon | QC | 50.52 | 90.39 | 140.91 |
3 | Kelly-Ann Laurin / Loucas Éthier | QC | 50.50 | 87.62 | 138.12 |
4 | Caidence Derenisky / Raine Eberl | SK | 48.85 | 84.82 | 133.67 |
5 | Chloé Panetta / Benjamin Mimar | QC | 44.92 | 87.32 | 132.24 |
6 | Esther Feinberg / Alexandre Simard | QC | 48.48 | 82.10 | 130.58 |
7 | Audrey Carle / Gabriel Farand | ON | 48.96 | 80.79 | 129.75 |
8 | Camille Perreault / William St-Louis | QC | 42.63 | 79.29 | 121.92 |
9 | Cassandra Leung / Paxton Fletcher | ON | 41.69 | 74.61 | 116.30 |
10 | Mackenzie Ripley / Owen Brawley | ON | 42.39 | 69.11 | 111.50 |
11 | Shallen Bear / Marty Haubrich | SK | 46.12 | 60.82 | 106.94 |
12 | Émy Carignan / Bryan Pierro | QC | 46.30 | 46.30 |
DANSE SUR GLACE
Place finale | Nom | Section | Danse rythmique | Danse libre | Points totaux |
---|---|---|---|---|---|
1 | Emmy Bronsard / Aissa Bouaraguia | QC | 65.93 | 100.76 | 166.69 |
2 | Nadiia Bashynska / Peter Beaumont | ON | 63.73 | 101.84 | 165.57 |
3 | Olivia McIsaac / Corey Circelli | ON | 56.92 | 89.81 | 146.73 |
4 | Jessica-Lee Behiel / Jackson Behiel | AB/NWT/NT | 55.89 | 88.11 | 144.00 |
5 | Hannah Lim / Ye Quan | QC | 58.63 | 84.43 | 143.06 |
6 | Lily Hensen / Nathan Lickers | ON | 52.22 | 87.65 | 139.87 |
7 | Amelia Boone / Malcolm Kowan | AB/NWT/NT | 52.56 | 81.13 | 133.69 |
8 | Sophia Kagolovskaya / Kieran MacDonald | ON | 52.67 | 78.93 | 131.60 |
9 | Olivia Tremblay / Émile Couture | QC | 49.00 | 81.88 | 130.88 |
10 | Jessica Li / Jacob Richmond | QC | 47.16 | 83.70 | 130.86 |
11 | Isabel McQuilkin / Jacob Portz | AB/NWT/NT | 45.22 | 81.32 | 126.54 |
12 | Sydney Embro / Eric Millar | ON | 48.03 | 70.29 | 118.32 |
13 | Chaima Ben Khelifa / Everest Zhu | QC | 48.24 | 68.53 | 116.77 |
14 | Maia Iannetta / Liam Carr | ON | 43.65 | 68.75 | 112.40 |
15 | Shaelene Katrayan / Jordan Derochie | ON | 44.28 | 64.50 | 108.78 |
Sénior
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Roman Sadovsky | ON | 85.02 | 175.55 | 260.57 |
2 | Nam Nguyen | ON | 88.04 | 155.47 | 243.51 |
3 | Keegan Messing | AB/NWT/NT | 92.61 | 149.18 | 241.79 |
4 | Joseph Phan | QC | 82.74 | 146.45 | 229.19 |
5 | Nicolas Nadeau | QC | 73.83 | 145.27 | 219.10 |
6 | Conrad Orzel | ON | 69.26 | 135.38 | 204.64 |
7 | Eric Liu | AB/NWT/NT | 77.30 | 124.55 | 201.85 |
8 | Alexander Lawrence | BC/YK | 68.09 | 130.47 | 198.56 |
9 | Matthew Markell | ON | 64.27 | 134.17 | 198.44 |
10 | Bennet Toman | ON | 72.35 | 119.08 | 191.43 |
11 | Dawson Nodwell | AB/NWT/NT | 68.38 | 110.63 | 179.01 |
12 | Alistair Lam | ON | 62.57 | 116.19 | 178.76 |
13 | Jack Dushenski | ON | 57.16 | 110.80 | 167.96 |
14 | Max Denk | ON | 53.98 | 92.56 | 146.54 |
15 | Marek Ramilison | QC | 53.52 | 91.10 | 144.62 |
16 | Philipp Mulé-Mirochnitchenko | QC | 47.67 | 71.20 | 118.87 |
17 | Dominic Rondeau | QC | 48.71 | 48.71 | |
WD | Beres Clements | BC/YK | |||
WD | Stephen Gogolev | ON | |||
WD | Iliya Kovler | ON |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Emily Bausback | BC/YK | 58.90 | 116.64 | 175.54 |
2 | Alison Schumacher | ON | 55.95 | 112.99 | 168.94 |
3 | Madeline Schizas | ON | 60.66 | 107.41 | 168.07 |
4 | Alicia Pineault | QC | 63.15 | 102.62 | 165.77 |
5 | Michelle Long | ON | 49.11 | 105.91 | 155.02 |
6 | Emma Bulawka | BC/YK | 48.49 | 100.39 | 148.88 |
7 | Véronik Mallet | QC | 57.94 | 88.15 | 146.09 |
8 | Gabrielle Daleman | ON | 59.51 | 86.17 | 145.68 |
9 | Amelia Orzel | ON | 49.60 | 94.86 | 144.46 |
10 | Amanda Tobin | ON | 49.64 | 91.01 | 140.65 |
11 | Kim Decelles | QC | 53.42 | 86.19 | 139.61 |
12 | Hannah Dawson | ON | 50.73 | 88.12 | 138.85 |
13 | Béatrice Lavoie-Léonard | QC | 49.70 | 88.03 | 137.73 |
14 | Olivia Farrow | ON | 42.76 | 82.51 | 125.27 |
15 | Viviane Fontaine-Maltais | QC | 44.83 | 79.36 | 124.19 |
16 | Valerie Giroux | QC | 45.77 | 71.58 | 117.35 |
17 | Sarah Tamura | BC/YK | 44.51 | 70.38 | 114.89 |
18 | Aurora Cotop | ON | 49.42 | 49.42 | |
WD | Olivia Gran | BC/YK |
PATINAGE EN COUPLE
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Kirsten Moore-Towers / Michael Marinaro | ON | 73.73 | 141.94 | 215.67 |
2 | Evelyn Walsh / Trennt Michaud | ON | 70.34 | 125.95 | 196.29 |
3 | Lubov Ilyushechkina / Charlie Bilodeau | QC | 71.23 | 115.48 | 186.71 |
4 | Justine Brasseur / Mark Bardei | QC | 62.29 | 114.77 | 177.06 |
5 | Lori-Ann Matte / Thierry Ferland | QC | 62.63 | 112.65 | 175.28 |
6 | Deanna Stellato / Maxime Deschamps | QC | 57.06 | 113.30 | 170.36 |
7 | Natacha Purich / Bryce Chudak | QC | 55.33 | 98.34 | 153.67 |
8 | Nadine Wang / Francis Boudreault-Audet | QC | 46.08 | 86.23 | 132.31 |
9 | Chloe Choinard / Shaquille Davis | ON | 46.89 | 76.24 | 123.13 |
WD | Camille Ruest / Drew Wolfe | QC |
DANSE SUR GLACE
Place finale | Nom | Section | Danse rythmique | Danse libre | Points totaux |
---|---|---|---|---|---|
1 | Piper Gilles / Paul Poirier | ON | 88.86 | 136.76 | 225.62 |
2 | Marjorie Lajoie / Zachary Lagha | QC | 77.26 | 121.66 | 198.92 |
3 | Carolane Soucisse / Shane Firus | QC | 75.83 | 114.46 | 190.29 |
4 | Haley Sales / Nikolas Wamsteeker | BC/YK | 64.96 | 111.86 | 176.82 |
5 | Molly Lanaghan / Dmitre Razgulajevs | ON | 67.63 | 102.82 | 170.45 |
6 | Alicia Fabbri / Paul Ayer | QC | 68.26 | 97.15 | 165.41 |
7 | Elysia-Marie Campbell / Liam Fawcett | QC | 53.54 | 83.58 | 137.12 |
8 | Rubie Diemer / Petr Paleev | ON | 49.06 | 76.97 | 126.03 |
9 | Estelle LeBlanc / Alex Leger | NB | 29.84 | 52.88 | 82.72 |