Novice
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Alec Guinzbourg | ON | 51.48 | 99.25 | 150.73 |
2 | Aleksa Rakic | BC/YK | 47.22 | 89.54 | 136.76 |
3 | Brian Chiem | AB/NT/NU | 44.81 | 83.97 | 128.78 |
4 | Alexis Lay | QC | 42.79 | 82.15 | 124.94 |
5 | Tristan Taylor | SK | 40.06 | 76.27 | 116.33 |
6 | Aissa Bouaraguia | QC | 38.75 | 67.35 | 106.10 |
7 | Liam McKenzie | ON | 32.31 | 71.76 | 104.07 |
8 | Gabriel Blumenthal | BC/YK | 35.47 | 67.23 | 102.70 |
9 | Wesley Chiu | BC/YK | 37.87 | 64.63 | 102.50 |
10 | Tim Pomares | AB/NT/NU | 34.04 | 68.30 | 102.34 |
11 | Shuma Mugii | BC/YK | 32.16 | 66.70 | 98.86 |
12 | William St-Louis | QC | 31.13 | 64.77 | 95.90 |
13 | Rio Morita | ON | 36.10 | 57.13 | 93.23 |
14 | Antoine Goyette | QC | 32.01 | 59.65 | 91.66 |
15 | Jackson Ellis | ON | 27.27 | 63.44 | 90.71 |
16 | Christopher Fan | BC/YK | 29.61 | 61.00 | 90.61 |
17 | Andrew Boudreau | NB | 29.26 | 52.40 | 81.66 |
18 | Henry Yeran Zhou | QC | 24.78 | 53.67 | 78.45 |
WD | Bryan Pierro | QC |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Amelia Orzel | ON | 41.70 | 86.24 | 127.94 |
2 | Daria Carr | BC/YK | 44.49 | 81.27 | 125.76 |
3 | Sandrine Bouchard | QC | 42.85 | 81.45 | 124.30 |
4 | Leah Lee | BC/YK | 42.63 | 80.79 | 123.42 |
5 | Samira D’Auteuil | QC | 42.82 | 75.77 | 118.59 |
6 | Madeline Schizas | ON | 35.34 | 77.30 | 112.64 |
7 | Melaurie Boivin | QC | 40.78 | 71.72 | 112.50 |
8 | Victoria Gardner | ON | 38.76 | 69.29 | 108.05 |
9 | Alyson Thibault | QC | 38.15 | 65.12 | 103.27 |
10 | Vienna Harwood | BC/YK | 34.54 | 65.98 | 100.52 |
11 | Hana Watanabe | ON | 35.89 | 64.13 | 100.02 |
12 | Hannah Gray | ON | 34.14 | 63.41 | 97.55 |
13 | Jaime Gabbard | ON | 36.06 | 59.65 | 95.71 |
14 | Sydney Yen | ON | 33.66 | 61.63 | 95.29 |
15 | Megane Tardif | QC | 33.75 | 56.16 | 89.91 |
16 | Emmanuelle Proft | ON | 33.32 | 54.23 | 87.55 |
17 | Marylian Barbosa | QC | 37.23 | 49.18 | 86.41 |
18 | Florence Dargis | QC | 24.56 | 59.04 | 83.60 |
Patinage en couple
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Brooke McIntosh / Brandon Toste | ON | 44.86 | 75.38 | 120.24 |
2 | Marine Pouliot / Alexandre Simard | QC | 39.94 | 70.18 | 110.12 |
3 | Camille Perreault / Bryan Pierro | QC | 37.43 | 69.68 | 107.11 |
4 | Sophia O’Brien-Doerksen / Josh Venema | AB/NT/NU | 37.41 | 66.28 | 103.69 |
5 | Minel Senses / Samir Andjorin | QC | 37.23 | 62.90 | 100.13 |
6 | Mackenzie Ripley / Owen Brawley | ON | 40.75 | 57.34 | 98.09 |
7 | Emi Swanson / Raine Eberl | SK | 38.49 | 57.33 | 95.82 |
8 | Véronique Turbide / William St-Louis | QC | 29.69 | 56.27 | 85.96 |
9 | Lia Pereira / James Robart-Morgan | ON | 30.60 | 53.27 | 83.87 |
10 | Laura Bergeron / Louis-Marie Labelle | QC | 26.52 | 51.89 | 78.41 |
11 | Asha Gumpinger / Josh Brauner | AB/NT/NU | 29.47 | 44.90 | 74.37 |
Danse sur glace
Place finale | Nom | Section | Tracé danse 1 | Tracé danse 2 | Danse libre | Points totaux |
---|---|---|---|---|---|---|
1 | Sophia Kagolovskaya / Kieran MacDonald | ON | 17.53 | 17.77 | 75.25 | 110.55 |
2 | Kiera Kam / Mathew Carter | BC/YK | 14.54 | 15.66 | 75.19 | 105.39 |
3 | Isabel McQuilkin / Jacob Portz | AB/NT/NU | 16.60 | 14.58 | 72.58 | 103.76 |
4 | Sydney Embro / Eric Millar | ON | 14.38 | 15.15 | 69.00 | 98.53 |
5 | Aya Hammond / Michael Barsoum | ON | 15.79 | 12.99 | 65.14 | 93.92 |
6 | Mia Saunders / William Oddson | AB/NT/NU | 14.28 | 12.56 | 66.62 | 93.46 |
7 | Angela Ling / Quinn Bisson | ON | 13.24 | 14.09 | 63.01 | 90.34 |
8 | Victoria Verrelli / Émile Couture | QC | 12.86 | 12.50 | 62.53 | 87.89 |
9 | Alyssa Robinson / Josh Andari | ON | 14.24 | 12.79 | 57.36 | 84.39 |
10 | Mychala Collier / Mackenzie Mah | AB/NT/NU | 12.39 | 13.20 | 58.33 | 83.92 |
11 | Rosalie Groulx / Ye Quan | QC | 12.69 | 13.59 | 55.60 | 81.88 |
12 | Juliette Shadid / Lucas Shadid | AB/NT/NU | 13.32 | 11.11 | 54.26 | 78.69 |
13 | Erica Estepa / Nolen Hickey | ON | 12.93 | 12.53 | 52.83 | 78.29 |
14 | Jordyn Lewis / Noah McMillan | ON | 13.01 | 13.51 | 48.17 | 74.69 |
15 | Josée-Anne Lavoie / William Jalbert | QC | 11.84 | 10.94 | 44.40 | 67.18 |
Junior
Sénior