Pré-Novice
HOMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Matthew Newnham | AB/NT/NU | 42.38 | 69.64 | 112.02 |
2 | Carson Consiglio | BC/YK | 32.87 | 65.36 | 98.23 |
3 | Jake Ellis | ON | 34.91 | 53.36 | 88.27 |
4 | Tobiah Wong | AB/NT/NU | 33.60 | 48.29 | 81.89 |
5 | William Oddson | AB/NT/NU | 29.88 | 51.69 | 81.57 |
6 | Evan Prosserman | ON | 30.65 | 50.36 | 81.01 |
7 | Shohei Law | BC/YK | 27.85 | 52.79 | 80.64 |
8 | Maksim Chelmaev | QC | 27.37 | 52.97 | 80.34 |
9 | Daniel Nazdrynau | ON | 30.96 | 49.09 | 80.05 |
10 | Everest Zhu | ON | 27.24 | 52.30 | 79.54 |
11 | Marwan Al Nasarat | ON | 25.90 | 52.00 | 77.90 |
12 | Daniel Tang | ON | 29.08 | 48.71 | 77.79 |
13 | David Li | BC/YK | 27.66 | 49.59 | 77.25 |
14 | Alvin Hong | ON | 26.50 | 50.62 | 77.12 |
15 | Terry Yu Tao Jin | BC/YK | 27.96 | 48.41 | 76.37 |
16 | Brendan Wong | BC/YK | 25.96 | 49.63 | 75.59 |
17 | Eric Millar | ON | 26.91 | 46.96 | 73.87 |
18 | Jordan Derochie | ON | 26.44 | 46.69 | 73.13 |
19 | Brendan Giang | BC/YK | 27.54 | 45.49 | 73.03 |
20 | Brandon Mar | ON | 25.48 | 47.12 | 72.60 |
21 | David Shteyngart | ON | 24.70 | 47.68 | 72.38 |
22 | Christian Nainer | ON | 23.73 | 47.22 | 70.95 |
23 | Yohnatan Elizarov | MB | 27.20 | 43.64 | 70.84 |
24 | Eric Xu | ON | 26.99 | 43.28 | 70.27 |
25 | Vincent Liang | BC/YK | 27.32 | 42.39 | 69.71 |
26 | Jérôme Charbonneau | QC | 24.60 | 42.05 | 66.65 |
27 | Daniel Kreft | ON | 23.59 | 43.04 | 66.63 |
28 | Nathaniel Cooper | ON | 26.03 | 39.89 | 65.92 |
29 | Alexis Leduc | QC | 22.62 | 43.21 | 65.83 |
30 | Andrew Boret | ON | 24.01 | 38.60 | 62.61 |
31 | Joshua Dore | ON | 23.45 | 38.63 | 62.08 |
32 | Kenneth Naces | QC | 20.79 | 41.26 | 62.05 |
33 | Joshua Burger | AB/NT/NU | 22.81 | 38.51 | 61.32 |
34 | Jeremy Eustache | QC | 25.15 | 35.45 | 60.60 |
35 | Ron Vainer | BC/YK | 19.16 | 40.14 | 59.30 |
36 | Victor Lum | BC/YK | 23.90 | 35.22 | 59.12 |
37 | Christopher Hammer | AB/NT/NU | 19.67 | 38.77 | 58.44 |
38 | Ethan Scott | AB/NT/NU | 21.06 | 36.75 | 57.81 |
39 | Jesse Wang | ON | 20.97 | 36.12 | 57.09 |
40 | Xander Kaminski | ON | 20.32 | 32.70 | 53.02 |
WD | Jonathan Guo | ON |
FEMMES
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Melody Zhu | BC/YK | 37.96 | 71.36 | 109.32 |
2 | Alexa Matveev | ON | 37.60 | 68.75 | 106.35 |
3 | Daniela Grenke | ON | 35.64 | 65.43 | 101.07 |
4 | Camille Perreault | QC | 36.22 | 64.11 | 100.33 |
5 | Brooke McIntosh | ON | 39.04 | 60.91 | 99.95 |
6 | Ashley Goodliff | ON | 37.72 | 59.70 | 97.42 |
7 | Emmy Bronsard | QC | 36.50 | 60.80 | 97.30 |
8 | Maude Fortin | QC | 33.59 | 63.48 | 97.07 |
9 | Audréanne Foster | QC | 38.72 | 56.71 | 95.43 |
10 | Grace Johnson | AB/NT/NU | 31.61 | 63.72 | 95.33 |
11 | Lia Pereira | ON | 38.08 | 54.93 | 93.01 |
12 | Caelin Estrabillo | ON | 35.15 | 56.86 | 92.01 |
13 | Audrey Carle | ON | 34.15 | 57.61 | 91.76 |
14 | Emma Szeto | BC/YK | 31.46 | 59.02 | 90.48 |
15 | Gabriella Guo | ON | 32.77 | 56.28 | 89.05 |
16 | Doriela Lugo-Mayrand | QC | 29.14 | 59.60 | 88.74 |
17 | Maja Jacobsen | ON | 32.58 | 55.80 | 88.38 |
18 | Hannah Lim | ON | 31.98 | 56.02 | 88.00 |
19 | Frédérique Mimar | QC | 33.66 | 54.26 | 87.92 |
20 | Marie-Lee Fortin | QC | 31.75 | 54.47 | 86.22 |
21 | Antonietta Cammisano | QC | 33.24 | 52.88 | 86.12 |
22 | Alice Marsh | BC/YK | 35.43 | 50.61 | 86.04 |
23 | Patricia Andrew | ON | 32.47 | 53.51 | 85.98 |
24 | Rosemary Giguère | QC | 34.30 | 51.65 | 85.95 |
25 | Erica Fallavollita | ON | 34.26 | 51.55 | 85.81 |
26 | Kaiya Ruiter | AB/NT/NU | 25.31 | 59.98 | 85.29 |
27 | Faith Benko | BC/YK | 31.22 | 53.37 | 84.59 |
28 | Bouchra Mehadji | QC | 33.29 | 51.21 | 84.50 |
29 | Alexandra Sarmiento Diaz | AB/NT/NU | 30.23 | 53.84 | 84.07 |
30 | Lauren Batka | ON | 26.87 | 56.61 | 83.48 |
31 | Taylor Yen | ON | 30.71 | 52.76 | 83.47 |
32 | Emily Millard | BC/YK | 30.19 | 53.22 | 83.41 |
33 | Annika McKenzie | ON | 28.74 | 54.39 | 83.13 |
34 | Danielle Lisowski | AB/NT/NU | 29.38 | 53.66 | 83.04 |
35 | Jessica Lui | ON | 32.44 | 49.62 | 82.06 |
36 | Tsina Clemente | ON | 32.78 | 48.67 | 81.45 |
37 | Katherine Karon | ON | 27.87 | 53.23 | 81.10 |
38 | Camille Boucher | QC | 28.16 | 52.04 | 80.20 |
39 | Maya Renzoni | ON | 31.46 | 47.09 | 78.55 |
40 | Michelle Rivest | QC | 34.32 | 44.10 | 78.42 |
41 | Marie-Raphaele Savoie | QC | 34.86 | 43.19 | 78.05 |
42 | Isabelle Pellerin | QC | 28.37 | 49.29 | 77.66 |
43 | Adele Romanin | AB/NT/NU | 27.99 | 49.27 | 77.26 |
44 | Éliane Foroglou-Gadoury | QC | 27.85 | 45.68 | 73.53 |
45 | Sydney Kotzer | SK | 28.73 | 43.43 | 72.16 |
46 | Annika Duguay | MB | 23.58 | 46.79 | 70.37 |
47 | Caylie Rose Blake | NL | 25.26 | 43.95 | 69.21 |
48 | Emily Hanson | SK | 23.72 | 45.33 | 69.05 |
49 | Cecilia Howes | MB | 25.94 | 40.70 | 66.64 |
50 | Rebecca Schindel | SK | 24.99 | 41.35 | 66.34 |
51 | Catherine Baril | NB | 24.58 | 40.80 | 65.38 |
52 | Maja Husain | AB/NT/NU | 19.45 | 44.84 | 64.29 |
53 | Rebecca Bennett | NL | 22.60 | 41.28 | 63.88 |
54 | Elin Maskova | NL | 21.39 | 38.73 | 60.12 |
55 | Kiley Kailai Zheng | BC/YK | 18.23 | 41.71 | 59.94 |
56 | Gabrielle Gionet | NB | 23.02 | 34.81 | 57.83 |
57 | Emma Kasian | MB | 19.73 | 33.94 | 53.67 |
58 | Abbey Walsh | NB | 22.09 | 30.73 | 52.82 |
59 | Megan Matlock | NS | 19.86 | 31.79 | 51.65 |
60 | Tori Gosse | NS | 21.85 | 28.90 | 50.75 |
WD | Kayla Deveau | NS |
Patinage en couple
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Camille Audelin-Dubé / Loucas Éthier | QC | 32.95 | 51.08 | 84.03 |
2 | Jamie Fournier / Gabriel Farand-Paul | QC | 25.49 | 44.30 | 69.79 |
3 | Lily Wilberforce / Aidan Wright | ON | 25.09 | 41.01 | 66.10 |
4 | Charlotte Giraldeau / Éliott Goulet | QC | 22.41 | 32.13 | 54.54 |
5 | Anna-Marie Lavoie / Anthony Vézina | QC | 17.50 | 30.02 | 47.52 |
6 | Katie Szever / Alex Swartzentruber | ON | 17.40 | 26.93 | 44.33 |
7 | Paige Nguyen / Christopher Hammer | AB/NT/NU | 15.71 | 25.81 | 41.52 |
8 | Ophélie Noël / Maxence Dubeau | QC | 14.24 | 23.11 | 37.35 |
Danse sur glace
Place finale | Nom | Section | Tracé danse 1 | Tracé danse 2 | Danse libre | Points totaux |
---|---|---|---|---|---|---|
1 | Sydney Embro / Eric Millar | ON | 14.74 | 16.18 | 48.46 | 79.38 |
2 | Sophia Kagolovskaya / Kieran MacDonald | ON | 15.88 | 16.76 | 46.48 | 79.12 |
3 | Mia Saunders / William Oddson | AB/NT/NU | 13.62 | 14.16 | 45.76 | 73.54 |
4 | Kiera Kam / Mathew Carter | BC/YK | 13.93 | 13.17 | 45.88 | 72.98 |
5 | Nicole Gallo / Liam Carr | ON | 15.79 | 15.82 | 38.56 | 70.17 |
6 | Juliette Shadid / Lucas Shadid | AB/NT/NU | 14.25 | 13.21 | 41.92 | 69.38 |
7 | Aya Hammond / Michael Barsoum | ON | 15.05 | 14.26 | 38.75 | 68.06 |
8 | Sara-Maude Dupuis / Félix Desmarais | QC | 12.79 | 12.96 | 39.09 | 64.84 |
9 | Torri Hollstein / Joshua Burger | SK | 10.67 | 11.09 | 42.48 | 64.24 |
10 | Alex Tinman / Christophe Berthiaume | ON | 12.93 | 12.70 | 37.39 | 63.02 |
11 | Léa Paquet / Olivier Boulianne | QC | 11.49 | 11.86 | 38.71 | 62.06 |
12 | Grace Pele / Joel Portz | AB/NT/NU | 12.18 | 12.54 | 36.95 | 61.67 |
13 | Jordyn Lewis / Noah McMillan | ON | 13.72 | 13.18 | 33.68 | 60.58 |
14 | Courtney Retter / Jordan Derochie | ON | 12.03 | 10.16 | 37.51 | 59.70 |
15 | Crystal Zhu / Vincent Hill | ON | 14.19 | 13.40 | 31.80 | 59.39 |
16 | Alyssa Robinson / Josh Andari | ON | 11.86 | 13.28 | 34.20 | 59.34 |
17 | Emma Goodstadt / Joseph Perrier | ON | 12.88 | 9.88 | 34.60 | 57.36 |
18 | Rebecca Brown / Aiden Dotzert | ON | 12.10 | 12.10 | 30.80 | 55.00 |
19 | Sadie Nicholson / Kobi Chant | SK | 10.79 | 11.22 | 32.19 | 54.20 |
20 | Chaima Ben Khelifa / Adrian Marcellus | QC | 10.24 | 11.96 | 31.68 | 53.88 |
21 | Madeleine Gans / Jack Yang | QC | 10.70 | 11.32 | 30.71 | 52.73 |
22 | Lindsay Wilson / Ethan Rutherford | ON | 9.96 | 11.97 | 29.83 | 51.76 |
23 | Nicole Bolender / Christian Nainer | ON | 11.10 | 9.34 | 29.95 | 50.39 |
24 | Alice Patenaude / Emile Couture | QC | 8.75 | 10.10 | 31.07 | 49.92 |
25 | Emma Yu / Daniel Yu | AB/NT/NU | 9.61 | 9.14 | 31.11 | 49.86 |
26 | Emelyn Feigel / Zaheen Mahmoud | AB/NT/NU | 9.82 | 10.60 | 27.67 | 48.09 |
27 | Marissa Power / Brian Popa | AB/NT/NU | 10.20 | 11.79 | 24.34 | 46.33 |
28 | Layla Archambault / Quentin Thieren | QC | 10.64 | 8.08 | 27.06 | 45.78 |
29 | Sophia Gover / Daniel Patriquin | ON | 10.64 | 8.12 | 22.90 | 41.66 |
30 | Norah Lévesque-Morissette / James-Alex Lévesq | NL | 9.55 | 9.76 | 21.59 | 40.90 |
Novice
Junior
Sénior