Novice
Hommes
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Gabriel St-Jean | QC | 43.18 | 75.05 | 118.23 |
2 | Gabriel Farand | QC | 43.51 | 73.58 | 117.09 |
3 | Conrad Orzel | CO | 34.86 | 80.49 | 115.35 |
4 | Thierry Ferland | QC | 37.66 | 76.40 | 114.06 |
5 | Zoé Duval-Yergeau | QC | 37.67 | 74.34 | 112.01 |
6 | Bruce Waddell | CO | 40.04 | 71.81 | 111.85 |
7 | Cameron Hines | EO | 33.74 | 67.34 | 101.08 |
8 | Christian Reekie | EO | 32.01 | 67.73 | 99.74 |
9 | Matthew Wright | WO | 37.05 | 59.24 | 96.29 |
10 | Brian Le | BC/YK | 37.98 | 54.69 | 92.67 |
11 | Veniamins Volskis | BC/YK | 30.35 | 59.60 | 89.95 |
12 | Jérémie Crevaux | QC | 24.49 | 65.09 | 89.58 |
13 | Pier-Alexandre Hudon | QC | 29.50 | 59.10 | 88.60 |
14 | Benjam Papp | BC/YK | 26.08 | 61.24 | 87.32 |
15 | William Langlois | QC | 26.62 | 56.41 | 83.03 |
16 | James Henri-Singh | QC | 29.92 | 53.10 | 83.02 |
17 | Jack Dushenski | CO | 30.62 | 49.69 | 80.31 |
18 | Austin Ma | BC/YK | 27.06 | 50.80 | 77.86 |
WD | Zachary Lagha | QC |
Femmes
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Rachel Pettitt | BC/YK | 37.00 | 75.87 | 112.87 |
2 | Alicia Pineault | QC | 40.65 | 68.98 | 109.63 |
3 | Justine Brasseur | QC | 43.05 | 66.00 | 109.05 |
4 | McKenna Colthorp | BC/YK | 32.58 | 75.60 | 108.18 |
5 | Amélie Hervieux | QC | 33.45 | 71.18 | 104.63 |
6 | Aislinn Ganci | AB/NT/NU | 36.61 | 67.35 | 103.96 |
7 | Marjorie Comtois | QC | 34.96 | 65.29 | 100.25 |
8 | Théa Araji | QC | 32.35 | 64.25 | 96.60 |
9 | Tressa Sabo | AB/NT/NU | 36.44 | 57.81 | 94.25 |
10 | Amanda Tobin | WO | 32.40 | 61.68 | 94.08 |
11 | Ajsha Gorman | BC/YK | 27.04 | 65.30 | 92.34 |
12 | Emma Jianopoulos | EO | 31.57 | 58.41 | 89.98 |
13 | Sandrine Desrosiers | QC | 36.98 | 52.97 | 89.95 |
14 | Helene Carle | CO | 34.69 | 54.89 | 89.58 |
15 | Alison Schumacher | WO | 30.19 | 57.74 | 87.93 |
16 | Clara Campbell | CO | 31.32 | 53.90 | 85.22 |
17 | Jessica McHugh | BC/YK | 30.21 | 54.22 | 84.43 |
18 | Elvie Carroll | BC/YK | 31.62 | 48.31 | 79.93 |
Patinage en couple
Place finale | Nom | Section | Programme court | Programme libre | Points totaux |
---|---|---|---|---|---|
1 | Justine Brasseur / Mathieu Ostiguy | QC | 36.91 | 74.72 | 111.63 |
2 | Olivia Boys-Eddy / Mackenzie Boys-Eddy | CO | 35.74 | 72.70 | 108.44 |
3 | Lori-Ann Matte / Thierry Ferland | QC | 35.52 | 68.08 | 103.60 |
4 | Jamie Knoblauch / Nathan O’Brien | WO | 34.32 | 67.03 | 101.35 |
5 | Cassandra Leung / Richard Beauchesne | CO | 32.26 | 54.74 | 87.00 |
6 | Tessa Jones / Matthew denBoer | BC/YK | 28.79 | 53.46 | 82.25 |
7 | Colleen Collins / Alex Brauner | AB/NT/NU | 29.43 | 52.80 | 82.23 |
8 | Fanny Durand / Steven Lapointe | QC | 32.63 | 48.63 | 81.26 |
9 | Katrina Lopez / Kurtis Schreiber | AB/NT/NU | 28.78 | 51.53 | 80.31 |
10 | Renata Wong / Cody Wong | WO | 28.76 | 49.87 | 78.63 |
11 | Sarah Kedves / Lucas Pallard | BC/YK | 23.76 | 45.48 | 69.24 |
WD | Jennyfer Richer-Labelle / Alexandre Cabana | QC |
Danse sur glace
Place finale | Nom | Section | PDKP – PDSq(0.5) | PDKP – WWSq(0.5) | Danse libre | Points totaux |
---|---|---|---|---|---|---|
1 | Marjorie Lajoie / Zachary Lagha | QC | 13.32 | 15.86 | 64.62 | 93.8 |
2 | Sabrina Bédard / Zoé Duval-Yergeau | QC | 13.19 | 14.37 | 63.29 | 90.85 |
3 | Ellie Fisher / Parker Brown | CO | 13.01 | 13.63 | 61.91 | 88.55 |
4 | Ashlynne Stairs / Lee Royer | BC/YK | 11.30 | 12.94 | 59.01 | 83.25 |
5 | Victoria Oliver / George Waddell | CO | 12.94 | 12.69 | 56.26 | 81.89 |
6 | Alicia Fabbri / Claudio Pietrantonio | QC | 14.40 | 13.13 | 53.76 | 81.29 |
7 | Gina Cipriano / Bradley Keeping Myra | NS | 13.32 | 12.77 | 49.94 | 76.03 |
8 | Priya Ramesh / Brandon Labelle | CO | 9.51 | 10.96 | 53.71 | 74.18 |
9 | Nicola Salimova / Paul Ayer | AB/NT/NU | 9.49 | 11.82 | 52.23 | 73.54 |
10 | Cassidy McFarlane / Kyle Cayouette | QC | 9.64 | 10.47 | 48.60 | 68.71 |
11 | Talia Rancourt / Alex Gunther | EO | 9.16 | 11.56 | 45.40 | 66.12 |
12 | Émilie Bourassa / Anthony Campanelli | QC | 8.48 | 9.55 | 47.38 | 65.41 |
13 | Sara Marier / Jeffrey Wong | QC | 7.09 | 8.96 | 45.00 | 61.05 |
14 | Yohanna Broker / Malcolm Kowan | CO | 8.78 | 9.36 | 40.25 | 58.39 |
15 | Laura Emery / Dean Holbrough | WO | 6.87 | 7.70 | 39.73 | 54.30 |
Junior
Sénior