2023 Skate Canada Challenge Results – Novice/Pre-Novice

MEN

Final Place Name Section Short Program Free program Total Points
1 David Howes MB 45.81 84.92 130.73
2 Vladimir Furman QC 43.5 87.04 130.54
3 William Chan BC/YK 33.56 79.22 112.78
4 Liam Schmidt QC 37.27 74.74 112.01
5 Kole Sauve AB/NT/NU 41 68.07 109.07
6 Oscar Oliver ON 35.74 72.22 107.96
7 Kento Nakashima AB/NT/NU 34.94 68.22 103.16
8 Ian Alsop ON 38.39 63.87 102.26
9 Matthew Yu BC/YK 35.91 63.73 99.64
10 Cooper Feser AB/NT/NU 33.54 63.89 97.43
11 Christopher Manis ON 33.63 61.2 94.83
12 Tehryn Lee BC/YK 34.48 57.8 92.28
13 Gavin Mahoney ON 31.71 55.99 87.7
14 Brennan Webb NB 31.23 55.23 86.46
15 Julien Lévesque QC 31.29 53.58 84.87
16 Parker Heiderich AB/NT/NU 24.25 51.56 75.81
17 Juel Kowalczyk ON 26.76 46.99 73.75
18 Mark Butt NL 23.72 48.16 71.88

Women

Final Place Name Section Short Program Free program Total Points
1 Gabrielle Jugnauth BC/YK 42.78 101.65 144.43
2 Mély-Ann Gagner QC 42.58 95.18 137.76
3 Lucille Yang ON 39.29 95.93 135.22
4 Eva Zhao ON 43 86.42 129.42
5 Maude Frappier QC 43.99 83.53 127.52
6 Brookelynn Pollock BC/YK 44.33 80.7 125.03
7 Caliss Adlem BC/YK 43.85 76.15 120
8 Martin Ariano Kent QC 40.1 78.61 118.71
9 Konstantina Lock BC/YK 34.6 82.97 117.57
10 Mégane Vallières QC 40.07 76.73 116.8
11 Ashle Dinh ON 45.49 70.45 115.94
12 Alessia Taddeo QC 39.24 74.99 114.23
13 Lily Lee ON 38.71 74.86 113.57
14 Angel Huang ON 38.11 73.8 111.91
15 Claire Armatys ON 37.37 73.43 110.8
16 Alycia Blais QC 39.47 71.18 110.65
17 Caroline Mayo NS 36.48 72.86 109.34
18 Uma Zagele AB/NT/NU 36.43 71.96 108.39
19 Kassidy Sinclair AB/NT/NU 33.21 72.99 106.2
20 Laurence Gignac QC 42.53 63.18 105.71
21 Lauren Balke ON 31 69.02 100.02
22 Rory Greenbank SK 35.37 62.61 97.98
23 Addison Wolsey AB/NT/NU 33.29 62.95 96.24
24 Dasha Ostrovsky ON 31.26 62.24 93.5
25 Sanuli Loku BC/YK 27.8 65.57 93.37
27 Katie Slaney NL 29.85 62.31 92.16
28 Jane Maillet NS 30.35 61.23 91.58
29 Sofia Kriazhevskikh ON 32.43 58.92 91.35
30 Chloe Yuh ON 31.38 59.01 90.39
31 Hailey Diep AB/NT/NU 34.34 55.88 90.22
32 Logane Boulay QC 27.7 62.39 90.09
33 Madison Simoneau BC/YK 29.11 57.85 86.96
34 Olivia Landry NB 26.55 57.91 84.46
35 Abby Bennett ON 30.2 54.15 84.35
36 Ariella Landey ON 24.41 58.7 83.11
37 Amoryn Voso ON 27.2 50.46 77.66
38 Julia Young ON 27.34 50.13 77.47
39 Jillian Andrews NL 25.65 46.49 72.14
40 Sarah Burry NL 24.64 44.6 69.24
41 Cali Boychuk MB 23.88 43.98 67.86

Pair

Final Place Names Section Short Program Free program Total Points
1 Alexane Jean / Charly Laliberté-Laurent QC 43.08 75.82 118.9
2 Beau Callahan / Benjamin Leduc QC 40.7 71.16 111.86
3 Annika Behnke / Kole Sauve AB/NT/NU 33.39 69.8 103.19
4 Julia Di Menna / Félix-Antoine Chartrand QC 36.76 60.66 97.42
5 Raphaëlle Gilbert / Christophe Roch QC 31.33 59.4 90.73
6 Natalia Custodio / Christopher Hammer AB/NT/NU 30.32 52.16 82.48

Ice Dance

Final Place Names Section PDKP – PD(0.5) PDKP – VW(0.5) Free DANCE Total Points
1 Charlotte Chung / Axel Mackenzie ON 15.9 18.29 76.81 111
2 Victoria Carandiuc / Andrei Carandiuc QC 15.74 18.05 76.01 109.8
3 Chloé Mentha / Emile Deveau QC 15.09 16.54 69.13 100.76
4 Auréa Cinçon-Debout / Earl Jesse Celestino QC 16.17 14.48 69.54 100.19
5 Caroline Cravets / Jacob Stark ON 13.66 13.03 69.73 96.42
6 Amélia Dufour-Saysourinho / Anthony MacDonal QC 12.63 15.95 62.27 90.85
7 Nelly-Anne Chao / Thierry Caron QC 11.89 13.22 59.27 84.38
8 Mackenzie Lockston / Philip Czarnecki ON 12.92 12.71 58.53 84.16
9 Cailey Wood / Alexandre Emery ON 11.05 9.91 49.53 70.49
10 Jillian Benko / Shane Benko SK 8.59 7.92 37.64 54.15