RÉSULTATS 2022-2023 DÉFI DE PATINAGE CANADA – PRÉ-NOVICE/NOVICE
Novice
Hommes
PLACE FINALE | NOM | Section | PROGRAMME COURT | programme libre | points totaux |
---|---|---|---|---|---|
1 | David Howes | MB | 45.81 | 84.92 | 130.73 |
2 | Vladimir Furman | QC | 43.5 | 87.04 | 130.54 |
3 | William Chan | BC/YK | 33.56 | 79.22 | 112.78 |
4 | Liam Schmidt | QC | 37.27 | 74.74 | 112.01 |
5 | Kole Sauve | AB/NT/NU | 41 | 68.07 | 109.07 |
6 | Oscar Oliver | ON | 35.74 | 72.22 | 107.96 |
7 | Kento Nakashima | AB/NT/NU | 34.94 | 68.22 | 103.16 |
8 | Ian Alsop | ON | 38.39 | 63.87 | 102.26 |
9 | Matthew Yu | BC/YK | 35.91 | 63.73 | 99.64 |
10 | Cooper Feser | AB/NT/NU | 33.54 | 63.89 | 97.43 |
11 | Christopher Manis | ON | 33.63 | 61.2 | 94.83 |
12 | Tehryn Lee | BC/YK | 34.48 | 57.8 | 92.28 |
13 | Gavin Mahoney | ON | 31.71 | 55.99 | 87.7 |
14 | Brennan Webb | NB | 31.23 | 55.23 | 86.46 |
15 | Julien Lévesque | QC | 31.29 | 53.58 | 84.87 |
16 | Parker Heiderich | AB/NT/NU | 24.25 | 51.56 | 75.81 |
17 | Juel Kowalczyk | ON | 26.76 | 46.99 | 73.75 |
18 | Mark Butt | NL | 23.72 | 48.16 | 71.88 |
Femmes
place finale | nom | Section | programme court | programme libre | points totaux |
---|---|---|---|---|---|
1 | Gabrielle Jugnauth | BC/YK | 42.78 | 101.65 | 144.43 |
2 | Mély-Ann Gagner | QC | 42.58 | 95.18 | 137.76 |
3 | Lucille Yang | ON | 39.29 | 95.93 | 135.22 |
4 | Eva Zhao | ON | 43 | 86.42 | 129.42 |
5 | Maude Frappier | QC | 43.99 | 83.53 | 127.52 |
6 | Brookelynn Pollock | BC/YK | 44.33 | 80.7 | 125.03 |
7 | Caliss Adlem | BC/YK | 43.85 | 76.15 | 120 |
8 | Martin Ariano Kent | QC | 40.1 | 78.61 | 118.71 |
9 | Konstantina Lock | BC/YK | 34.6 | 82.97 | 117.57 |
10 | Mégane Vallières | QC | 40.07 | 76.73 | 116.8 |
11 | Ashle Dinh | ON | 45.49 | 70.45 | 115.94 |
12 | Alessia Taddeo | QC | 39.24 | 74.99 | 114.23 |
13 | Lily Lee | ON | 38.71 | 74.86 | 113.57 |
14 | Angel Huang | ON | 38.11 | 73.8 | 111.91 |
15 | Claire Armatys | ON | 37.37 | 73.43 | 110.8 |
16 | Alycia Blais | QC | 39.47 | 71.18 | 110.65 |
17 | Caroline Mayo | NS | 36.48 | 72.86 | 109.34 |
18 | Uma Zagele | AB/NT/NU | 36.43 | 71.96 | 108.39 |
19 | Kassidy Sinclair | AB/NT/NU | 33.21 | 72.99 | 106.2 |
20 | Laurence Gignac | QC | 42.53 | 63.18 | 105.71 |
21 | Lauren Balke | ON | 31 | 69.02 | 100.02 |
22 | Rory Greenbank | SK | 35.37 | 62.61 | 97.98 |
23 | Addison Wolsey | AB/NT/NU | 33.29 | 62.95 | 96.24 |
24 | Dasha Ostrovsky | ON | 31.26 | 62.24 | 93.5 |
25 | Sanuli Loku | BC/YK | 27.8 | 65.57 | 93.37 |
27 | Katie Slaney | NL | 29.85 | 62.31 | 92.16 |
28 | Jane Maillet | NS | 30.35 | 61.23 | 91.58 |
29 | Sofia Kriazhevskikh | ON | 32.43 | 58.92 | 91.35 |
30 | Chloe Yuh | ON | 31.38 | 59.01 | 90.39 |
31 | Hailey Diep | AB/NT/NU | 34.34 | 55.88 | 90.22 |
32 | Logane Boulay | QC | 27.7 | 62.39 | 90.09 |
33 | Madison Simoneau | BC/YK | 29.11 | 57.85 | 86.96 |
34 | Olivia Landry | NB | 26.55 | 57.91 | 84.46 |
35 | Abby Bennett | ON | 30.2 | 54.15 | 84.35 |
36 | Ariella Landey | ON | 24.41 | 58.7 | 83.11 |
37 | Amoryn Voso | ON | 27.2 | 50.46 | 77.66 |
38 | Julia Young | ON | 27.34 | 50.13 | 77.47 |
39 | Jillian Andrews | NL | 25.65 | 46.49 | 72.14 |
40 | Sarah Burry | NL | 24.64 | 44.6 | 69.24 |
41 | Cali Boychuk | MB | 23.88 | 43.98 | 67.86 |
Patinage en couple
place finale | nom | Section | programme court | programme libre | points totaux |
---|---|---|---|---|---|
1 | Alexane Jean / Charly Laliberté-Laurent | QC | 43.08 | 75.82 | 118.9 |
2 | Beau Callahan / Benjamin Leduc | QC | 40.7 | 71.16 | 111.86 |
3 | Annika Behnke / Kole Sauve | AB/NT/NU | 33.39 | 69.8 | 103.19 |
4 | Julia Di Menna / Félix-Antoine Chartrand | QC | 36.76 | 60.66 | 97.42 |
5 | Raphaëlle Gilbert / Christophe Roch | QC | 31.33 | 59.4 | 90.73 |
6 | Natalia Custodio / Christopher Hammer | AB/NT/NU | 30.32 | 52.16 | 82.48 |
Danse sur glace
place finale | nom | Section | PDKP – PD(0.5) | PDKP – VW(0.5) | danse libre | point totaux |
---|---|---|---|---|---|---|
1 | Charlotte Chung / Axel Mackenzie | ON | 15.9 | 18.29 | 76.81 | 111 |
2 | Victoria Carandiuc / Andrei Carandiuc | QC | 15.74 | 18.05 | 76.01 | 109.8 |
3 | Chloé Mentha / Emile Deveau | QC | 15.09 | 16.54 | 69.13 | 100.76 |
4 | Auréa Cinçon-Debout / Earl Jesse Celestino | QC | 16.17 | 14.48 | 69.54 | 100.19 |
5 | Caroline Cravets / Jacob Stark | ON | 13.66 | 13.03 | 69.73 | 96.42 |
6 | Amélia Dufour-Saysourinho / Anthony MacDonal | QC | 12.63 | 15.95 | 62.27 | 90.85 |
7 | Nelly-Anne Chao / Thierry Caron | QC | 11.89 | 13.22 | 59.27 | 84.38 |
8 | Mackenzie Lockston / Philip Czarnecki | ON | 12.92 | 12.71 | 58.53 | 84.16 |
9 | Cailey Wood / Alexandre Emery | ON | 11.05 | 9.91 | 49.53 | 70.49 |
10 | Jillian Benko / Shane Benko | SK | 8.59 | 7.92 | 37.64 | 54.15 |
Pré-Novice
HOMMES
PLACE FINALE | NOM | Section | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Rui Qin | ON | 41.12 | 68.32 | 109.44 |
2 | Travis Trang | AB/NT/NU | 33.93 | 63.59 | 97.52 |
3 | Louie Fukuda-Wu | BC/YK | 35.68 | 57.8 | 93.48 |
4 | Antony Pard | QC | 32.2 | 59.33 | 91.53 |
5 | Colton Moness | ON | 34.08 | 52.08 | 86.16 |
6 | Jeffrey Chen | ON | 28.73 | 53.59 | 82.32 |
7 | Alson Chang | BC/YK | 29.62 | 52.21 | 81.83 |
8 | Lincoln Clarke | ON | 27.84 | 52.41 | 80.25 |
9 | Ethan Luo | ON | 30.73 | 48.41 | 79.14 |
10 | James Moskowitz | ON | 31.55 | 45.51 | 77.06 |
11 | Jake Willing-Sato | BC/YK | 29.7 | 47.27 | 76.97 |
12 | James Cha | ON | 24.59 | 51.7 | 76.29 |
13 | William Bryan | BC/YK | 24.74 | 49.88 | 74.62 |
14 | Carson Chow | BC/YK | 29.17 | 44.43 | 73.6 |
15 | Tobias Liu | ON | 24.38 | 46.68 | 71.06 |
16 | Henrick Chan | ON | 22.2 | 46.02 | 68.22 |
17 | Jaxin Wilson | NS | 28.53 | 39.2 | 67.73 |
18 | Oscar Jarry | QC | 23.86 | 43.75 | 67.61 |
19 | Art Tyomkin | ON | 29.5 | 37.56 | 67.06 |
20 | Erighan Dantienn | BC/YK | 21.31 | 42 | 63.31 |
21 | Sean Lough | AB/NT/NU | 20.11 | 42.41 | 62.52 |
22 | Andrew Song | AB/NT/NU | 19.97 | 41.76 | 61.73 |
23 | Venkat Durairaj | ON | 22.46 | 38.38 | 60.84 |
24 | Justin Cheung | AB/NT/NU | 23.65 | 37 | 60.65 |
25 | Enryck Legault | QC | 20 | 39.64 | 59.64 |
26 | Jonathan Flynn | NL | 20.13 | 37.74 | 57.87 |
27 | Eric Swalm | SK | 19.14 | 36.92 | 56.06 |
28 | Horten Ma | ON | 19.13 | 36.38 | 55.51 |
29 | Jonathon Moravec | NS | 16.45 | 36.89 | 53.34 |
30 | Ethan van Heugten | ON | 15.33 | 35.3 | 50.63 |
31 | Petro Chebotarov | ON | 15.7 | 34.9 | 50.6 |
32 | Vladimir Penkov | QC | 19.99 | 29.91 | 49.9 |
33 | Arman Sherkat | ON | 13.01 | 34.99 | 48 |
FEMMES
PLACE FINALE | NOM | Section | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Lia Cho | AB/NT/NU | 44.21 | 73.5 | 117.71 |
2 | Sandrine Blais | QC | 45.49 | 71.34 | 116.83 |
3 | Ksenia Krouzkevitch | ON | 30.65 | 73.85 | 104.5 |
4 | Annika Behnke | AB/NT/NU | 41.4 | 59.5 | 100.9 |
5 | Lea Pelletier | QC | 39.57 | 58.75 | 98.32 |
6 | Kaylee Sun | ON | 37.59 | 60.22 | 97.81 |
7 | Micy Zou | ON | 35.28 | 60.46 | 95.74 |
8 | Yuxin Wang | ON | 33.18 | 61.46 | 94.64 |
9 | Mila Marleau | ON | 34.49 | 59.24 | 93.73 |
10 | Alena Kolomiets | ON | 31.59 | 61.45 | 93.04 |
11 | Julia Xiao | MB | 31.09 | 61.25 | 92.34 |
12 | Eva Sicurella | QC | 34.05 | 58.29 | 92.34 |
13 | Beau Callahan | QC | 38.84 | 53.32 | 92.16 |
14 | Yaena Nam | QC | 29.85 | 61.44 | 91.29 |
15 | Rachael Tuff | NL | 32.05 | 56.3 | 88.35 |
16 | Jazmine Desrochers | ON | 31.81 | 56.15 | 87.96 |
17 | Noémie Rolland | QC | 30.13 | 57.6 | 87.73 |
18 | Emily(Yimeng) Liao | BC/YK | 30.08 | 57.49 | 87.57 |
19 | Sophia Mekki | ON | 29.82 | 56.54 | 86.36 |
20 | Kaydee Kallay | AB/NT/NU | 33.43 | 52.77 | 86.2 |
21 | Anya Roussakova | NS | 35.94 | 50.22 | 86.16 |
22 | Julianne Hébert | QC | 31.22 | 54.62 | 85.84 |
23 | Mina Yang | ON | 31.67 | 54.02 | 85.69 |
24 | Tessa MacKinnon | AB/NT/NU | 33.9 | 51.34 | 85.24 |
25 | Emily Wemp | ON | 32.55 | 51.48 | 84.03 |
26 | Hannah Quinn | ON | 29.4 | 53.48 | 82.88 |
27 | Quinn Startek | ON | 29.78 | 52.23 | 82.01 |
28 | Joanne Kim | ON | 24.49 | 57.47 | 81.96 |
29 | Nicole Zhang | BC/YK | 29.51 | 52.41 | 81.92 |
30 | Rachel Martins | ON | 26.34 | 55.2 | 81.54 |
31 | Raphaëlle-Marie Hebia | QC | 25.39 | 55.85 | 81.24 |
32 | Ilonna Chen | BC/YK | 30.12 | 51.01 | 81.13 |
33 | Jaelyn Woo | BC/YK | 30.02 | 50.92 | 80.94 |
34 | Peyton Crowe | NS | 30.65 | 49.26 | 79.91 |
35 | Sabina Lim | BC/YK | 28.75 | 51.12 | 79.87 |
36 | Vicky Pan | BC/YK | 29.45 | 48.35 | 77.8 |
37 | Samantha Chin | ON | 28.01 | 49.61 | 77.62 |
38 | Brianna Lawton | NS | 27.58 | 49.6 | 77.18 |
39 | Azizza Kowalchuk | SK | 28.96 | 44.76 | 73.72 |
40 | Doris Wen | ON | 25.1 | 48.1 | 73.2 |
41 | Veronique Baril | NB | 26.06 | 44.76 | 70.82 |
42 | Aya Burrell | SK | 27.01 | 41.58 | 68.59 |
43 | Alison Convery | MB | 23.4 | 44.22 | 67.62 |
44 | Lily Evans | NL | 27.52 | 39.51 | 67.03 |
45 | Jasmine Wheadon | NL | 30.17 | 35.28 | 65.45 |
46 | Addison Tribe | SK | 25.04 | 40.04 | 65.08 |
PATINAGE EN COUPLE
PLACE FINAL | NOM | Section | PROGRAMME COURT | PROGRAMME LIBRE | POINTS TOTAUX |
---|---|---|---|---|---|
1 | Sarah-Jade Cyr / Étienne Lacasse | QC | 38.91 | 66.33 | 105.24 |
2 | Julia Xiao / Keith Lau | MB | 34.62 | 60.28 | 94.9 |
3 | Siyul Back / Gavin Mahoney | ON | 34.17 | 57.05 | 91.22 |
4 | Lily Evans / Mark Butt | NL | 28.73 | 58.42 | 87.15 |
5 | Mégane-Rose Pelletier / Emerick Rasoanaivo | QC | 32.72 | 51.65 | 84.37 |
6 | Caroline Mayo / Jacob Cote | NS | 32.03 | 43.74 | 75.77 |
7 | Violet Singh / Sean Mabe | NS | 24.31 | 47.68 | 71.99 |
8 | Brianna Dion / Makya Bertrand | ON | 27.79 | 44.12 | 71.91 |
9 | Julia Shindle / Stefan Lotz | SK | 28.77 | 40.97 | 69.74 |
10 | Jessie Sun / Mitchell Dunn | BC/YK | 25.48 | 42.96 | 68.44 |
11 | Stephanie Saccomanno / Parker Vaudrin | AB/NT/NU | 25.01 | 42.95 | 67.96 |
12 | Mylah Simpkin / Luc Dupuis | NS | 21.19 | 42.94 | 64.13 |
13 | Alyssa DoCouto / William Reichheld | NS | 25 | 37.99 | 62.99 |
14 | Jessy Gagnon / William Babin | QC | 19.61 | 42.73 | 62.34 |
15 | Keana Lough / Sean Lough | AB/NT/NU | 18.92 | 37.28 | 56.2 |
16 | Ava Cheung / Stephen Lee | BC/YK | 18.24 | 36.69 | 54.93 |
17 | FallonPothier/MatthewRoberts | NS | 16.84 | 35.03 | 51.87 |
18 | Jorja Best / Wyatt James | MB | 19.84 | 25.6 | 45.44 |
19 | Kiara Delloye / Yousef Hanna | QC | 14.64 | 30.19 | 44.83 |
DANCE SUR GLACE
place finale | Nome | Section | PD – RF(0.5) | PD – KI(0.5) | danse libre | points totaux |
---|---|---|---|---|---|---|
1 | Tasha Lai / Mickey Becker-Pos | BC/YK | 16.42 | 16.73 | 61.34 | 94.49 |
2 | Anna MacKenzie / Juel Kowalczyk | ON | 14.91 | 15.35 | 55.34 | 85.6 |
3 | Kadynn Morrison / Wesley Lockwood | ON | 15.31 | 15.48 | 52.12 | 82.91 |
4 | Audra Gans / Cooper Cornwell | QC | 14 | 14.32 | 50.76 | 79.08 |
5 | Madison Tong / Gabriel Liu | ON | 13.9 | 14.17 | 50.44 | 78.51 |
6 | Emilie Proulx / Morgan Laliberté-Laurent | QC | 11.87 | 13.17 | 53.44 | 78.48 |
7 | Lilla Horvat / Bryce Aggerholm | ON | 14.17 | 15.03 | 49.19 | 78.39 |
8 | Maia Balan / Andrew Song | AB/NT/NU | 13.9 | 13.21 | 50.73 | 77.84 |
9 | Anjou Karino / Kurtis Che | AB/NT/NU | 13.25 | 14.07 | 50.02 | 77.34 |
10 | Ève Bouré / Julien Lévesque | QC | 13.4 | 12.12 | 50.1 | 75.62 |
11 | Cayley Myner / Ryan Cliff | ON | 14.49 | 14.43 | 43.01 | 71.93 |
12 | Julia Scheerer / Arman Sherkat | ON | 9.65 | 12.03 | 44.84 | 66.52 |
13 | Kayleigh Chao / Ji (Jonathan) Xiang Ma | ON | 12.2 | 11.96 | 41.68 | 65.84 |
14 | Anna Van Teeling / Cameron Muir | AB/NT/NU | 11.73 | 10.95 | 30.54 | 53.22 |
15 | Heather Nunn / Benjamin Vatcher | AB/NT/NU | 8.46 | 11.43 | 32.1 | 51.99 |
16 | Kaitlyn Smith / Dawson Smith | NL | 9.17 | 7.89 | 32.33 | 49.39 |
17 | Éloise Harvey / Sean St-Laurent | QC | 9.57 | 11.43 | 25.96 | 46.96 |
18 | Payton Byrne / Leo Mont | NS | 8.14 | 8.8 | 26.82 | 43.76 |
19 | Annabelle Rainville / Pierre-Alexis Rainville | QC | 6.44 | 6.24 | 26.4 | 39.08 |