NOVICE
MEN
Final Place | Name | Section | Short Program | Free PROGRAM | Total Points |
---|---|---|---|---|---|
1 | John Kim | ON | 44.56 | 94.23 | 138.79 |
2 | Maksim Chelmaev | QC | 43.33 | 92.78 | 136.11 |
3 | Brendan Wong | BC/YK | 42.93 | 86.86 | 129.79 |
4 | Shohei Law | BC/YK | 38.07 | 84.94 | 123.01 |
5 | David Li | BC/YK | 42.85 | 76.31 | 119.16 |
6 | Jake Ellis | ON | 37.98 | 73.92 | 111.90 |
7 | Tim Pomares | AB/NWT/NT | 46.20 | 63.96 | 110.16 |
8 | Daniel Nazdrynau | ON | 38.15 | 70.21 | 108.36 |
9 | Daniel Tang | ON | 33.49 | 70.69 | 104.18 |
10 | Joshua Dore | ON | 33.41 | 68.48 | 101.89 |
11 | Terry Yu Tao Jin | BC/YK | 33.46 | 63.93 | 97.39 |
12 | Evan Prosserman | ON | 33.38 | 63.90 | 97.28 |
13 | Yohnatan Elizarov | MB | 34.42 | 61.88 | 96.30 |
14 | Yohnatan Elizarov | ON | 29.16 | 64.64 | 93.80 |
15 | David Shteyngart | ON | 32.76 | 58.93 | 91.69 |
16 | Daniel Kreft | ON | 32.40 | 59.11 | 91.51 |
17 | William Oddson | AB/NWT/NT | 32.40 | 58.98 | 88.30 |
18 | Jackson Ellis | ON | 32.40 | 57.79 | 86.74 |
WOMEN
Final Place | Name | Section | Short Program | Free PROGRAM | Total Points |
---|---|---|---|---|---|
1 | Amy Shao Ning Yang | BC/YK | 45.10 | 99.61 | 144.71 |
2 | Audréanne Foster | QC | 42.14 | 89.71 | 131.85 |
3 | Lia Pereira | ON | 41.75 | 85.94 | 127.69 |
4 | Miriam Kleiman | ON | 39.58 | 85.96 | 125.54 |
5 | Fiona Bombardier | ON | 45.28 | 79.12 | 124.40 |
6 | Michelle Lee | ON | 45.90 | 77.96 | 123.86 |
7 | Hye Jin Cho | AB/NWT/NT | 44.33 | 77.83 | 122.16 |
8 | Emma Szeto | BC/YK | 45.43 | 71.36 | 116.79 |
9 | Jessica Lui | ON | 40.19 | 76.14 | 116.33 |
10 | Sara-Maude Dupuis | QC | 41.16 | 69.51 | 110.67 |
11 | Justine Miclette | QC | 36.01 | 74.37 | 110.38 |
12 | Katherine Karon | ON | 39.12 | 70.54 | 109.66 |
13 | Marie-Raphaële Savoie | QC | 35.98 | 69.27 | 105.25 |
14 | Marie-Maude Pomerleau | QC | 37.79 | 65.98 | 103.77 |
15 | Audrey Carle | ON | 32.35 | 69.16 | 101.51 |
16 | Caitlyn Kukulowicz | ON | 37.00 | 60.65 | 97.65 |
17 | Malayna Lesko | BC/YK | 33.03 | 64.46 | 97.49 |
18 | Hayley McGuire | BC/YK | 27.86 | 60.08 | 87.94 |
PAIRS
Final Place | Name | Section | Short Program | Free PROGRAM | Total Points |
---|---|---|---|---|---|
1 | Lily Wilberforce / Aidan Wright | ON | 40.26 | 72.62 | 112.88 |
2 | Ashlyn Schmitz / Tristan Taylor | SK | 37.77 | 66.63 | 104.40 |
3 | Rafaëlle Nadeau / David Riccio | QC | 33.06 | 53.19 | 86.25 |
4 | Abby Bouma / Kieran Thrasher | ON | 29.50 | 56.36 | 85.86 |
5 | Charlotte Giraldeau / Éliott Goulet | QC | 31.01 | 50.74 | 81.75 |
6 | Milara Okabe / Josh Brauner | AB/NWT/NT | 25.54 | 49.09 | 74.63 |
7 | Paige Nguyen / Christopher Hammer | AB/NWT/NT | 25.14 | 40.80 | 65.94 |
8 | Kennedy Arial / Sergey Shokot | AB/NWT/NT | 19.84 | 38.14 | 57.98 |
9 | Lauren Proskurniak / Andrew Sernecky | AB/NWT/NT | 19.61 | 37.85 | 57.46 |
ICE DANCE
Final Place | Name | Section | PDKP – SWSq(0.5) | PDKP – QSSq(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Sandrine Gauthier / Quentin Thieren | QC | 16.97 | 16.32 | 67.68 | 100.97 |
2 | Emma Goodstadt / Michael Barsoum | ON | 16.88 | 15.09 | 68.90 | 100.87 |
3 | Mia Saunders / William Oddson | AB/NWT/NT | 15.74 | 15.95 | 66.14 | 97.83 |
4 | Hailey Yu / Brendan Giang | BC/YK | 16.64 | 15.87 | 64.56 | 97.07 |
5 | Erica Estepa / Nolen Hickey | ON | 15.89 | 15.49 | 61.66 | 93.04 |
6 | Jordyn Lewis / Noah McMillan | ON | 15.39 | 14.88 | 61.65 | 91.92 |
7 | Grace Pele / Zaheen McKnight | AB/NWT/NT | 15.01 | 13.61 | 60.77 | 89.39 |
8 | Savanna Martel / Kobi Chant | AB/NWT/NT | 15.51 | 13.15 | 58.26 | 86.92 |
9 | Sophia Gover / Daniel Patriquin | ON | 15.34 | 13.11 | 54.59 | 83.04 |
10 | Sara-Maude Dupuis / Félix Desmarais | QC | 11.14 | 13.48 | 55.32 | 79.94 |
11 | Nicole Bolender / Aiden Dotzert | ON | 13.16 | 13.24 | 49.49 | 75.89 |
12 | Rosalie Groulx / Adrian Marcellus | QC | 10.89 | 11.66 | 52.84 | 75.39 |
13 | Chloe Nguyen / Brian Popa | AB/NWT/NT | 11.94 | 11.43 | 50.11 | 73.48 |
14 | Lindsay Wilson / Ethan Rutherford | ON | 12.22 | 12.98 | 48.03 | 73.23 |
15 | Nina Xuan / Marcus Yau-Batka | ON | 10.57 | 8.96 | 49.53 | 69.06 |
JUNIOR
SENIOR