MEN
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 109.60 | 212.99 | 322.59 |
2 | Nam NGUYEN | CAN | 84.08 | 178.69 | 262.77 |
3 | Keiji TANAKA | JPN | 80.11 | 169.91 | 250.02 |
4 | Camden PULKINEN | USA | 89.05 | 155.73 | 244.78 |
5 | Deniss VASILJEVS | LAT | 84.01 | 143.39 | 227.40 |
6 | Matteo RIZZO | ITA | 70.12 | 153.66 | 223.78 |
7 | Nicolas NADEAU | CAN | 75.22 | 147.11 | 222.33 |
8 | Andrei LAZUKIN | RUS | 78.99 | 133.08 | 212.07 |
9 | Julian Zhi Jie YEE | MAS | 75.64 | 135.99 | 211.63 |
10 | Roman SADOVSKY | CAN | 65.29 | 139.06 | 204.35 |
11 | Paul FENTZ | GER | 66.32 | 135.92 | 202.24 |
12 | Brendan KERRY | AUS | 56.75 | 137.02 | 193.77 |
LADIES
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Alexandra TRUSOVA | RUS | 74.40 | 166.62 | 241.02 |
2 | Rika KIHIRA | JPN | 81.35 | 148.98 | 230.33 |
3 | Young YOU | KOR | 78.22 | 139.27 | 217.49 |
4 | Bradie TENNELL | USA | 72.92 | 138.39 | 211.31 |
5 | Evgenia MEDVEDEVA | RUS | 62.89 | 146.73 | 209.62 |
6 | Marin HONDA | JPN | 59.20 | 120.06 | 179.26 |
7 | Yelim KIM | KOR | 61.23 | 115.70 | 176.93 |
8 | Serafima SAKHANOVICH | RUS | 62.63 | 113.34 | 175.97 |
9 | Alexia PAGANINI | SUI | 60.68 | 105.52 | 166.20 |
10 | Gabrielle DALEMAN | CAN | 63.94 | 100.40 | 164.34 |
11 | Alicia PINEAULT | CAN | 57.59 | 103.78 | 161.37 |
12 | Veronik MALLET | CAN | 51.90 | 95.89 | 147.79 |
PAIRS
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | RUS | 76.45 | 140.26 | 216.71 |
2 | Kirsten MOORE-TOWERS / Michael MARINARO | CAN | 75.50 | 132.99 | 208.49 |
3 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 73.57 | 128.72 | 202.29 |
4 | Alexa SCIMECA KNIERIM / Chris KNIERIM | USA | 71.28 | 128.29 | 199.57 |
5 | Liubov ILYUSHECHKINA / Charlie BILODEAU | CAN | 68.62 | 123.85 | 192.47 |
6 | Jessica CALALANG / Brian JOHNSON | USA | 62.54 | 119.00 | 181.54 |
7 | Feiyao TANG / Yongchao YANG | CHN | 62.35 | 108.22 | 170.57 |
8 | Evelyn WALSH / Trennt MICHAUD | CAN | 56.09 | 108.57 | 164.66 |
ICE DANCE
Final Place | Name | Nation | Rhythm Dance | Free Dance | Total Points |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 82.58 | 126.43 | 209.01 |
2 | Madison HUBBELL / Zachary DONOHUE | USA | 83.21 | 123.10 | 206.31 |
3 | Lilah FEAR / Lewis GIBSON | GBR | 76.67 | 118.68 | 195.35 |
4 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 79.52 | 115.25 | 194.77 |
5 | Sara HURTADO / Kirill KHALIAVIN | ESP | 72.77 | 107.87 | 180.64 |
6 | Marjorie LAJOIE / Zachary LAGHA | CAN | 70.50 | 107.03 | 177.53 |
7 | Caroline GREEN / Michael PARSONS | USA | 69.00 | 104.82 | 173.82 |
8 | Betina POPOVA / Sergey MOZGOV | RUS | 71.44 | 102.10 | 173.54 |
9 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 67.20 | 100.19 | 167.39 |
10 | Haley SALES / Nikolas WAMSTEEKER | CAN | 63.06 | 101.21 | 164.27 |