Pre-Novice
MEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | John Kim | ON | 38.22 | 68.78 | 107.00 |
2 | David Li | BC/YK | 34.84 | 62.31 | 97.15 |
3 | Brendan Wong | BC/YK | 32.03 | 63.33 | 95.36 |
4 | Grayson Long | ON | 30.23 | 63.02 | 93.25 |
5 | Carson Consiglio | BC/YK | 34.19 | 56.99 | 91.18 |
6 | William Oddson | AB/NT/NU | 30.68 | 52.60 | 83.28 |
7 | Terry Yu Tao Jin | BC/YK | 28.46 | 51.33 | 79.79 |
8 | Neo Tran | BC/YK | 30.05 | 49.28 | 79.33 |
9 | Christian Nainer | ON | 30.95 | 47.63 | 78.58 |
10 | Jérôme Charbonneau | QC | 26.63 | 51.23 | 77.86 |
11 | Anthony Paradis | QC | 24.36 | 52.56 | 76.92 |
12 | Ethan Scott | AB/NT/NU | 25.43 | 48.14 | 73.57 |
13 | Vincent Liang | BC/YK | 26.20 | 46.51 | 72.71 |
14 | Evan Prosserman | ON | 19.91 | 52.50 | 72.41 |
15 | Kenneth Naces | QC | 27.81 | 43.99 | 71.80 |
16 | David Bondar | ON | 27.27 | 43.96 | 71.23 |
17 | Brandon Mar | ON | 25.92 | 45.12 | 71.04 |
18 | Christopher Hammer | AB/NT/NU | 27.10 | 43.51 | 70.61 |
19 | Ron Vainer | BC/YK | 22.83 | 46.60 | 69.43 |
20 | Liam Carney | ON | 22.88 | 44.87 | 67.75 |
21 | Noah Lim | ON | 23.82 | 43.30 | 67.12 |
22 | Kieran Deeley | ON | 23.13 | 43.92 | 67.05 |
23 | Patrick Pham Luan | QC | 23.46 | 43.41 | 66.87 |
24 | Cristian Senft-Marrari | ON | 22.57 | 42.56 | 65.13 |
25 | Jesse Wang | ON | 23.97 | 41.01 | 64.98 |
26 | Jacob Cote | NS | 23.43 | 41.52 | 64.95 |
27 | Damien Bueckert | SK | 20.04 | 44.81 | 64.85 |
28 | Simon Desmarais | QC | 23.08 | 40.98 | 64.06 |
29 | Tehryn Lee | BC/YK | 22.10 | 40.63 | 62.73 |
30 | Christophe Roch | QC | 21.22 | 40.45 | 61.67 |
31 | Jérémy Allard | QC | 17.83 | 43.11 | 60.94 |
32 | Brennan Webb | NB | 21.00 | 39.30 | 60.30 |
33 | Etienne Lacasse | QC | 21.73 | 37.55 | 59.28 |
34 | Zander Neilsen | ON | 22.40 | 34.51 | 56.91 |
35 | Armand Koretskyy | ON | 19.56 | 35.96 | 55.52 |
36 | Anson Chung | AB/NT/NU | 22.33 | 32.91 | 55.24 |
37 | Dominic Tulpan | NB | 18.22 | 35.85 | 54.07 |
38 | Kieran Thrasher | ON | 18.67 | 35.14 | 53.81 |
39 | Cameron Phillip Boulter | NS | 14.42 | 31.65 | 46.07 |
40 | Tyler Bishop | NB | 15.59 | 29.17 | 44.76 |
LADIES
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Audrey Carle | ON | 40.71 | 73.75 | 114.46 |
2 | Amy Shao Ning Yang | BC/YK | 37.97 | 68.48 | 106.45 |
3 | Sara-Maude Dupuis | QC | 33.25 | 70.65 | 103.90 |
4 | Michelle Deng | AB/NT/NU | 37.02 | 66.27 | 103.29 |
5 | Laura F. Paquette | QC | 37.23 | 63.00 | 100.23 |
6 | Isabella Ranalli | ON | 33.66 | 63.70 | 97.36 |
7 | Michelle Lee | ON | 34.90 | 62.33 | 97.23 |
8 | Maelle Denké | QC | 35.75 | 60.71 | 96.46 |
9 | Natalie Roccatani | ON | 33.03 | 62.86 | 95.89 |
10 | Annika McKenzie | ON | 35.40 | 58.83 | 94.23 |
11 | Paulina Grant | AB/NT/NU | 31.86 | 61.59 | 93.45 |
12 | Miriam Kleiman | ON | 34.29 | 57.91 | 92.20 |
13 | Emily Sales | BC/YK | 29.58 | 62.37 | 91.95 |
14 | Rosalie Fauchon | QC | 32.58 | 59.26 | 91.84 |
15 | Oceane Roux-Parenteau | QC | 32.23 | 59.30 | 91.53 |
16 | Maho Harada | BC/YK | 31.98 | 58.88 | 90.86 |
17 | Hye Jin Cho | AB/NT/NU | 31.81 | 58.75 | 90.56 |
18 | Jessica Lui | ON | 35.18 | 55.13 | 90.31 |
19 | Shannon Bowman | ON | 31.81 | 58.41 | 90.22 |
20 | Marie-Lee Fortin | QC | 34.97 | 55.08 | 90.05 |
21 | Emilia Dragoev | ON | 32.10 | 56.64 | 88.74 |
22 | Madyson Morasse | QC | 32.83 | 54.70 | 87.53 |
23 | Cristina Lyons | ON | 28.76 | 58.75 | 87.51 |
24 | Isabella Arney | BC/YK | 25.88 | 61.51 | 87.39 |
25 | Maja Husain | AB/NT/NU | 30.59 | 56.42 | 87.01 |
26 | Marie-Maude Pomerleau | QC | 32.99 | 53.65 | 86.64 |
27 | Audrey Darrah | BC/YK | 28.93 | 56.62 | 85.55 |
28 | Fiona Bombardier | ON | 32.23 | 52.84 | 85.07 |
29 | Kyra Marotta | ON | 28.30 | 56.71 | 85.01 |
30 | Justine Miclette | QC | 31.04 | 53.24 | 84.28 |
31 | Taylor Yen | ON | 32.61 | 50.96 | 83.57 |
32 | Yuan Yi Wang | QC | 27.50 | 55.93 | 83.43 |
33 | Yasmine Clemente | ON | 28.15 | 52.82 | 80.97 |
34 | Marie-Ève Dubois | QC | 27.62 | 52.86 | 80.48 |
35 | Marie-France D`Amour | QC | 30.69 | 49.59 | 80.28 |
36 | Rebecca Schindel | SK | 28.70 | 51.02 | 79.72 |
37 | Catherine Gagnon Lacombe | QC | 32.59 | 47.06 | 79.65 |
38 | Annika Duguay | MB | 27.01 | 51.90 | 78.91 |
39 | Olivia Perras | ON | 26.09 | 48.96 | 75.05 |
40 | Marianne Roberge | QC | 27.34 | 47.51 | 74.85 |
41 | Rhea Renwick | SK | 26.12 | 47.37 | 73.49 |
42 | Courtney Retter | ON | 27.64 | 45.55 | 73.19 |
43 | Isabella Faraone | ON | 23.89 | 48.66 | 72.55 |
44 | Cecilia Howes | MB | 24.71 | 46.23 | 70.94 |
45 | Milara Okabe | AB/NWT/NT | 25.10 | 45.84 | 70.94 |
46 | Rebecca Bennett | NL | 24.89 | 44.22 | 69.11 |
47 | Catherine Baril | NB | 27.12 | 41.19 | 68.31 |
48 | Abigail Peace | SK | 24.39 | 43.27 | 67.66 |
49 | Brooke Pennington | NS | 22.67 | 44.74 | 67.41 |
50 | Breken Brezden | MB | 23.02 | 42.65 | 65.67 |
51 | Sarah Capela | ON | 22.29 | 41.86 | 64.15 |
52 | Catherine Cormier | NB | 24.24 | 38.50 | 62.74 |
53 | Cate McKee | NS | 21.20 | 41.14 | 62.34 |
54 | Katie Slaney | NL | 18.98 | 43.09 | 62.07 |
55 | Abby Pace | NL | 21.27 | 40.58 | 61.85 |
56 | Kenza Humber | NS | 19.56 | 40.41 | 59.70 |
57 | Melissa Fong | NB | 19.83 | 39.71 | 59.54 |
58 | Emma Hynes | PE | 19.25 | 36.56 | 55.81 |
PAIRS
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Lily Wilberforce / Aidan Wright | ON | 32.14 | 53.86 | 86.00 |
2 | Charlotte Giraldeau / Éliott Goulet | QC | 28.75 | 49.66 | 78.41 |
3 | Ophélie Noel / Anthony Vézina | QC | 27.02 | 44.92 | 71.94 |
4 | Ashlyn Schmitz / Tristan Taylor | SK | 25.27 | 38.13 | 63.40 |
5 | Noémie Rolland / Marc-Olivier Laroche | QC | 17.32 | 39.41 | 56.73 |
6 | Malika Langelier / Alexis Leduc | QC | 21.45 | 33.35 | 54.80 |
7 | Rebeca Semeniuc / Alexandre Béchette | QC | 19.38 | 34.53 | 53.91 |
8 | Paige Nguyen / Christopher Hammer | AB/NT/NU | 19.12 | 31.20 | 50.32 |
9 | Nelly-Anne Chao / David Theodore Vasii | QC | 15.11 | 33.26 | 48.37 |
10 | Emma Gross / Austen Franz | AB/NT/NU | 15.00 | 28.90 | 43.90 |
11 | Jade Pilat / Emmet Dewar | MB | 13.82 | 27.13 | 40.95 |
ICE DANCE
Final Place | Name | Section | PD-SW(0.5) | PD-BL(0.5) | Free Dance | Total Points |
---|---|---|---|---|---|---|
1 | Sandrine Gauthier / Quentin Thieren | QC | 13.77 | 13.07 | 50.56 | 77.40 |
2 | Grace Pele / Joel Portz | AB/NT/NU | 13.66 | 14.08 | 49.54 | 77.28 |
3 | Savanna Martel / Kobi Chant | AB/NT/NU | 12.73 | 13.73 | 49.21 | 75.67 |
4 | Hailey Yu / Brendan Giang | BC/YK | 11.26 | 11.71 | 50.87 | 73.84 |
5 | Sophia Gover / Daniel Patriquin | ON | 13.52 | 12.06 | 44.35 | 69.93 |
6 | Emma Yu / Daniel Yu | AB/NT/NU | 11.71 | 11.38 | 43.74 | 66.83 |
7 | Émy Carignan / Benjamin Leduc | QC | 9.50 | 11.58 | 44.32 | 65.40 |
8 | Marissa Power / Brian Popa | AB/NT/NU | 10.37 | 10.39 | 42.09 | 62.85 |
9 | Nicole Bolender / Christian Nainer | ON | 11.40 | 12.80 | 38.51 | 62.71 |
10 | Malorie Desmarais / Simon Desmarais | QC | 10.78 | 11.62 | 38.98 | 61.38 |
11 | Lindsay Wilson / Ethan Rutherford | ON | 11.27 | 12.62 | 36.14 | 60.03 |
12 | Rossini Gao / Marcus Yau-Batka | ON | 8.30 | 9.85 | 40.57 | 58.72 |
13 | Layla Veillon / Alexander Brandys | ON | 10.11 | 9.10 | 37.06 | 56.27 |
14 | Catharina Tibau / Nicholas Grozdanovski | ON | 9.57 | 11.17 | 34.60 | 55.34 |
15 | Charlotte Chung / Jacob Yang | ON | 8.69 | 9.68 | 35.86 | 54.23 |
16 | Chaïma Ben Khelifa / Adrian Marcellus | QC | 10.45 | 12.11 | 31.03 | 53.59 |
17 | Norah Lévesque-Morissette / James-Alex Lévesq | NL | 8.83 | 7.72 | 36.64 | 53.19 |
18 | Sasha Grichine / Aiden Dotzert | ON | 9.17 | 9.05 | 33.07 | 51.29 |
19 | Inna Pityn / Zaheen Mahmoud | AB/NT/NU | 10.25 | 10.59 | 30.00 | 50.84 |
20 | Charlotte Arbib / Luke Arbib | AB/NT/NU | 9.94 | 10.11 | 30.00 | 50.05 |
21 | Eden Zukerman / William Bradette-Chénier | QC | 8.53 | 9.40 | 29.75 | 47.68 |
22 | Charlotte Dominy / Axel MacKenzie | ON | 8.26 | 8.15 | 30.93 | 47.34 |
23 | Jailyn Elliott / Dawson Munro | NS | 8.24 | 9.12 | 27.52 | 44.88 |
24 | Coco Lu / Anthony Brandys | ON | 8.59 | 6.87 | 26.92 | 42.38 |
25 | Brooklyn Watkins / Riley Jerrett | NL | 7.03 | 6.06 | 27.55 | 40.64 |
Novice
Junior
Senior