Novice
MEN
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Wesley Chiu | BC/YK | 52.73 | 94.10 | 146.83 |
2 | Shuma Mugii | BC/YK | 39.50 | 78.89 | 118.39 |
3 | Matthew Newnham | AB/NT/NU | 47.22 | 69.27 | 116.49 |
4 | Maksim Chelmaev | QC | 40.35 | 72.10 | 112.45 |
5 | Rio Morita | ON | 33.51 | 77.42 | 110.93 |
6 | Shohei Law | BC/YK | 35.58 | 68.90 | 104.48 |
7 | Jonathan Wu | BC/YK | 33.64 | 63.78 | 97.42 |
8 | Tim Pomares | AB/NT/NU | 35.89 | 61.03 | 96.92 |
9 | Brandon Toste | ON | 30.36 | 63.45 | 93.81 |
10 | Everest Zhu | ON | 27.84 | 65.69 | 93.53 |
11 | Yohnatan Elizarov | MB | 32.06 | 60.21 | 92.27 |
12 | Eric Millar | ON | 28.54 | 62.27 | 90.81 |
13 | Daniel Tang | ON | 29.52 | 60.21 | 89.73 |
14 | Jake Ellis | ON | 27.58 | 62.10 | 89.68 |
15 | Jackson Ellis | ON | 34.59 | 53.72 | 88.31 |
16 | Tobiah Wong | AB/NT/NU | 29.82 | 53.18 | 83.00 |
17 | Andrew Boret | ON | 25.66 | 55.49 | 81.15 |
18 | Eric Xu | ON | 25.50 | 49.00 | 74.50 |
LADIES
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Kaiya Ruiter | AB/NT/NU | 50.26 | 89.31 | 139.57 |
2 | Mélaurie Boivin | QC | 44.91 | 86.43 | 131.34 |
3 | Emily Millard | BC/YK | 45.10 | 80.57 | 125.67 |
4 | Melody Zhu | BC/YK | 48.00 | 75.59 | 123.59 |
5 | Doriela Lugo-Mayrand | QC | 43.34 | 78.84 | 122.18 |
6 | Britannie Grenier | QC | 41.29 | 80.67 | 121.96 |
7 | Vienna Harwood | BC/YK | 39.73 | 81.82 | 121.55 |
8 | Brooke McIntosh | ON | 47.09 | 73.97 | 121.06 |
9 | Gabriella Guo | ON | 41.58 | 76.57 | 118.15 |
10 | Michelle Rivest | QC | 41.39 | 75.36 | 116.75 |
11 | Emma Szeto | BC/YK | 41.24 | 73.02 | 114.26 |
12 | Audréanne Foster | QC | 39.45 | 69.83 | 109.28 |
13 | Erica Fallavollita | ON | 41.81 | 66.53 | 108.34 |
14 | Patricia Andrew | ON | 36.79 | 67.99 | 104.78 |
15 | Alexandra Sarmiento Diaz | AB/NT/NU | 35.23 | 68.77 | 104.00 |
16 | Lia Pereira | ON | 37.60 | 65.80 | 103.40 |
17 | Camille Perreault | QC | 34.66 | 64.25 | 98.91 |
18 | Jaime Gabbard | ON | 34.18 | 62.67 | 96.85 |
PAIRS
Final Place | Name | Section | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Kelly Ann Laurin / Loucas Éthier | QC | 39.99 | 73.16 | 113.15 |
2 | Jamie Fournier / Gabriel Farand | QC | 42.75 | 70.34 | 113.09 |
3 | Mackenzie Ripley / Owen Brawley | ON | 36.44 | 67.95 | 104.39 |
4 | Shallen Bear / Marty Haubrich | SK | 36.67 | 59.75 | 96.42 |
5 | Clémence Vallieres / Samir Andjorin | QC | 33.09 | 62.07 | 95.16 |
6 | Caidence Derenisky / Raine Eberl | SK | 32.82 | 62.25 | 95.07 |
7 | Olivia Petrovic / Alexandre Roy | QC | 27.98 | 51.09 | 79.07 |
8 | Asha Gumpinger / Josh Brauner | AB/NT/NU | 26.77 | 49.73 | 76.50 |
9 | Sophielle Plante / David Riccio | QC | 20.89 | 46.93 | 67.82 |
10 | Lauren Proskurniak / Andrew Sernecky | AB/NT/NU | 19.03 | 40.02 | 59.05 |
ICE DANCE
Final Place | Name | Section | PDKP – SWSq(0.5) | PDKP – ATSq(0.5) | FD | Total Points |
---|---|---|---|---|---|---|
1 | Sophia Kagolovskaya / Kieran MacDonald | ON | 17.53 | 17.77 | 75.25 | 110.55 |
2 | Kiera Kam / Mathew Carter | BC/YK | 14.54 | 15.66 | 75.19 | 105.39 |
3 | Isabel McQuilkin / Jacob Portz | AB/NT/NU | 16.60 | 14.58 | 72.58 | 103.76 |
4 | Sydney Embro / Eric Millar | ON | 14.38 | 15.15 | 69.00 | 98.53 |
5 | Aya Hammond / Michael Barsoum | ON | 15.79 | 12.99 | 65.14 | 93.92 |
6 | Mia Saunders / William Oddson | AB/NT/NU | 14.28 | 12.56 | 66.62 | 93.46 |
7 | Angela Ling / Quinn Bisson | ON | 13.24 | 14.09 | 63.01 | 90.34 |
8 | Victoria Verrelli / Émile Couture | QC | 12.86 | 12.50 | 62.53 | 87.89 |
9 | Alyssa Robinson / Josh Andari | ON | 14.24 | 12.79 | 57.36 | 84.39 |
10 | Mychala Collier / Mackenzie Mah | AB/NT/NU | 12.39 | 13.20 | 58.33 | 83.92 |
11 | Rosalie Groulx / Ye Quan | QC | 12.69 | 13.59 | 55.60 | 81.88 |
12 | Juliette Shadid / Lucas Shadid | AB/NT/NU | 13.32 | 11.11 | 54.26 | 78.69 |
13 | Erica Estepa / Nolen Hickey | ON | 12.93 | 12.53 | 52.83 | 78.29 |
14 | Jordyn Lewis / Noah McMillan | ON | 13.01 | 13.51 | 48.17 | 74.69 |
15 | Josée-Anne Lavoie / William Jalbert | QC | 11.84 | 10.94 | 44.40 | 67.18 |
Junior
Senior