MEN
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 98.38 | 180.67 | 279.05 |
2 | Kevin AYMOZ | FRA | 94.76 | 167.71 | 262.47 |
3 | Keegan MESSING | CAN | 89.57 | 166.45 | 256.02 |
4 | Junhwan CHA | KOR | 84.23 | 146.21 | 230.44 |
5 | Camden PULKINEN | USA | 81.34 | 134.91 | 216.25 |
6 | Conrad ORZEL | CAN | 76.64 | 138.34 | 214.98 |
7 | Mark GORODNITSKY | ISR | 67.12 | 122.40 | 189.52 |
8 | Christopher CALUZA | PHI | 61.46 | 118.39 | 179.85 |
9 | Edrian Paul CELESTINO | PHI | 64.01 | 115.20 | 179.21 |
10 | Donovan CARRILLO | MEX | 65.94 | 109.05 | 174.99 |
11 | Harry MATTICK | GBR | 50.94 | 105.40 | 156.34 |
12 | Harrison Jon-Yen WONG | HKG | 53.46 | 97.94 | 151.40 |
LADIES
Final Place | Name | Nation | Short Program | Free Skate | Total Points |
---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 78.18 | 145.98 | 224.16 |
2 | Evgenia MEDVEDEVA | RUS | 75.14 | 142.29 | 217.43 |
3 | Eunsoo LIM | KOR | 56.31 | 128.07 | 184.38 |
4 | Karen CHEN | USA | 60.89 | 112.77 | 173.66 |
5 | Kailani CRAINE | AUS | 54.24 | 107.87 | 162.11 |
6 | Alexia PAGANINI | SUI | 58.87 | 99.46 | 158.33 |
7 | Mae Berenice MEITE | FRA | 53.03 | 99.51 | 152.54 |
8 | Michelle LONG | CAN | 48.87 | 100.65 | 149.52 |
9 | Nina POVEY | GBR | 50.59 | 98.55 | 149.14 |
10 | Andrea MONTESINOS CANTU | MEX | 52.59 | 95.96 | 148.55 |
11 | Chloe ING | SGP | 50.82 | 97.03 | 147.85 |
12 | Veronik MALLET | CAN | 50.23 | 97.51 | 147.74 |
13 | Niki WORIES | NED | 43.92 | 84.21 | 128.13 |
14 | Hiu Ching KWONG | HKG | 45.18 | 78.42 | 123.60 |
15 | Maya GORODNITSKY | ISR | 40.24 | 69.73 | 109.97 |
16 | Anastassiya KHVAN | KAZ | 26.78 | 55.87 | 82.65 |
ICE DANCE
Final Place | Name | Nation | Rhythm Dance | Free Dance | Total Points |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 79.61 | 122.88 | 202.49 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 70.06 | 114.03 | 184.09 |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 71.50 | 111.41 | 182.91 |
4 | Olivia SMART / Adrian DIAZ | ESP | 70.63 | 110.88 | 181.51 |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 72.70 | 100.20 | 172.90 |
6 | Matilda FRIEND / William BADAOUI | AUS | 49.39 | 70.83 | 120.22 |